Platforms
1
National SKUs
12
Browse by platform
Products
12 SKUs
Snapshot price
₹12
Tiered pricing by row count · one-time CSV export
Billable rows
12 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 12 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Silver Yellow Gold Plated 0.01 Ct Round Lab Diamond Solitaire Nosepin | NP20529 f1819b29-c5ba-4c2f-be21-2f60872e909a | Zepto | ₹1,024 | SPARQ | — | — | — | 26 May 2026, 2:56 pm |
Silver Yellow Gold Plated 0.02 Ct Round Lab Diamond Solitaire Nosepin | NP20530 9fa28f9f-6286-4158-8f16-66e7d581a82e | Zepto | ₹1,314 | SPARQ | Jewellery | Others | — | 24 May 2026, 7:14 am |
Silver Gold Plated 0.01 Ct Round Lab Diamond Unity Charm Pendant|PN20465 ca0662e0-303a-4f95-8ba9-f87d262f6282 | Zepto | ₹3,559 | SPARQ | Jewellery | Necklace & Pendants | — | 18 May 2026, 8:00 am |
Silver Gold Plated 0.02 Ct Round Lab Diamond Whisper Leaf Pendant|PN20461 20013a52-48f9-4108-9d63-404ce2c3807e | Zepto | ₹4,080 | SPARQ | Jewellery | Necklace & Pendants | — | 18 May 2026, 8:00 am |
925 Sterling Silver Yellow Gold Plated Celestial Loop Pendant| PN20452 1ef908d5-e5b4-4b59-89bc-191c7493846d | Zepto | ₹3,672 | SPARQ | Jewellery | Necklace & Pendants | — | 18 Apr 2026, 6:50 pm |
925 Sterling Silver Yellow Gold Plated Infinity Flame Earrings| TN20461 236942b5-c7dc-412a-a5f9-1a169bf85cdf | Zepto | ₹3,148 | SPARQ | Jewellery | Earrings | — | 18 Apr 2026, 6:50 pm |
925 Sterling Silver Yellow Gold Plated Interlocking Circle Earrings|TN20465 5e2d86e1-c7dc-40ce-8eee-22081d33827b | Zepto | ₹3,148 | SPARQ | Jewellery | Earrings | — | 18 Apr 2026, 6:50 pm |
925 Sterling Silver Yellow Gold Plated Compass Rose Earrings| TN20462 c87344a1-2bb1-4ff1-b6b9-d6f8275020bc | Zepto | ₹3,148 | SPARQ | Jewellery | Earrings | — | 18 Apr 2026, 6:50 pm |
925 Sterling Silver Yellow Gold Plated Twinkling Loop Earrings| TN20452 8e4769f3-c00e-467b-a3ad-1aaa3ff3acea | Zepto | ₹2,322 | SPARQ | Jewellery | Earrings | — | 5 Apr 2026, 12:44 pm |
925 Sterling Silver Yellow Gold Plated Geometric Pendant| PN20467 a208587d-301c-4160-9966-7d929cf49fa3 | Zepto | ₹4,216 | SPARQ | Jewellery | Necklace & Pendants | — | 7 Mar 2026, 10:18 pm |
925 Sterling Silver Yellow Gold Plated Leafy Pendant| PN20468 cff6ad22-df9f-48f4-8bc2-21b54f3dd00b | Zepto | ₹4,216 | SPARQ | Jewellery | Necklace & Pendants | — | 2 Mar 2026, 11:24 am |
925 Sterling Silver Yellow Gold Plated Leafy Stud Earrings| TN20468 79e76d6f-a68d-4162-a107-80fd22b62f35 | Zepto | ₹3,012 | SPARQ | Jewellery | Earrings | — | 2 Mar 2026, 11:24 am |
Platforms
Explore further
Compare SPARQ with national coverage maps and other brands.
