Dataset preview
FirstClub · Chocolates, Bars & Wafers
Sample products in “Chocolates, Bars & Wafers”.
196 products
Total SKUs
196
Total brands
24
Categories
1
Subcategories
7
MRP range
₹40 – ₹4,250
Snapshot price
₹196
Excl. GST · delivered within 24h after payment
Tiered pricing by row count · one-time CSV export
Billable rows
196 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 196 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
10g Protein Coffee Mousse Wafer Bar FC251003013648 | FirstClub | ₹71 | RiteBite Max Protein | Chocolates, Bars & Wafers | Bars | 23 May 2026, 10:47 am |
55% Dark When Coffee Met Cacao Chocolate FC250617006077 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 23 May 2026, 5:02 am |
Hazelnut Milk Chocolate FC250929013456 | FirstClub | ₹199 | Mmmelt | Chocolates, Bars & Wafers | Milk Chocolate | 22 May 2026, 7:45 am |
43% Malt Milk Rice Crispy Inclusion Tablet Chocolate FC250910012677 | FirstClub | ₹470 | Manam | Chocolates, Bars & Wafers | Milk Chocolates | 22 May 2026, 7:13 am |
The White Paradox Chocolate FC250617006135 | FirstClub | ₹250 | Bon Fiction | Chocolates, Bars & Wafers | White Chocolates | 21 May 2026, 5:46 pm |
Hazelnut Malt Milk Drinking Hot Chocolate FC250910012667 | FirstClub | ₹850 | Manam | Chocolates, Bars & Wafers | Milk Chocolates | 20 May 2026, 9:23 am |
Guntur Chilli Drinking Hot Chocolate Mix FC250910012693 | FirstClub | ₹850 | Manam | Chocolates, Bars & Wafers | Milk Chocolates | 19 May 2026, 8:35 pm |
Kaju Katli Dark Chocolate Ganache FC250925013275 | FirstClub | ₹760 | Carra | Chocolates, Bars & Wafers | Milk Chocolates | 19 May 2026, 4:19 pm |
55% Dark A Rose in Pistachio Skies Chocolate FC250617006076 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 4:03 pm |
43% Malt Milk Chai Biscuit Inclusion Tablet Chocolate FC250910012685 | FirstClub | ₹470 | Manam | Chocolates, Bars & Wafers | Milk Chocolates | 19 May 2026, 1:26 pm |
65% Dark Espresso Chocolate FC250617006109 | FirstClub | ₹385 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 1:11 pm |
73% Dark Out in the Dark Chocolate FC250617006079 | FirstClub | ₹315 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 1:11 pm |
Hazelnut Dragees Chocolate FC250617006048 | FirstClub | ₹750 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 10:11 am |
Milk Chocolate FC250929013455 | FirstClub | ₹149 | Mmmelt | Chocolates, Bars & Wafers | Milk Chocolate | 19 May 2026, 8:07 am |
Roasted Almonds Milk Chocolate FC250929013458 | FirstClub | ₹169 | Mmmelt | Chocolates, Bars & Wafers | Milk Chocolate | 19 May 2026, 8:07 am |
Subko 65% Dark The Salty One Chocolate FC250617006066 | FirstClub | ₹399 | Subko Coffee Roasters | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 7:06 am |
Fruit and Nut Milk Chocolate FC250929013457 | FirstClub | ₹169 | Mmmelt | Chocolates, Bars & Wafers | Milk Chocolate | 19 May 2026, 6:23 am |
64% Dark Divine with Ghana Cacoa Chocolate FC250903012022 | FirstClub | ₹595 | Fabelle | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 4:23 am |
Coffee Milk Drinking Hot Chocolate Mix FC250910012699 | FirstClub | ₹850 | Manam | Chocolates, Bars & Wafers | Milk Chocolates | 18 May 2026, 4:22 pm |
72% Dark Chocolate FC250617006089 | FirstClub | ₹599 | Godiva | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 4:21 pm |
64% Dark A Marvellous Mint Life Chocolate FC250617006059 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:39 pm |
69% Dark Chocolate Indian Origin Tablet No. 7 FC250626007164 | FirstClub | ₹400 | Manam | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:39 pm |
75% Dark Peppermint & Sweet Nibs Chocolate FC250617006107 | FirstClub | ₹385 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:39 pm |
Ritter Sport Dark Whole Hazelnut Chocolate FC251208015712 | FirstClub | ₹450 | Ritter Sports | Chocolates, Bars & Wafers | Dark Chocolate | 18 May 2026, 2:05 pm |
70% Dark Sea Salt Chocolate FC250617006108 | FirstClub | ₹345 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:04 pm |
Showing a small sample. Full exports and refresh subscriptions are available with licensing.
QuickCommerceData · Same login as QuickCommerce API
