Platforms
1
National SKUs
11
Products
11 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Daawat Biryani Basmati Rice FC250729009106 | FirstClub | ₹250 | Dawaat | Atta, Rice & Dals | Rice | 1kg | 25 May 2026, 12:34 pm |
Daawat Biryani Rice FC250729009104 | FirstClub | ₹1,245 | Dawaat | Atta, Rice & Dals | Rice | 5 kg | 25 May 2026, 12:34 pm |
Daawat Brown Basmati Rice FC250729009103 | FirstClub | ₹200 | Dawaat | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Daawat Rozana Gold Basmati Rice FC250729009101 | FirstClub | ₹120 | Dawaat | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Daawat Rozana Gold Basmati Rice FC250729009100 | FirstClub | ₹550 | Dawaat | Atta, Rice & Dals | Rice | 5 kg | 25 May 2026, 12:34 pm |
Daawat Super Basmati FC250729009102 | FirstClub | ₹995 | Dawaat | Atta, Rice & Dals | Rice | 5 kg | 25 May 2026, 12:34 pm |
Daawat Super Basmati Rice FC250729009105 | FirstClub | ₹200 | Dawaat | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Daawat Traditional Basmati Rice FC250729009108 | FirstClub | ₹250 | Dawaat | Atta, Rice & Dals | Rice | 1kg | 25 May 2026, 12:34 pm |
Daawat Jasmine Rice FC250729009107 | FirstClub | ₹250 | Dawaat | Atta, Rice & Dals | Rice | 500g | 18 May 2026, 7:10 am |
Daawat Lachkari Kolam FC250729009099 | FirstClub | ₹550 | Dawaat | Atta, Rice & Dals | Rice | 5 kg | 18 May 2026, 2:11 am |
Daawat Sona Masoori Rice FC250729009098 | FirstClub | ₹470 | Dawaat | Atta, Rice & Dals | Rice | 5 kg | 18 May 2026, 2:07 am |
Platforms
Explore further
Compare Dawaat with national coverage maps and other brands.
