Platforms
2
National SKUs
25
Browse by platform
Snapshot price
₹25
Tiered pricing by row count · one-time CSV export
Billable rows
25 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 25 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
3 Tablet ae09e56d-03a6-4db3-80c2-9adf00745c51 | Zepto | ₹79.69 | Glimestar | — | — | — | 28 Jun 2026, 11:20 am |
4 Tablet 6b3f17fc-d884-4018-a85a-0d5e74bd2851 | Zepto | ₹92.92 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
M 0.5 Tablet PR d42116f1-a86b-4e3a-afa9-aa591cd9b3d3 | Zepto | ₹51.06 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
M1 Forte Tablet PR 3bc22112-87c4-4efb-82fd-0e5bceb7028c | Zepto | ₹252.84 | Glimestar | Pharma & Wellness | Prescription Medicines | 30 Tablets | 20 Jun 2026, 2:09 am |
M2 Forte Tablet PR 664fb813-2c45-4c79-a970-68f1359f462e | Zepto | ₹336.6 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
M3 Forte Tablet PR 25998f42-6ad1-4007-bd2b-37c278f42c2f | Zepto | ₹121.77 | Glimestar | Pharma & Wellness | Prescription Medicines | 10 Tablets | 20 Jun 2026, 2:09 am |
M3 Tablet PR 52359480-cd8d-469e-a1e9-fdbc60b5a23e | Zepto | ₹107.7 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
M4 Forte Tablet PR 5919e3f8-5b72-4ced-a35a-936215fd3715 | Zepto | ₹126.55 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
M4 Tablet PR b4efacc0-0e5a-4b6f-b719-d283e8da9c3c | Zepto | ₹121.77 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
MV2 Tablet ER 6a419f89-c4e3-4f96-870d-fa3dbd33aa46 | Zepto | ₹262.79 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
PM1 Tablet ER a1cd5bfc-45a3-4271-9469-2024b4059eb8 | Zepto | ₹103.01 | Glimestar | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 2:09 am |
PM2 Tablet ER 30ae7550-e430-46b8-9908-d9be932190e9 | Zepto | ₹117.18 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
1 Tablet 1081ddea-3d38-44ef-ab58-918c9d87fd24 | Zepto | ₹31.94 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
2 Tablet ef6aae72-35b4-4c40-96c4-2ec26ba24705 | Zepto | ₹39.75 | Glimestar | — | — | — | 20 Jun 2026, 2:09 am |
2mg Strip Of 10 Tablets QBI3XJHRAS | Swiggy Instamart | ₹39 | Glimestar | Chronic | Diabetes Mellitus Type 2 | — | 11 Jun 2026, 1:34 pm |
Pm 2mg Strip Of 10 Tablets PCLLQRJBYO | Swiggy Instamart | ₹125 | Glimestar | Chronic | Chronic | 10 pieces | 29 May 2026, 4:43 pm |
Pm 1Mg Strip Of 10 Tablets 8BDOOKUDWG | Swiggy Instamart | ₹103 | Glimestar | Chronic | Diabetes Mellitus Type 2 | — | 22 May 2026, 1:37 pm |
1mg Strip Of 10 Tablets KBEUIDTHWO | Swiggy Instamart | ₹31 | Glimestar | Chronic | Chronic | — | 22 May 2026, 1:37 pm |
M 3Mg Strip Of 10 Tablets E3HXRHGZ2A | Swiggy Instamart | ₹107 | Glimestar | — | — | — | 18 May 2026, 5:07 am |
M 2Mg Forte Strip Of 30 Tablets T50JF4YXKH | Swiggy Instamart | ₹347 | Glimestar | Chronic | Chronic | — | 10 May 2026, 1:11 pm |
M 4Mg Forte Strip Of 10 Tablets I6DZLCAOVJ | Swiggy Instamart | ₹126 | Glimestar | — | — | — | 10 May 2026, 1:11 pm |
M 1Mg Forte Strip Of 30 Tablets 5KLF8NS8EV | Swiggy Instamart | ₹278 | Glimestar | Chronic | Chronic | — | 10 May 2026, 1:11 pm |
MV1 Tablet ER e4d0b0b2-f9c3-4de7-8aee-1070b7ee93af | Zepto | ₹230.83 | Glimestar | Pharma & Wellness | Prescription Medicines | — | 29 Mar 2026, 2:49 pm |
M 1mg Strip Of 10 Tablets H650564N19 | Swiggy Instamart | ₹79 | Glimestar | — | — | 10 pieces | 22 Jan 2026, 7:39 am |
Glimestar M 2mg Strip Of 10 Tablets NCLRXUXMLA | Swiggy Instamart | ₹107 | Glimestar | — | — | 10 pieces | 5 Jan 2026, 5:28 am |
Platforms
Explore further
Compare Glimestar with national coverage maps and other brands.

