Dataset preview
Sample SKUs for this brand across platforms.
2,869 products
Total SKUs
2,869
Total brands
1
Categories
78
Subcategories
254
Snapshot price
₹2,869
Tiered pricing by row count · one-time CSV export
Billable rows
2,869 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 2,869 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Sweetened Condensed Milk Gold 30ROPIFOK0 | Swiggy Instamart | ₹145 | Amul | Paneer and Cream | Paneer and Cream |
Showing 25 of 2,869 SKUs (sample).
| 21 Jul 2026, 8:38 am |
Icecream Gold Asli Aam L52YFAZCK8 | Swiggy Instamart | ₹150 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 8:28 am |
Icecream Gold Asli Aam L52YFAZCK8 | Swiggy Instamart | ₹75 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 8:28 am |
Ice Malai Mango Ice Cream Cup 3E2JBSPLMD | Swiggy Instamart | ₹200 | Amul | — | — | 21 Jul 2026, 8:28 am |
Shrikhand Badam Pista Combo 8d8b5cfc-154a-4d1b-a78d-fd15f3726b91 | Zepto | ₹280 | Amul | Dairy, Bread & Eggs | Yogurt & Shrikhand | 21 Jul 2026, 8:18 am |
Chocolate Cookies 9b78d614-7df8-4ab1-beec-e51eaf1d9d80 | Zepto | ₹110 | Amul | Biscuits | Cookies | 21 Jul 2026, 8:14 am |
Coffee Ice Cream 40344361 | BigBasket | ₹40 | Amul | Bakery, Cakes & Dairy | Ice Creams | 21 Jul 2026, 8:12 am |
Taaza Milky Milk JKFJW8ZUYW | Swiggy Instamart | ₹90 | Amul | Milk | Milk | 21 Jul 2026, 8:11 am |
Kesar Badam Ice Cream Cup (Sugar Free) 703981 | Blinkit | ₹50 | Amul | Sweet Tooth | Ice Cream & Frozen Dessert | 21 Jul 2026, 7:58 am |
Masti Dahi 40087509 | BigBasket | ₹10 | Amul | Bakery, Cakes & Dairy | Curd | 21 Jul 2026, 7:50 am |
Blueberry Protein Shake 40361195 | BigBasket | ₹50 | Amul | health & medicine | supplements & proteins | 21 Jul 2026, 7:33 am |
Tricone Belgian Chocolate Ice Cream Cone - Pack of 2 752434 | Blinkit | ₹100 | Amul | Sweet Tooth | Ice Cream & Frozen Dessert | 21 Jul 2026, 6:59 am |
White Limon Chocolate 40184338 | BigBasket | ₹170 | Amul | Snacks & Branded Foods | Chocolates | 21 Jul 2026, 6:47 am |
Gold Kool Exotic Rose Flavoured Milk Combo 1d2b35a8-5de0-424c-8bab-4dba92ce77cc | Zepto | ₹120 | Amul | Cold Drinks & Juices | Milk Drinks | 21 Jul 2026, 6:38 am |
Motichoor Ladoo | Sweet & Delicious 828c58fb-4120-4877-a5af-c335ea48c123 | Zepto | ₹120 | Amul | Sweet Cravings | Indian Mithai | 21 Jul 2026, 6:37 am |
White Compound Chocolate Bar 425625 | Blinkit | ₹170 | Amul | Sweet Tooth | Chocolates | 21 Jul 2026, 6:13 am |
Masti Spiced Buttermilk Combo 0e483fdc-5d17-48dd-86b9-3bacb3a2be36 | Zepto | ₹280 | Amul | Cold Drinks & Juices | Milk Drinks | 21 Jul 2026, 6:07 am |
Tru Tropical Pineapple Ice Cream Tub 3V9XWCL8OT | Swiggy Instamart | ₹270 | Amul | Ice Creams | Ice Cream Tubs | 21 Jul 2026, 6:03 am |
Organic Masoor Dal 0HIYGG06DU | Swiggy Instamart | ₹85 | Amul | Dal and Pulses | Dal and Pulses | 21 Jul 2026, 6:01 am |
Organic Masoor Dal 0HIYGG06DU | Swiggy Instamart | ₹170 | Amul | Dal and Pulses | Dal and Pulses | 21 Jul 2026, 6:01 am |
Gold Epic Almond Ice Cream Stick PPDSTR3WL0 | Swiggy Instamart | ₹600 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 6:01 am |
Gold Epic Almond Ice Cream Stick PPDSTR3WL0 | Swiggy Instamart | ₹100 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 6:01 am |
Gold Epic Almond Ice Cream Stick PPDSTR3WL0 | Swiggy Instamart | ₹200 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 6:01 am |
Gold Epic Almond Ice Cream Stick PPDSTR3WL0 | Swiggy Instamart | ₹400 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 6:01 am |
Gold Epic Almond Ice Cream Stick PPDSTR3WL0 | Swiggy Instamart | ₹300 | Amul | Ice Creams | Ice Creams | 21 Jul 2026, 6:01 am |
QuickCommerceData · Same login as QuickCommerce API