Dataset preview
DMart Ready · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
2,581 brands
Brands
2,686
Product SKUs
26,047
Categories
47
Subcategories
340
MRP range
₹4 – ₹25,996
Snapshot price
₹19,535
Excl. GST · delivered within 24h after payment
Tiered pricing by row count · one-time CSV export
Billable rows
26,047 SKUs
Your tier
10,001–50,000
₹0.75 / unit
Delivery
One-time snapshot
Calculation: 26,047 × ₹0.75 (10,001–50,000)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| vaa | 373 | 3 | 3 | ₹99 – ₹2,599 |
| westland books | 260 | 1 | 4 | ₹99 – ₹999 |
| dmart premia | 248 | 8 | 15 | ₹15 – ₹1,340 |
| joyo | 210 | 6 | 13 | ₹74 – ₹2,625 |
| cortina | 190 | 5 | 5 | ₹175 – ₹2,999 |
| sun umbrella | 154 | 4 | 9 | ₹430 – ₹980 |
| trident | 143 | 1 | 2 | ₹115 – ₹2,599 |
| ecraftindia | 130 | 0 | 0 | ₹249 – ₹3,499 |
| in shape | 130 | 1 | 1 | ₹300 – ₹600 |
| amul | 129 | 11 | 12 | ₹10 – ₹3,225 |
| cello | 128 | 8 | 8 | ₹30 – ₹4,295 |
| navneet | 122 | 1 | 1 | ₹42 – ₹600 |
| house of festivals | 117 | 0 | 0 | ₹129 – ₹3,999 |
| haldiram's | 115 | 7 | 9 | ₹15 – ₹750 |
| sanjeev kapoor | 115 | 3 | 5 | ₹199 – ₹7,999 |
| d homes | 114 | 11 | 18 | ₹30 – ₹3,519 |
| signoraware | 113 | 5 | 10 | ₹150 – ₹2,030 |
| borosil | 106 | 3 | 9 | ₹355 – ₹12,990 |
| yash enterprises | 106 | 0 | 0 | ₹70 – ₹1,200 |
| flair | 102 | 4 | 5 | ₹20 – ₹1,499 |
| asian | 101 | 3 | 3 | ₹175 – ₹1,683 |
| hazel | 101 | 3 | 7 | ₹249 – ₹4,199 |
| shubhkart | 101 | 8 | 8 | ₹12 – ₹999 |
| himalaya | 97 | 16 | 26 | ₹36 – ₹1,249 |
| wonderchef | 97 | 4 | 6 | ₹400 – ₹9,000 |
Showing a small sample. Full exports and refresh subscriptions are available with licensing.
QuickCommerceData · Same login as QuickCommerce API