Dataset preview
FirstClub · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
502 brands
Brands
505
Product SKUs
5,862
Categories
72
Subcategories
203
MRP range
₹9 – ₹4,999
Snapshot price
₹5,862
Excl. GST · delivered within 24h after payment
Tiered pricing by row count · one-time CSV export
Billable rows
5,862 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 5,862 × ₹1 (1–10,000)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| member's pick | 513 | 17 | 39 | ₹11 – ₹1,700 |
| tata sampann | 106 | 4 | 14 | ₹40 – ₹1,545 |
| thoughtful by namdharis | 95 | 6 | 13 | ₹45 – ₹1,375 |
| safe harvest | 74 | 5 | 9 | ₹35 – ₹1,220 |
| elworld | 72 | 3 | 7 | ₹45 – ₹2,400 |
| popular essentials | 70 | 3 | 9 | ₹24 – ₹2,600 |
| organic tattva | 69 | 5 | 8 | ₹30 – ₹699 |
| pure & sure | 65 | 2 | 4 | ₹50 – ₹610 |
| urban platter | 65 | 13 | 23 | ₹100 – ₹1,175 |
| conscious food | 59 | 8 | 18 | ₹46 – ₹1,021 |
| yogabar | 56 | 6 | 6 | ₹45 – ₹3,560 |
| on1y | 52 | 4 | 5 | ₹32 – ₹459 |
| organic india | 46 | 7 | 10 | ₹45 – ₹839 |
| manam | 45 | 3 | 5 | ₹400 – ₹4,250 |
| beco | 41 | 5 | 9 | ₹80 – ₹1,100 |
| akshayakalpa | 40 | 7 | 9 | ₹23 – ₹876 |
| the whole truth | 40 | 4 | 6 | ₹80 – ₹4,999 |
| dehaat | 39 | 1 | 1 | ₹98 – ₹388 |
| firstclub | 38 | 2 | 2 | ₹90 – ₹2,499 |
| pusht organic | 38 | 2 | 2 | ₹69 – ₹399 |
| nutty gritties | 37 | 1 | 6 | ₹225 – ₹2,350 |
| art of puja | 36 | 2 | 3 | ₹99 – ₹699 |
| sweet karam coffee | 36 | 5 | 7 | ₹55 – ₹499 |
| adukale | 35 | 3 | 3 | ₹55 – ₹169 |
| slurrp farm | 35 | 4 | 6 | ₹27 – ₹562 |
Showing a small sample. Full exports and refresh subscriptions are available with licensing.
QuickCommerceData · Same login as QuickCommerce API