Loading datasets…
Dataset preview
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
766 brands
Brands
780
Product SKUs
9,211
Categories
110
Subcategories
338
MRP range
₹10 – ₹10,999
Snapshot price
₹9,211
Tiered pricing by row count · one-time CSV export
Billable rows
9,211 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 9,211 × ₹1 (1–10,000)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| member's pick | 572 | 11 | 28 | ₹13 – ₹1,700 |
| members pick | 160 | 10 | 31 | ₹25 – ₹1,250 |
| anna dhanya | 109 | 5 | 13 | ₹40 – ₹979 |
| tata sampann | 106 | 6 | 18 | ₹45 – ₹1,545 |
Showing 25 of 766 brands (sample).
| 95 |
| 6 |
| 13 |
| ₹45 – ₹1,375 |
| popular essentials | 81 | 4 | 14 | ₹18 – ₹2,600 |
| organic tattva | 76 | 5 | 17 | ₹40 – ₹699 |
| safe harvest | 74 | 7 | 12 | ₹30 – ₹1,220 |
| elworld | 72 | 4 | 8 | ₹45 – ₹2,250 |
| krishi veda | 71 | 5 | 8 | ₹35 – ₹554 |
| borosil | 70 | 5 | 6 | ₹395 – ₹4,990 |
| yogabar | 70 | 9 | 12 | ₹40 – ₹3,560 |
| pure & sure | 65 | 5 | 15 | ₹50 – ₹610 |
| urban platter | 65 | 16 | 28 | ₹100 – ₹1,175 |
| conscious food | 59 | 11 | 24 | ₹50 – ₹1,021 |
| the whole truth | 58 | 6 | 8 | ₹80 – ₹7,499 |
| organic india | 57 | 8 | 13 | ₹30 – ₹839 |
| dehaat honest farms | 54 | 5 | 13 | ₹35 – ₹590 |
| nestasia | 54 | 5 | 13 | ₹270 – ₹4,345 |
| on1y | 52 | 5 | 8 | ₹32 – ₹459 |
| firstclub cafe | 49 | 5 | 8 | ₹99 – ₹249 |
| manam | 49 | 3 | 4 | ₹400 – ₹4,750 |
| akshayakalpa | 48 | 7 | 12 | ₹20 – ₹910 |
| camel | 48 | 1 | 3 | ₹349 – ₹1,499 |
| femora | 45 | 5 | 7 | ₹260 – ₹3,400 |
QuickCommerceData · Same login as QuickCommerce API