Dataset preview
Flipkart Minutes · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
3,259 brands
Brands
3,686
Product SKUs
47,238
Categories
102
Subcategories
256
MRP range
₹1 – ₹2,50,000
Snapshot price
₹35,429
Tiered pricing by row count · one-time CSV export
Billable rows
47,238 SKUs
Your tier
10,001–50,000
₹0.75 / unit
Delivery
One-time snapshot
Calculation: 47,238 × ₹0.75 (10,001–50,000)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| jockey | 738 | 9 | 13 | ₹89 – ₹1,049 |
| flipkart smartbuy | 508 | 28 | 40 | ₹43 – ₹3,599 |
| amul | 334 | 1 | 8 | ₹10 – ₹765 |
| house of festivals | 303 | 22 | 25 | ₹40 – ₹2,199 |
| himalaya | 292 | 8 | 19 | ₹1 – ₹2,450 |
| kwine case | 288 | 1 | 1 | ₹1,199 |
| puma | 286 | 11 | 16 | ₹249 – ₹9,999 |
| clovia | 265 | 1 | 1 | ₹449 – ₹1,499 |
| urban magic | 264 | 23 | 40 | ₹37 – ₹1,649 |
| melukhha | 263 | 13 | 16 | ₹39 – ₹879 |
| flipkart supermart | 258 | 15 | 19 | ₹10 – ₹2,999 |
| ecraftindia | 257 | 8 | 10 | ₹199 – ₹3,999 |
| levi's | 256 | 6 | 7 | ₹249 – ₹4,599 |
| allen solly | 250 | 7 | 10 | ₹999 – ₹5,385 |
| vartanu | 246 | 28 | 39 | ₹49 – ₹2,499 |
| party midlinkerz | 217 | 20 | 25 | ₹49 – ₹2,999 |
| haldiram's | 213 | 1 | 6 | ₹20 – ₹649 |
| cycle | 212 | 6 | 8 | ₹10 – ₹1,999 |
| boat | 201 | 3 | 3 | ₹599 – ₹17,990 |
| classic | 197 | 1 | 4 | ₹20 – ₹1,550 |
| maybelline new york | 197 | 1 | 6 | ₹115 – ₹1,448 |
| realme | 190 | 2 | 2 | ₹999 – ₹89,999 |
| xyxx | 190 | 4 | 4 | ₹179 – ₹949 |
| adidas | 189 | 6 | 8 | ₹349 – ₹5,599 |
| luvlap | 189 | 4 | 15 | ₹50 – ₹3,995 |
Showing 25 of 3,259 brands (sample).
QuickCommerceData · Same login as QuickCommerce API