Dataset preview
Flipkart Minutes · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
3,259 brands
Brands
3,315
Product SKUs
43,194
Categories
101
Subcategories
255
MRP range
₹1 – ₹2,29,900
Snapshot price
₹32,396
Excl. GST · delivered within 24h after payment
Tiered pricing by row count · one-time CSV export
Billable rows
43,194 SKUs
Your tier
10,001–50,000
₹0.75 / unit
Delivery
One-time snapshot
Calculation: 43,194 × ₹0.75 (10,001–50,000)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| jockey | 701 | 9 | 13 | ₹89 – ₹1,099 |
| flipkart smartbuy | 489 | 28 | 40 | ₹43 – ₹3,599 |
| amul | 316 | 1 | 8 | ₹10 – ₹705 |
| house of festivals | 290 | 22 | 25 | ₹49 – ₹2,199 |
| himalaya | 273 | 8 | 19 | ₹1 – ₹2,450 |
| ecraftindia | 268 | 8 | 10 | ₹199 – ₹3,999 |
| kwine case | 264 | 1 | 1 | ₹1,199 |
| urban magic | 263 | 23 | 40 | ₹37 – ₹1,649 |
| melukhha | 256 | 13 | 16 | ₹39 – ₹879 |
| clovia | 240 | 1 | 1 | ₹449 – ₹1,299 |
| flipkart supermart | 237 | 15 | 19 | ₹10 – ₹2,999 |
| haldiram's | 235 | 1 | 6 | ₹20 – ₹649 |
| puma | 233 | 11 | 16 | ₹249 – ₹5,999 |
| levi's | 232 | 6 | 7 | ₹249 – ₹4,599 |
| vartanu | 232 | 28 | 39 | ₹49 – ₹2,499 |
| allen solly | 222 | 7 | 10 | ₹999 – ₹5,385 |
| cycle | 208 | 6 | 8 | ₹10 – ₹1,999 |
| party midlinkerz | 203 | 20 | 25 | ₹49 – ₹1,999 |
| boat | 195 | 3 | 3 | ₹599 – ₹17,990 |
| maybelline new york | 189 | 1 | 6 | ₹106 – ₹1,448 |
| luvlap | 184 | 4 | 15 | ₹59 – ₹3,995 |
| classic | 183 | 1 | 4 | ₹20 – ₹1,400 |
| xyxx | 179 | 4 | 4 | ₹179 – ₹949 |
| quickoo | 167 | 17 | 26 | ₹15 – ₹970 |
| britannia | 166 | 1 | 5 | ₹5 – ₹830 |
Showing a small sample. Full exports and refresh subscriptions are available with licensing.
QuickCommerceData · Same login as QuickCommerce API