Loading datasets…
Dataset preview
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
4,025 brands
Brands
5,775
Product SKUs
67,906
Categories
119
Subcategories
288
MRP range
₹1 – ₹2,50,000
Snapshot price
₹33,953
Tiered pricing by row count · one-time CSV export
Billable rows
67,906 SKUs
Your tier
50,001–1,00,000
₹0.50 / unit
Delivery
One-time snapshot
Calculation: 67,906 × ₹0.5 (50,001–1,00,000)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| jockey | 946 | 9 | 13 | ₹89 – ₹1,249 |
| puma | 620 | 11 | 16 | ₹249 – ₹9,999 |
| adidas | 489 | 6 | 8 | ₹349 – ₹15,999 |
| flipkart smartbuy | 406 | 26 | 37 | ₹28 – ₹6,999 |
Showing 25 of 4,025 brands (sample).
| 398 |
| 1 |
| 8 |
| ₹10 – ₹7,299 |
| levi's | 395 | 6 | 7 | ₹249 – ₹4,599 |
| clovia | 383 | 1 | 1 | ₹373 – ₹2,599 |
| melukhha | 376 | 13 | 16 | ₹39 – ₹1,019 |
| ecraftindia | 356 | 8 | 10 | ₹199 – ₹3,999 |
| flipkart | 346 | 29 | 41 | ₹10 – ₹4,990 |
| himalaya | 329 | 8 | 19 | ₹1 – ₹2,750 |
| allen solly | 314 | 7 | 10 | ₹799 – ₹5,385 |
| house of festivals | 313 | 17 | 20 | ₹40 – ₹1,999 |
| dollar | 310 | 7 | 9 | ₹230 – ₹3,499 |
| cycle | 303 | 6 | 8 | ₹10 – ₹2,499 |
| boldfit | 299 | 16 | 30 | ₹133 – ₹4,899 |
| classic | 294 | 4 | 9 | ₹20 – ₹2,199 |
| boat | 293 | 5 | 6 | ₹499 – ₹21,990 |
| tokyo talkies | 271 | 1 | 1 | ₹599 – ₹4,499 |
| haldiram's | 261 | 1 | 6 | ₹20 – ₹1,050 |
| liberty | 254 | 4 | 6 | ₹185 – ₹3,199 |
| vartanu | 253 | 28 | 39 | ₹49 – ₹2,499 |
| kwine case | 246 | 1 | 1 | ₹1,199 |
| realme | 244 | 3 | 3 | ₹999 – ₹89,999 |
| tata | 241 | 1 | 9 | ₹22 – ₹1,499 |
QuickCommerceData · Same login as QuickCommerce API