Dataset preview
Swiggy Instamart · Brand index
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
11,677 brands
Brands
12,221
Product SKUs
1,16,707
Categories
473
Subcategories
7,165
MRP range
₹1 – ₹2,20,000
Snapshot price
₹35,012
Tiered pricing by row count · one-time CSV export
Billable rows
1,16,707 SKUs
Your tier
1,00,001+
₹0.30 / unit
Delivery
One-time snapshot
Calculation: 1,16,707 × ₹0.3 (1,00,001+)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| fruits and vegetables | 906 | 11 | 169 | ₹11 – ₹4,394 |
| kuber industries | 570 | 20 | 86 | ₹112 – ₹11,699 |
| noice | 529 | 42 | 69 | ₹29 – ₹1,992 |
| home centre | 525 | 18 | 63 | ₹99 – ₹4,999 |
| amul | 498 | 23 | 83 | ₹5 – ₹3,600 |
| oye happy | 485 | 20 | 35 | ₹20 – ₹9,999 |
| supreme harvest | 459 | 25 | 141 | ₹20 – ₹15,000 |
| kriiddaank | 424 | 20 | 52 | ₹149 – ₹5,996 |
| lifelong | 424 | 42 | 106 | ₹200 – ₹38,000 |
| ecraftindia | 418 | 9 | 21 | ₹49 – ₹6,999 |
| cello | 406 | 19 | 73 | ₹20 – ₹4,295 |
| you bella | 396 | 16 | 22 | ₹499 – ₹9,999 |
| boat | 395 | 6 | 7 | ₹499 – ₹24,990 |
| fruits & vegetables category | 372 | 6 | 145 | ₹13 – ₹579 |
| lakme | 363 | 10 | 52 | ₹75 – ₹1,799 |
| hot wheels | 359 | 2 | 9 | ₹1 – ₹4,999 |
| portronics | 355 | 15 | 16 | ₹299 – ₹22,999 |
| westland books | 324 | 13 | 21 | ₹99 – ₹2,000 |
| nestasia | 323 | 16 | 87 | ₹200 – ₹6,300 |
| lego | 321 | 6 | 24 | ₹399 – ₹19,999 |
| mad over print | 318 | 20 | 33 | ₹49 – ₹3,999 |
| himalaya | 278 | 32 | 78 | ₹20 – ₹4,850 |
| accessorize london | 276 | 13 | 13 | ₹555 – ₹9,895 |
| maybelline | 267 | 5 | 26 | ₹150 – ₹4,014 |
| haldiram's | 265 | 9 | 25 | ₹25 – ₹2,700 |
Showing 25 of 11,677 brands (sample).
QuickCommerceData · Same login as QuickCommerce API