Loading datasets…
Dataset preview
Sample brand rollups with SKU depth, category breadth, and MRP range per brand.
11,677 brands
Brands
13,463
Product SKUs
1,25,403
Categories
477
Subcategories
7,320
MRP range
₹1 – ₹2,20,000
Snapshot price
₹37,621
Tiered pricing by row count · one-time CSV export
Billable rows
1,25,403 SKUs
Your tier
1,00,001+
₹0.30 / unit
Delivery
One-time snapshot
Calculation: 1,25,403 × ₹0.3 (1,00,001+)
| Brand | SKUs | Categories | Subcategories | MRP range |
|---|---|---|---|---|
| fruits and vegetables | 1,010 | 13 | 200 | ₹11 – ₹4,394 |
| kuber industries | 574 | 20 | 86 | ₹112 – ₹11,699 |
| home centre | 568 | 18 | 63 | ₹99 – ₹4,999 |
| noice | 555 | 42 | 75 | ₹25 – ₹1,998 |
Showing 25 of 11,677 brands (sample).
| amul |
| 544 |
| 23 |
| 86 |
| ₹5 – ₹3,600 |
| ecraftindia | 510 | 9 | 23 | ₹49 – ₹6,999 |
| oye happy | 501 | 20 | 38 | ₹20 – ₹9,999 |
| supreme harvest | 468 | 25 | 141 | ₹20 – ₹15,000 |
| lifelong | 447 | 42 | 106 | ₹200 – ₹38,000 |
| fruits & vegetables category | 443 | 6 | 144 | ₹14 – ₹612 |
| hot wheels | 426 | 2 | 9 | ₹1 – ₹4,999 |
| kriiddaank | 425 | 20 | 52 | ₹149 – ₹11,988 |
| boat | 421 | 6 | 7 | ₹499 – ₹24,990 |
| cello | 415 | 19 | 73 | ₹20 – ₹4,295 |
| you bella | 405 | 16 | 26 | ₹499 – ₹9,999 |
| nestasia | 401 | 16 | 87 | ₹90 – ₹6,300 |
| lakme | 377 | 10 | 52 | ₹75 – ₹1,799 |
| portronics | 374 | 15 | 17 | ₹299 – ₹22,999 |
| lego | 331 | 6 | 24 | ₹399 – ₹19,999 |
| mad over print | 325 | 21 | 35 | ₹49 – ₹3,999 |
| homestop | 292 | 11 | 45 | ₹99 – ₹7,995 |
| philips | 292 | 8 | 18 | ₹70 – ₹13,995 |
| westland books | 289 | 13 | 22 | ₹99 – ₹2,000 |
| party propz | 285 | 12 | 47 | ₹75 – ₹2,499 |
| himalaya | 282 | 32 | 78 | ₹20 – ₹4,850 |
QuickCommerceData · Same login as QuickCommerce API