Dataset preview
Sample products in “Coffee & Tea”.
565 products
Total SKUs
565
Total brands
90
Categories
1
Subcategories
3
MRP range
₹45 – ₹2,499
Snapshot price
₹565
Tiered pricing by row count · one-time CSV export
Billable rows
565 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 565 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Ceremonial Grade A Matcha FC260723023303 | FirstClub | ₹600 | Grenzo | Coffee & Tea | Tea | 9 Oct 2026, 2:05 pm |
Showing 25 of 565 SKUs (sample).
Teabox Sammvaad Kadak Chai FC260213017348 | FirstClub | ₹169 | Sammvaad | Coffee & Tea | Tea | 9 Oct 2026, 1:09 pm |
Cold Coffee Mocha FC251104014677 | FirstClub | ₹60 | Cothas | Coffee & Tea | Coffee | 9 Oct 2026, 11:08 am |
Bluetokai Coffee Mixed Easy Pour (Light to Dark Roast) FC250715008236 | FirstClub | ₹500 | BLUE TOKAI | Coffee & Tea | Coffee | 9 Oct 2026, 9:24 am |
Classic - Instant Coffee Powder FC250720008566 | FirstClub | ₹470 | Nescafe | Coffee & Tea | Coffee | 9 Oct 2026, 9:24 am |
Continental Freeze Dried Instant Coffee Powder FC250715008237 | FirstClub | ₹600 | Continental Coffee | Coffee & Tea | Coffee | 9 Oct 2026, 9:24 am |
Green Label 53:47 Filter Coffee FC260415018644 | FirstClub | ₹475 | Bru | Coffee & Tea | Coffee | 9 Oct 2026, 9:24 am |
Classic Cold Coffee Can FC260723023327 | FirstClub | ₹99 | Levista | Coffee & Tea | Coffee | 9 Oct 2026, 7:38 am |
Double Delight Tea Powder FC260514020565 | FirstClub | ₹160 | Cafe Niloufer | Coffee & Tea | Tea | 9 Oct 2026, 4:57 am |
Supreme Tea Powder FC260514020566 | FirstClub | ₹160 | Cafe Niloufer | Coffee & Tea | Tea | 9 Oct 2026, 4:57 am |
Black Pepper Detox Kahwa Green Tea Bags FC250824010832 | FirstClub | ₹170 | Makaibari | Coffee & Tea | Tea | 9 Oct 2026, 4:23 am |
Black Tea FC250805009749 | FirstClub | ₹705 | Tata Tea Premium | Coffee & Tea | Tea | 9 Oct 2026, 4:23 am |
Ceremonial Grade Matcha FC250731009363 | FirstClub | ₹1,199 | Heapwell | Coffee & Tea | Tea | 9 Oct 2026, 4:23 am |
Masala Chai With Natural Flavour Black Tea FC250805009656 | FirstClub | ₹320 | Tetley | Coffee & Tea | Tea | 9 Oct 2026, 4:23 am |
Mogo Mogo Blue Pea Tea Infusion Bags FC250824010757 | FirstClub | ₹499 | TGL Co | Coffee & Tea | Tea | 9 Oct 2026, 4:23 am |
Tulsi Honey Lemon Green Tea Bags FC250805009655 | FirstClub | ₹799 | Organic India | Coffee & Tea | Tea | 9 Oct 2026, 4:23 am |
Classic Tea FC250824010864 | FirstClub | ₹770 | Taj Mahal | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Double Delight Tea Powder FC260514020574 | FirstClub | ₹320 | Cafe Niloufer | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Ginger Zing Black Tea Bags FC250805009726 | FirstClub | ₹320 | Tetley | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Masala Black Tea Bags FC250824010803 | FirstClub | ₹220 | Flurys | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Morroccan Mint Tea Bags FC250905012203 | FirstClub | ₹299 | Tea Culture of The World | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Peach Ice Tea Instant Premix FC260309017646 | FirstClub | ₹120 | Wagh Bakri | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Platinum Tea Powder FC260514020572 | FirstClub | ₹380 | Cafe Niloufer | Coffee & Tea | Tea | 9 Oct 2026, 3:07 am |
Classic Tea FC250824010865 | FirstClub | ₹580 | Red Label | Coffee & Tea | Tea | 8 Oct 2026, 2:32 pm |
Classic Tea FC250824010876 | FirstClub | ₹290 | Red Label | Coffee & Tea | Tea | 8 Oct 2026, 2:32 pm |
QuickCommerceData · Same login as QuickCommerce API