Loading datasets…
Dataset preview
Sample stores for this platform in this city.
0 dark stores
Snapshot price
₹0
Tiered pricing by row count · one-time CSV export
Billable rows
0 dark stores
Your tier
1–500
₹10 / unit
Delivery
One-time snapshot
Row count unavailable — we’ll confirm scope before billing.
| Store ID | Area | Lat | Lon |
|---|---|---|---|
| 10176 | Malviya Nagar | 28.533560642875255 | 77.2147304117119 |
| 10281 | Vishnu Garden | 28.64893978927039 | 77.0870455949735 |
| 10335 | Bhogal | 28.5856162521607 | 77.24801337035528 |
| 10400 | Badarpur | 28.49113479291551 | 77.31593167392901 |
| 10788 | Wazirabad | 28.72752473845271 | 77.21739821187742 |
| 10833 | Kalkaji | 28.53787994389908 | 77.25843326809363 |
| 14320 | New Delhi |
| 28.65715569450547 |
| 77.1394823124454 |
| 14741 | Sainik Farm | 28.504852486060663 | 77.19889041136173 |
| 15150 | Timarpur | 28.709228266666667 | 77.228704 |
| 15168 | Vivek Vihar | 28.67068937230161 | 77.31367915410964 |
| 15675 | Khanpur | 28.51325577041091 | 77.23350555168578 |
| 15885 | Mahipalpur | 28.54229889532681 | 77.12791487811538 |
| 15995 | Trilokpuri | 28.60089277000213 | 77.30426543010508 |
| 16000 | Tihar Village | 28.63358323778476 | 77.10710809020999 |
| 16002 | New Delhi | 28.632080368231787 | 77.08231997989786 |
| 16532 | Dwarka | 28.5992472859463 | 77.09138955483571 |
| 16569 | Shahdara | 28.685838593650807 | 77.2901269842029 |
| 17507 | New Delhi | 28.646573201666467 | 77.17408268098157 |
| 17510 | New Delhi | 28.68321318188018 | 77.20049281183971 |
| 17517 | New Delhi | 28.618667194752664 | 77.03391187421703 |
| 19041 | Palam | 28.58266683889967 | 77.07482156693047 |
| 19173 | New Delhi | 28.73846146487536 | 77.11995960751645 |
| 19567 | Dwarka | 28.58552689862236 | 77.03826003520463 |
| 21053 | Uttam Nagar | 28.68528763389831 | 77.10505792542372 |
| 21525 | Sector 39 | 28.493019686903356 | 77.29249833662602 |
QuickCommerceData · Same login as QuickCommerce API