Loading datasets…
Dataset preview
Sample stores for this platform in this city.
64 dark stores
Snapshot price
₹640
Tiered pricing by row count · one-time CSV export
Billable rows
64 dark stores
Your tier
1–500
₹10 / unit
Delivery
One-time snapshot
Calculation: 64 × ₹10 (1–500)
| Store ID | Area | Lat | Lon |
|---|---|---|---|
| 10160 | Lower Parel | 19.004525553920576 | 72.82439445915162 |
| 10674 | Churchgate | 18.929843210862636 | 72.83053752527096 |
| 10800 | Malad East | 19.17814809712656 | 72.8537670224655 |
| 14008 | Vile Parle West | 19.108785236200777 | 72.8377407198559 |
| 14009 | Kandivali West | 19.209098318798578 | 72.82808834058619 |
| 14589 | Vikhroli West | 19.10649570189397 | 72.92298558429312 |
| 15164 |
Showing 25 of 64 dark stores (sample).
| Malad East |
| 19.18264411549835 |
| 72.85261368414842 |
| 15169 | Borivali | 19.2194002583551 | 72.86678987724869 |
| 17316 | Bhandup West | 19.146441342182978 | 72.93254141963335 |
| 17522 | Andheri East | 19.11194220748202 | 72.8799641807016 |
| 17586 | Andheri East | 19.116762327208345 | 72.86542121788932 |
| 17830 | Andheri West | 19.1414677114247 | 72.83397756951915 |
| 18671 | Goregaon West | 19.15890342071419 | 72.84296074262308 |
| 18672 | Parel | 18.99666874062396 | 72.84317258123846 |
| 20512 | Kurla | 19.061076358707506 | 72.88326419758174 |
| 20513 | Grant Road | 18.963570151344843 | 72.81990683250797 |
| 20516 | Powai | 19.111090107177574 | 72.89423099986074 |
| 20518 | Kanjurmarg East | 19.13160077203924 | 72.93221526520212 |
| 20519 | Nalasopara East | 19.414120991169103 | 72.8274116161164 |
| 21539 | Kurla | 19.07575404940042 | 72.88541562169374 |
| 21542 | Sion | 19.041066986003138 | 72.86666392465641 |
| 21603 | Naigaon East | 19.362371446584508 | 72.85665717668563 |
| 23925 | Dahisar East | 19.248073779083477 | 72.86592067441204 |
| 23926 | Kandivali West | 19.195556820967305 | 72.83890695083547 |
| 23951 | Mazgaon | 18.967265595769934 | 72.8364280735606 |
QuickCommerceData · Same login as QuickCommerce API