Health & Ortho Supports
Products in this category on Blinkit.
BlinkitProducts (250)
Cities & dark storesSnapshot price
₹250
Tiered pricing by row count · one-time CSV export
Billable rows
250 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 250 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
3 in 1 Post Pregnancy Abdominal Belt (Light Grey & Black) 628395 | Blinkit | ₹1,599 | Pletheon | Pharma & Wellness | Health & Ortho Supports | 11 Jul 2026, 4:59 am |
Post Pregnancy Abdominal Belt (Black) 728336 | Blinkit | ₹599 | Be Safe Forever | Pharma & Wellness | Health & Ortho Supports | 11 Jul 2026, 4:59 am |
2 Plus Sensor – Continuous Glucose Monitor (CGM) 701911 | Blinkit | ₹5,138 | FreeStyle Libre | Pharma & Wellness | Health & Ortho Supports | 11 Jul 2026, 1:24 am |
Pain Relief Wrist Support Brace 707188 | Blinkit | ₹499 | Betterhood | Pharma & Wellness | Health & Ortho Supports | 11 Jul 2026, 12:10 am |
Steam Inhaler Vaporizer (Blue) 704919 | Blinkit | ₹464 | Optima | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 5:12 pm |
Abdominal Belt (Grey) 723207 | Blinkit | ₹499 | Asmofit | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 5:02 pm |
2 in 1 Steam Inhaler Vaporizer 726366 | Blinkit | ₹510 | Console | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 5:00 pm |
Single Use Syringe (3 ml) 729797 | Blinkit | ₹48 | Dispovan | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 3:55 pm |
Single Use Syringe (5 ml) 729801 | Blinkit | ₹51 | Dispovan | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 3:55 pm |
Powerstrap Ankle Support 762578 | Blinkit | ₹1,999 | Cetaplast | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 3:45 pm |
Knee Support Cap (Blue, L) 716012 | Blinkit | ₹385 | Blubud | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 3:07 pm |
Single Use Syringe (10 ml) 729802 | Blinkit | ₹66 | Dispovan | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 2:46 pm |
4606 Elbow Support Sleeve - S 749150 | Blinkit | ₹249 | Dr Trust | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 1:43 pm |
Tennis & Golf Elbow Support Band 746041 | Blinkit | ₹349 | Be Safe Forever | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 1:43 pm |
Flex Brace Shoulder Support with Hold & Cold pack 687618 | Blinkit | ₹2,499 | Sandpuppy | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 1:16 pm |
Wrist Support Band with Thumb Loop 776574 | Blinkit | ₹300 | Be Safe Forever | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 12:43 pm |
3D Knit Elbow Support Sleeve 693780 | Blinkit | ₹899 | Impetus | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 12:29 pm |
Neck Support Orthopedic Pillow 770968 | Blinkit | ₹799 | Tekcool | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 10:52 am |
Strong Pain Relieving Oil 586032 | Blinkit | ₹450 | Dr. Ortho | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 8:03 am |
Automatic Blood Pressure Monitor 784551 | Blinkit | ₹2,490 | Omron | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 5:55 am |
Kinesiology Tape for Pain Relief 721665 | Blinkit | ₹999 | Dr Trust | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 5:47 am |
5 in 1 Infraheat Recovery Heat Patch 745673 | Blinkit | ₹4,999 | Nuwelo | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 5:43 am |
Memory Foam Back Support & Car Seat Cushion Set (Black) 675229 | Blinkit | ₹7,698 | Betterhood | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 4:59 am |
Pain Relief Knee Support Cap (Black) 777977 | Blinkit | ₹410 | Lord's Activeguard | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 4:32 am |
U401 Insulin Syringe (1 ml) 792017 | Blinkit | ₹112 | Dispovan | Pharma & Wellness | Health & Ortho Supports | 10 Jul 2026, 3:12 am |
Showing 25 of 250 SKUs (sample).