Non-Prescription Medicines
Products in this category on Blinkit.
BlinkitProducts (958)
Cities & dark storesSnapshot price
₹958
Tiered pricing by row count · one-time CSV export
Billable rows
958 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 958 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Vitagreat Strip of 10 Tablets 666497 | Blinkit | ₹130 | Mankind Pharma | Pharma & Wellness | Non-Prescription Medicines | 27 May 2026, 3:58 am |
Ovacare Myo Strip of 12 Tablets 667774 | Blinkit | ₹342 | Meyer Organics | Pharma & Wellness | Non-Prescription Medicines | 27 May 2026, 3:45 am |
Hosit Strip of 10 Tablets 664822 | Blinkit | ₹205 | Emcure Pharma | Pharma & Wellness | Non-Prescription Medicines | 27 May 2026, 3:45 am |
Fourts B Strip of 15 Tablets 665175 | Blinkit | ₹104 | Fourrts | Pharma & Wellness | Non-Prescription Medicines | 27 May 2026, 3:45 am |
Betakind Mint Flavour Gargle 50 ml 667745 | Blinkit | ₹137 | Mankind Pharma | Pharma & Wellness | Non-Prescription Medicines | 27 May 2026, 2:24 am |
Gastica Fiz Orange Flavour Sugar Free Strip of 6 Tablets 666625 | Blinkit | ₹75 | Mankind Pharma | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 8:49 pm |
Folvite 5mg Tablets 643579 | Blinkit | ₹72 | Pfizer | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 7:29 pm |
Livogen Z Strip of 15 Captabs 649098 | Blinkit | ₹108 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 7:29 pm |
Ultra D3 Drops 644782 | Blinkit | ₹93 | Meyer Organics | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 7:29 pm |
Calcimax P Suspension 645298 | Blinkit | ₹175 | Meyer Organics | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 5:10 pm |
Calten D 500 Tablets 640848 | Blinkit | ₹140 | Ipca Laboratories | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 5:10 pm |
Dailycal 500 mg Strip of 15 Tablets 666868 | Blinkit | ₹61 | Systopic | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 5:10 pm |
Laxopeg Kid Powder Sachet 640104 | Blinkit | ₹32 | Fourrts | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 3:41 pm |
Clocip Anti Fungal Powder 649209 | Blinkit | ₹95 | Cipla Limited | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 3:30 pm |
Melalumin Lip Lightener 10gm 652058 | Blinkit | ₹395 | Menarini | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 3:02 pm |
Betadine 7.5% Scrub 500ml 649547 | Blinkit | ₹1,136 | Win-Medicare | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 2:57 pm |
Woman Headaches Tablets 643155 | Blinkit | ₹46 | Saridon | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 2:09 pm |
Well Grow Gold Bottle of 60 ml Hair Serum 666552 | Blinkit | ₹2,199 | Brinton Pharmaceuticals | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 1:49 pm |
Ahaglow Bottle of 250 ml Gentle Skin Cleanser 666660 | Blinkit | ₹537 | Torrent Pharmaceuticals | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 1:14 pm |
Revgrey Bottle of 30 ml Solution 667316 | Blinkit | ₹729 | Apex Laboratories | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 1:00 pm |
Gel Acidity & Gas Relief Sugar Free Orange Flavour 644629 | Blinkit | ₹180 | Digene | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 12:28 pm |
Codvel Bottle of 100 Capsules 667808 | Blinkit | ₹351 | Leeford Healthcare | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 12:23 pm |
Lycowax Strip of 10 Capsules 651503 | Blinkit | ₹199 | Venova Phamaceuticals | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 12:23 pm |
JP Tone Mixed Fruit Flavour Bottle of 200 ml Syrup 664932 | Blinkit | ₹192 | Jagsonpal Pharmaceuticals | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 11:41 am |
Onabet 2% Cream 645607 | Blinkit | ₹241 | Eris Lifesciences | Pharma & Wellness | Non-Prescription Medicines | 26 May 2026, 11:37 am |
Showing 25 of 958 SKUs (sample).