Juices (Packaged)
Products in this category on FirstClub.
FirstClubProducts (26)
Cities & dark storesSnapshot price
₹26
Tiered pricing by row count · one-time CSV export
Billable rows
26 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 26 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Apple Juice FC250918013191 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cherry Berry Juice FC250918013184 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Chilli Guava Juice FC250918013183 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Aam Panna Juice FC250730009340 | FirstClub | ₹109 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Chilli Guava Juice FC250730009339 | FirstClub | ₹109 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Mixed Berries Juice FC250730009328 | FirstClub | ₹149 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Pineapple Juice FC250730009325 | FirstClub | ₹159 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Sugar Cane Juice FC250730009337 | FirstClub | ₹109 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Valencia Orange Juice FC250730009327 | FirstClub | ₹159 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Litchi Juice FC250918013186 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Mosambi Juice FC250918013185 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Orange Juice FC250918013189 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Pineapple Juice FC250918013192 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Red Grape Rumors Juice FC250808010105 | FirstClub | ₹159 | No Filter | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Sinless Strawberry Juice FC250808010101 | FirstClub | ₹159 | No Filter | Beverages | Juices (Packaged) | 7 Jul 2026, 3:44 pm |
Cold Pressed Mango Juice FC250730009338 | FirstClub | ₹109 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 1:57 pm |
Mango Juice FC250918013188 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 1:57 pm |
Mischievous Mango Juice FC250808010098 | FirstClub | ₹159 | No Filter | Beverages | Juices (Packaged) | 7 Jul 2026, 1:57 pm |
Cold Pressed Pomegranate Juice FC250730009326 | FirstClub | ₹159 | Pluckk | Beverages | Juices (Packaged) | 7 Jul 2026, 1:26 pm |
Pomegranate Juice FC250918013190 | FirstClub | ₹100 | Frut Jus | Beverages | Juices (Packaged) | 7 Jul 2026, 1:26 pm |
The Legend Pomegranate Juice FC250808010103 | FirstClub | ₹159 | No Filter | Beverages | Juices (Packaged) | 7 Jul 2026, 1:26 pm |
100% Natural Tender Coconut Water FC250813010244 | FirstClub | ₹360 | Karikku | Beverages | Juices (Packaged) | 7 Jul 2026, 1:06 am |
100% Natural Tender Coconut Water FC250813010243 | FirstClub | ₹60 | Karikku | Beverages | Juices (Packaged) | 7 Jul 2026, 1:06 am |
Cheeky Lychee Juice FC250808010102 | FirstClub | ₹159 | No Filter | Beverages | Juices (Packaged) | 18 May 2026, 12:04 am |
Cranberry Unleashed Juice FC250808010100 | FirstClub | ₹159 | No Filter | Beverages | Juices (Packaged) | 18 May 2026, 12:04 am |
Showing 25 of 26 SKUs (sample).