Dark Chocolates
Products in this category on FirstClub.
FirstClubProducts (75)
Cities & dark storesSnapshot price
₹75
Tiered pricing by row count · one-time CSV export
Billable rows
75 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 75 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
55% Dark When Coffee Met Cacao Chocolate FC250617006077 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 23 May 2026, 5:02 am |
55% Dark A Rose in Pistachio Skies Chocolate FC250617006076 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 4:03 pm |
65% Dark Espresso Chocolate FC250617006109 | FirstClub | ₹385 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 1:11 pm |
73% Dark Out in the Dark Chocolate FC250617006079 | FirstClub | ₹315 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 1:11 pm |
Hazelnut Dragees Chocolate FC250617006048 | FirstClub | ₹750 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 10:11 am |
Subko 65% Dark The Salty One Chocolate FC250617006066 | FirstClub | ₹399 | Subko Coffee Roasters | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 7:06 am |
64% Dark Divine with Ghana Cacoa Chocolate FC250903012022 | FirstClub | ₹595 | Fabelle | Chocolates, Bars & Wafers | Dark Chocolates | 19 May 2026, 4:23 am |
72% Dark Chocolate FC250617006089 | FirstClub | ₹599 | Godiva | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 4:21 pm |
64% Dark A Marvellous Mint Life Chocolate FC250617006059 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:39 pm |
69% Dark Chocolate Indian Origin Tablet No. 7 FC250626007164 | FirstClub | ₹400 | Manam | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:39 pm |
75% Dark Peppermint & Sweet Nibs Chocolate FC250617006107 | FirstClub | ₹385 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:39 pm |
70% Dark Sea Salt Chocolate FC250617006108 | FirstClub | ₹345 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 2:04 pm |
64% Dark Winter Harvest Desert Salt Chocolate FC250617006083 | FirstClub | ₹315 | Ziaho | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 1:14 pm |
Dark Sea Salt Bar Chocolate FC250617006092 | FirstClub | ₹599 | Godiva | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 1:14 pm |
Dark Blood Orange Chocolate FC250617006090 | FirstClub | ₹599 | Godiva | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 12:01 pm |
62% Dark Absolute Coffee Chocolate FC250630007211 | FirstClub | ₹215 | Anuttama | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 8:49 am |
62% Dark Spicy Tang Chocolate FC250630007217 | FirstClub | ₹215 | Anuttama | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 8:49 am |
Almond Dragees Chocolate FC250617006046 | FirstClub | ₹530 | Mason & Co | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 8:49 am |
60% Dark Chocolate Farm Tablet No. 1 FC250626007161 | FirstClub | ₹425 | Manam | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:18 am |
62% Dark Chocolate Farm Tablet No. 2 FC250626007162 | FirstClub | ₹425 | Manam | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:18 am |
67% Dark Chocolate Indian Origin Tablet No. 3 FC250626007163 | FirstClub | ₹475 | Manam | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:18 am |
80% Dark Chocolate Indian Origin Tablet No. 5 FC250626007159 | FirstClub | ₹475 | Manam | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:18 am |
64% Dark Lost in an Orange Haze Chocolate FC250617006057 | FirstClub | ₹295 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:12 am |
55% Dark The Roasted Almond Revival Chocolate FC250617006061 | FirstClub | ₹275 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:12 am |
55% Dark The Mango Menace Chocolate FC250617006078 | FirstClub | ₹295 | Bon Fiction | Chocolates, Bars & Wafers | Dark Chocolates | 18 May 2026, 7:12 am |
Showing 25 of 75 SKUs (sample).