Hydration
Products in this category on FirstClub.
FirstClubProducts (38)
Cities & dark storesSnapshot price
₹38
Tiered pricing by row count · one-time CSV export
Billable rows
38 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 38 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Electrolytes (Berry Blast) FC251125015364 | FirstClub | ₹600 | The Func Lab | Sports Nutrition | Hydration | 19 May 2026, 7:27 am |
Electrolytes (Assorted) FC251125015370 | FirstClub | ₹600 | The Func Lab | Sports Nutrition | Hydration | 19 May 2026, 6:43 am |
Electrolytes (Citrus) FC251125015367 | FirstClub | ₹600 | The Func Lab | Sports Nutrition | Hydration | 19 May 2026, 6:43 am |
Electrolytes (Raspberry) FC251125015362 | FirstClub | ₹600 | The Func Lab | Sports Nutrition | Hydration | 19 May 2026, 6:43 am |
ORS (Nimbu Paani) FC251028014297 | FirstClub | ₹32 | Prolyte | Sports Nutrition | Hydration | 18 May 2026, 1:11 pm |
Electrolytes (Orange) FC251125015360 | FirstClub | ₹600 | The Func Lab | Sports Nutrition | Hydration | 18 May 2026, 12:01 pm |
Salts Electrolyte Mix (Mango) FC250926013373 | FirstClub | ₹540 | Supply6 | Sports Nutrition | Hydration | 18 May 2026, 10:00 am |
ORS (Orange) FC251028014295 | FirstClub | ₹32 | Prolyte | Sports Nutrition | Hydration | 18 May 2026, 9:06 am |
Salts Electrolyte Mix (Mango) FC250926013386 | FirstClub | ₹99 | Supply6 | Sports Nutrition | Hydration | 18 May 2026, 8:20 am |
Salts Electrolyte Mix (Watermelon) FC250926013384 | FirstClub | ₹99 | Supply6 | Sports Nutrition | Hydration | 18 May 2026, 8:20 am |
Salts Electrolyte Mix (Watermelon) FC250926013372 | FirstClub | ₹535 | Supply6 | Sports Nutrition | Hydration | 18 May 2026, 8:20 am |
ORS (Mixed Fruit) FC251028014296 | FirstClub | ₹32 | Prolyte | Sports Nutrition | Hydration | 18 May 2026, 7:23 am |
Electrolytes (Pineapple) FC251125015358 | FirstClub | ₹600 | The Func Lab | Sports Nutrition | Hydration | 18 May 2026, 7:14 am |
Salts Electrolyte Mix (Blue Raspberry) FC250926013374 | FirstClub | ₹99 | Supply6 | Sports Nutrition | Hydration | 18 May 2026, 6:50 am |
Salts Electrolyte Mix (Blue Raspberry) FC250926013369 | FirstClub | ₹540 | Supply6 | Sports Nutrition | Hydration | 18 May 2026, 6:50 am |
NightOut Hangover Solution (Fizzy Lemon) FC251113015016 | FirstClub | ₹311 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:49 am |
NightOut Hangover Solution (Orange Spritz Flavour) FC251113015019 | FirstClub | ₹311 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:49 am |
Reload (Berry) FC251113015018 | FirstClub | ₹265 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:49 am |
Reload (Blue Berry) FC251113015020 | FirstClub | ₹295 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:49 am |
Reload (Lime & Lemon) FC251113015005 | FirstClub | ₹155 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:49 am |
Reload (Orange) FC251113015011 | FirstClub | ₹265 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:49 am |
Reload Zero (Ice Current) FC251113015013 | FirstClub | ₹280 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 6:37 am |
ORS (Litchi) FC251028014301 | FirstClub | ₹32 | Prolyte | Sports Nutrition | Hydration | 18 May 2026, 4:43 am |
ORS (Aam Panna) FC251028014302 | FirstClub | ₹32 | Prolyte | Sports Nutrition | Hydration | 18 May 2026, 3:39 am |
Reload (Aam Panna) FC251113015014 | FirstClub | ₹295 | Fast&Up | Sports Nutrition | Hydration | 18 May 2026, 3:39 am |
Showing 25 of 38 SKUs (sample).