Prescription Medicines
Products in this category on Zepto.
ZeptoProducts (6,529)
Cities & dark storesSnapshot price
₹6,529
Tiered pricing by row count · one-time CSV export
Billable rows
6,529 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 6,529 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
5 Tablet 2039c7fc-7d07-4f97-9659-328b5e0bf233 | Zepto | ₹48.7 | Tide | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 5:25 am |
250 Tablet 1d7a0e56-d057-4738-b41d-2f3ef9480d91 | Zepto | ₹128 | Naxdom | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
250 Tablet DT c4124cee-b0c4-4d2b-bcfe-62eeecf5af89 | Zepto | ₹17.9 | P | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
300 Tablet DT 82883459-0797-4555-b6de-2d2a6f5e9317 | Zepto | ₹34.5 | Medomol | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
90 Tablet 609bd88a-b596-422e-b763-cfbf57cef719 | Zepto | ₹168.75 | Ezact | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
Aceclofenac 100 Mg + Paracetamol 325 Mg + Serratiopeptidase 15 Mg Tablet dbc9aac4-93ca-49ee-a432-6facf66c4857 | Zepto | ₹112.5 | Genericart | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
DN Tablet b752d1f2-120b-4ed9-b978-81606a416f56 | Zepto | ₹393.75 | Jointace | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
Tablet 4e4909d7-45ee-4134-b44e-91d9d96f8aab | Zepto | ₹67.22 | Zerodol | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
Tablet fb33168f-2b47-4178-a5e5-a39575af9e5a | Zepto | ₹40.73 | Nicip | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
Tablet ER cdae011f-40a4-4c1b-af46-de7bcd8f7a1b | Zepto | ₹21.3 | Lanol | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:57 am |
500 Tablet 3860f148-fe71-4c49-acb1-28435a3dd37a | Zepto | ₹96.68 | Levoflox | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:45 am |
5 Tablet 4327a26d-0ba9-49ba-b3fe-23b6feddba97 | Zepto | ₹316.79 | Ivanode | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:45 am |
8 Tablet 6845ea2a-9a86-421e-81b0-88c112f0b5c2 | Zepto | ₹76 | Ivepred | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:45 am |
BL Orodispersible Tablet 3fb9d332-5c4f-4d0b-8292-67a9253f9e21 | Zepto | ₹212.81 | Montek | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:45 am |
Tablet f4d167db-e1ff-4dfd-a845-134ad1e89a44 | Zepto | ₹52.9 | Levocet | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:45 am |
Tablet 14515bd3-a07d-43f8-9f23-f0bd31f5462e | Zepto | ₹156.53 | Letroz | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 2:45 am |
Tablet 2d16c57f-4734-4467-a094-90ad09d18e45 | Zepto | ₹144.17 | Snapit | Pharma & Wellness | Prescription Medicines | 11 Jul 2026, 12:26 am |
10 Tablet 4ec7f300-87b4-44e0-a7fc-028dd88e116e | Zepto | ₹144.22 | Nexito | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 10:34 pm |
15 Tablet 7122e845-f148-48a4-86ec-c81753aa0a94 | Zepto | ₹157 | Nexito | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 10:34 pm |
20 Tablet c4a1e535-2b21-40d8-a6af-787956e34e0b | Zepto | ₹153.39 | Nexito | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 10:34 pm |
5 Tablet 0b863e85-04f1-477c-90fd-64cd6afb706e | Zepto | ₹80.43 | Nexito | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 10:34 pm |
DT 20mg Tablet 36db34b8-6a62-421d-8276-a278cca69452 | Zepto | ₹260.67 | Dolonex | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 8:10 pm |
DT Tablet 3c5b6360-a14a-4aca-ac56-fd7f8b4e9da4 | Zepto | ₹91.89 | Doloforce | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 8:10 pm |
MR Tablet 3e4b88a7-c1b8-4114-bb38-42607b7da0d5 | Zepto | ₹93.52 | Dolokind | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 8:10 pm |
MR Tablet b7b3cbe8-2db9-43de-8815-de7bdc9a386f | Zepto | ₹118 | Dolowin | Pharma & Wellness | Prescription Medicines | 10 Jul 2026, 8:10 pm |
Showing 25 of 6,529 SKUs (sample).