Prescription Medicines
Products in this category on Zepto.
ZeptoProducts (5,952)
Cities & dark storesSnapshot price
₹5,952
Tiered pricing by row count · one-time CSV export
Billable rows
5,952 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 5,952 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Updated |
|---|---|---|---|---|---|---|
Plus Injection af7461aa-5874-4d00-85a2-3c6f00f4c185 | Zepto | ₹135.92 | Meaxon | Pharma & Wellness | Prescription Medicines | 27 May 2026, 3:59 am |
Plus Tablet 5c198610-a965-4579-b8a6-569d74c7eff5 | Zepto | ₹214.55 | Neurobion | Pharma & Wellness | Prescription Medicines | 27 May 2026, 3:58 am |
S Tablet c35ac11a-4497-47bb-a2bf-dd4bf9603229 | Zepto | ₹130.92 | Acemiz | Pharma & Wellness | Prescription Medicines | 27 May 2026, 2:07 am |
40 Pre-Filled Syringe 2f3f932c-18a0-4c9e-b0cb-57fc04530310 | Zepto | ₹470.27 | Corparin | Pharma & Wellness | Prescription Medicines | 26 May 2026, 7:11 pm |
NC Gel 90e08d2d-9a1a-41be-a522-7b6de909a415 | Zepto | ₹102.15 | Acnesol | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:23 pm |
10 Tablet c9debde2-e657-478c-9fc4-088bbdc165bc | Zepto | ₹53.8 | Fluner | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:15 pm |
10 Tablet dc63cbe9-2afd-48c4-97f7-9c1c34a6c506 | Zepto | ₹51.45 | Flunarin | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:15 pm |
10 Tablet 8991e27c-3b2f-4619-b38d-bb8c8c8804dc | Zepto | ₹51.45 | Migranex | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:15 pm |
5mg Tablet fd9e89a1-4691-4876-b20e-a449e9870799 | Zepto | ₹77.62 | Sibelium | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:15 pm |
Lotion 2219c39c-5c69-4729-80c6-7490c520136d | Zepto | ₹1,035 | Melgain | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:15 pm |
Tablet 4df7eec8-7e07-4355-b853-6c41654b9ab3 | Zepto | ₹43.6 | Gravol | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:15 pm |
Tablet 533bb50b-3e4e-4cc7-a918-cdc563169bdf | Zepto | ₹66.62 | Meprate | Pharma & Wellness | Prescription Medicines | 26 May 2026, 6:14 pm |
Lotion 20f52dd3-8bf2-476b-a3a4-abf0cf8313a4 | Zepto | ₹285.94 | Zimba | Pharma & Wellness | Prescription Medicines | 26 May 2026, 5:10 pm |
Lotion 1bc5768f-b387-4fe1-9b29-2bef39329fda | Zepto | ₹267.19 | Zydip | Pharma & Wellness | Prescription Medicines | 26 May 2026, 5:10 pm |
Lotion 476fc01d-4a82-451d-84bc-684d196438f5 | Zepto | ₹205 | Zydip | Pharma & Wellness | Prescription Medicines | 26 May 2026, 5:10 pm |
Lotion 217c7e03-9254-4a53-9572-8244045afdac | Zepto | ₹159.3 | Erytop | Pharma & Wellness | Prescription Medicines | 26 May 2026, 5:10 pm |
N Gel 5f7fe56c-30ac-40c2-8615-6836948ae135 | Zepto | ₹184.59 | Erytop | Pharma & Wellness | Prescription Medicines | 26 May 2026, 5:10 pm |
(By Pharmeasy) Diabetic Care - Blood Sugar Control 545a3bde-7611-4200-9a71-394b713817f9 | Zepto | ₹999 | Everherb | Pharma & Wellness | Prescription Medicines | 26 May 2026, 4:01 pm |
50 Tablet 969ebaab-1776-4dc3-a8e0-aa58938abdd3 | Zepto | ₹175 | Glucobay | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
50 Tablet d047ec9a-fe0c-41aa-b251-03991944567f | Zepto | ₹64.49 | Cosart | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
50 Tablet aa048ac0-d14b-4503-a4ba-a1787ca994c5 | Zepto | ₹86.48 | Niftas | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
M 50/500 Tablet SR 2836f4a3-9048-46ee-9486-fd7b75fbe6a3 | Zepto | ₹141.56 | Vilfrnd | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
R 50 Tablet ER b065201d-5431-48c6-8502-f04804b8def0 | Zepto | ₹327 | Prolomet | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
XL 10/50 Tablet ER 598cb37c-5b0a-4d5b-8c0b-6242b0e7c413 | Zepto | ₹343.13 | Cilamet | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
Xl 50 Tablet ER e3128d5c-1d42-4b59-bcd3-34d2945b4586 | Zepto | ₹93.55 | Prolomet | Pharma & Wellness | Prescription Medicines | 26 May 2026, 3:56 pm |
Showing 25 of 5,952 SKUs (sample).