Platforms
2
National SKUs
29
Browse by platform
Snapshot price
₹29
Tiered pricing by row count · one-time CSV export
Billable rows
29 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 29 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Extra Long Grain Super Basmati Rice f201a7aa-7789-4047-b7df-143d0e2277f7 | Zepto | ₹1,280 | 921 | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 11 Jul 2026, 5:58 am |
Mogra Basmati Rice 27a311ed-fe1a-4041-a0fd-9a8a2d09c166 | Zepto | ₹400 | 921 | Atta, Rice, Oil & Dals | Rice & More | 5 kg | 11 Jul 2026, 4:58 am |
Rozana Basmati Rice d6a3d69e-37e2-4877-a58e-5734007ba66b | Zepto | ₹625 | 921 | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 10 Jul 2026, 11:37 pm |
Extra Long Grain Biryani Basmati Rice 17802600-b11a-4297-81d3-1c766b0915ba | Zepto | ₹280 | 921 | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 10 Jul 2026, 4:00 pm |
Extra Long Grain Super Basmati Rice 4fc12c69-e5f3-4358-98bc-24076343d36f | Zepto | ₹260 | 921 | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 10 Jul 2026, 2:36 pm |
Rozana Basmati Rice 2cebc141-7a38-4503-9842-92d933cd375f | Zepto | ₹125 | 921 | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 10 Jul 2026, 1:22 pm |
Everyday Long Grain Rice 96cef6a4-6b36-47d4-83b4-96b0f2e25b10 | Zepto | ₹120 | 921 | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 10 Jul 2026, 1:18 pm |
Mini Mogra Basmati Rice b01ce71b-cb04-4569-95f0-ebed29ad6de3 | Zepto | ₹325 | 921 | Atta, Rice, Oil & Dals | Rice & More | 5 kg | 10 Jul 2026, 1:09 pm |
Extra Long Grain Biryani Basmati Rice CO25GRZKL0 | Swiggy Instamart | ₹1,350 | 921 | — | — | 5 kg | 8 Jul 2026, 4:22 pm |
Extra Long Grain Biryani Basmati Rice AZGXWIFSWM | Swiggy Instamart | ₹280 | 921 | — | — | — | 7 Jul 2026, 1:44 pm |
Extra Long Grain Super Basmati Rice IWF7UXLRBY | Swiggy Instamart | ₹260 | 921 | Rice | Rice | 1 kg | 7 Jul 2026, 11:59 am |
Sushi Rice GWGHWXA7KJ | Swiggy Instamart | ₹400 | 921 | Rice | Sushi Rice | 1 kg | 7 Jul 2026, 6:46 am |
Extra Long Grain Super Basmati Rice EJRBEAKOR5 | Swiggy Instamart | ₹1,280 | 921 | Rice | Rice | 5 kg | 6 Jul 2026, 10:59 am |
long grain pulav basmati rice R6YFXU8IO8 | Swiggy Instamart | ₹1,125 | 921 | — | — | 5 kg | 6 Jul 2026, 10:11 am |
Aged Premium Basmati Rice Jar AH38H6YTII | Swiggy Instamart | ₹350 | 921 | Rice | Basmati Rice | 1 kg | 6 Jul 2026, 10:07 am |
Mini Mogra Basmati Rice BHPHJVKJAP | Swiggy Instamart | ₹325 | 921 | — | — | 5 kg | 6 Jul 2026, 5:07 am |
Mogra Basmati Rice QZYJ84VU8E | Swiggy Instamart | ₹400 | 921 | Rice | Rice | 5 kg | 5 Jul 2026, 1:26 pm |
Everyday Long Grain Rice 358633d3-3f24-4999-8ad0-a166be88f1d6 | Zepto | ₹600 | 921 | Atta, Rice, Oil & Dals | Rice & More | — | 5 Jul 2026, 6:32 am |
Swiggy Instamart | ₹1,400 | 921 | Rice | Basmati Rice | 5 kg | 5 Jul 2026, 6:31 am | |
Paradise 1121 Golden Sella Basmati Rice 1LUGTMR6BV | Swiggy Instamart | ₹1,600 | 921 | — | — | 10 kg | 5 Jul 2026, 6:25 am |
Everyday Long Grain Rice SPDABFOC5Z | Swiggy Instamart | ₹120 | 921 | Rice | Rice | 1 kg | 5 Jul 2026, 6:25 am |
Everyday Long Grain Rice 406REZVMIH | Swiggy Instamart | ₹600 | 921 | Rice | Rice | 5 kg | 5 Jul 2026, 6:13 am |
Swiggy Instamart | ₹300 | 921 | Rice | Basmati Rice | 1 kg | 5 Jul 2026, 6:03 am | |
long grain pulav basmati rice WAYN0FYR98 | Swiggy Instamart | ₹225 | 921 | Rice | Basmati Rice | 1 kg | 5 Jul 2026, 6:03 am |
mini mogra basmati rice 969DJEVYD4 | Swiggy Instamart | ₹700 | 921 | — | — | 10 kg | 4 Jul 2026, 8:26 pm |
Showing 25 of 29 SKUs (sample).
Platforms
Explore further
Compare 921 with national coverage maps and other brands.

