Platforms
3
National SKUs
38
Browse by platform
Products
38 SKUs
Snapshot price
₹38
Tiered pricing by row count · one-time CSV export
Billable rows
38 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 38 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blinkit | ₹850 | Aeroplane | Atta, Rice & Dal | Rice | 5 kg | 11 Jul 2026, 10:10 pm | |
Family Choice Rozana Basmati Rice Medium Grain Best for Daily Meals a95b2fc2-fcdc-4267-bbdf-7ed6f469cd4c | Zepto | ₹625 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 11 Jul 2026, 5:58 pm | |
Brown Rice 40356064 | BigBasket | ₹170 | Aeroplane | rice & rice products | basmati rice | 1 kg | 11 Jul 2026, 3:17 pm |
Gold Special Pulav Basmati Rice Full Long Grain & Aged Rice 7111915e-faec-49cd-b548-69809fa565a4 | Zepto | ₹170 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 1 kg | 11 Jul 2026, 3:04 pm |
White Crystal Sugar 40361377 | BigBasket | ₹70 | Aeroplane | salt, sugar & jaggery | sugar & jaggery | — | 11 Jul 2026, 12:58 pm |
Royal Basmati Rice bc768980-ee6a-4e1a-9025-db62a8c53181 | Zepto | ₹725 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 11 Jul 2026, 12:18 pm | |
Daily Choice Basmati Rice Fluffy Fragrant & Tasty 78b70205-cc5a-41d3-8a97-c2a3a1a5e08c | Zepto | ₹825 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 11 Jul 2026, 7:07 am | |
BigBasket | ₹229 | Aeroplane | rice & rice products | basmati rice | — | 11 Jul 2026, 6:36 am | |
Family Choice Rozana Basmati Rice Medium Grain Best for Daily Meals 2fb4773f-625e-4bb1-bcbb-7bb4bbede802 | Zepto | ₹126 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 11 Jul 2026, 5:37 am |
Royal Pulav Indian Basmati Rice 40356065 | BigBasket | ₹725 | Aeroplane | rice & rice products | basmati rice | 5 kg | 10 Jul 2026, 8:35 pm |
Daily Prime Tibar 40356066 | BigBasket | ₹825 | Aeroplane | rice & rice products | basmati rice | 5 kg | 10 Jul 2026, 2:34 pm |
Premium Selected Classic Biryani Basmati Rice, Soft Fluffy & Non Sticky Long Grains Rice f6e7dbe9-f637-471f-8675-b80d31ccf828 | Zepto | ₹1,150 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | — | 10 Jul 2026, 9:22 am |
Gold Special Pulav Basmati Rice Full Long Grain & Aged Rice 696b54ea-55b6-45fa-af87-16b1a0e2b80d | Zepto | ₹850 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 10 Jul 2026, 8:25 am | |
Royal Pulav Indian Basmati Rice 40361376 | BigBasket | ₹145 | Aeroplane | rice & rice products | basmati rice | — | 10 Jul 2026, 2:57 am |
BigBasket | ₹155 | Aeroplane | rice & rice products | basmati rice | — | 10 Jul 2026, 2:55 am | |
Raw La Taste fca4b41f-637e-44d4-b033-bb343ea699fb | Zepto | ₹1,245 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 9 Jul 2026, 8:09 am | |
Everyday Prime Tibar Rice 40356062 | BigBasket | ₹875 | Aeroplane | rice & rice products | basmati rice | 5 kg | 9 Jul 2026, 2:40 am |
BigBasket | ₹1,150 | Aeroplane | rice & rice products | basmati rice | 5 kg | 8 Jul 2026, 4:04 pm | |
BigBasket | ₹850 | Aeroplane | rice & rice products | basmati rice | 5 kg | 8 Jul 2026, 4:04 pm | |
Blinkit | ₹625 | Aeroplane | Atta, Rice & Dal | Rice | 5 kg | 8 Jul 2026, 7:26 am | |
White Crystal Sugar 40361378 | BigBasket | ₹350 | Aeroplane | salt, sugar & jaggery | sugar & jaggery | — | 8 Jul 2026, 4:35 am |
Brown Basmati Rice Pouch 0a1dae0c-b9c1-4486-b3e5-8493a9e44fde | Zepto | ₹170 | Aeroplane | Atta, Rice, Oil & Dals | Rice & More | 1 kg | 7 Jul 2026, 4:06 pm |
Gold Basmati Rice - Pulao 40361372 | BigBasket | ₹170 | Aeroplane | rice & rice products | basmati rice | — | 7 Jul 2026, 2:31 pm |
BigBasket | ₹850 | Aeroplane | rice & rice products | basmati rice | 5 kg | 7 Jul 2026, 5:37 am | |
Special Mongra Basmati Rice 40356061 | BigBasket | ₹1,170 | Aeroplane | rice & rice products | basmati rice | 10 kg | 6 Jul 2026, 7:44 pm |
Showing 25 of 38 SKUs (sample).
Platforms
Explore further
Compare Aeroplane with national coverage maps and other brands.


