Platforms
3
National SKUs
24
Browse by platform
Snapshot price
₹24
Tiered pricing by row count · one-time CSV export
Billable rows
24 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 24 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Multigrain Gluten Free Atta 137c7008-e69d-40bb-be7c-fd71d262f4ba | Zepto | ₹180 | Amwel | Atta, Rice, Oil & Dals | Atta | 1 pack (1 kg) | 9 Oct 2026, 1:17 pm |
Rajgira Flour 613228 | Blinkit | ₹155 | AMWEL | Atta, Rice & Dal | Millet & Other Flours | 500 g | 9 Oct 2026, 10:42 am |
Kuttu Atta 1459d9bf-cf50-4fb5-a3fa-227995a458e7 | Zepto | ₹120 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 9 Oct 2026, 10:42 am |
Jau Atta | Barley Flour b1c59049-2ad1-4141-a031-27ce0e606e82 | Zepto | ₹65 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 9 Oct 2026, 9:37 am |
Ragi Atta | Finger Millet Flour 4b5f6cc5-b7c9-4de1-aeee-5a97151b5943 | Zepto | ₹75 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 9 Oct 2026, 4:52 am |
Quinoa 591460 | Blinkit | ₹140 | AMWEL | Atta, Rice & Dal | Poha, Daliya & Other Grains | 400 g | 6 Oct 2026, 2:29 pm |
Bajra Atta | Pearl Millet Flour 75b4c0d8-bf6d-4998-82f6-aa0c8870f66c | Zepto | ₹55 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 6 Oct 2026, 2:29 pm |
Soyabean Atta | Soya Flour cc8b8db4-6a7d-4c4f-8005-584f425d6030 | Zepto | ₹125 | Amwel | Atta, Rice, Oil & Dals | Atta | 1 pack (500 g) | 6 Oct 2026, 2:29 pm |
Black Chana Atta 39dc42c3-5474-4c84-aa15-0ffcb5541406 | Zepto | ₹95 | Amwel | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | 1 pack (500 g) | 5 Oct 2026, 1:41 am |
Multigrain Low Gi Atta 9d162570-24d9-4e7d-aaf8-06daf2b8ccdc | Zepto | ₹100 | Amwel | Atta, Rice, Oil & Dals | Atta | 1 pack (1 kg) | 5 Oct 2026, 1:01 am |
Blinkit | ₹165 | AMWEL | Atta, Rice & Dal | Millet & Other Flours | 500 g | 5 Oct 2026, 12:16 am | |
Multimillet Atta Mix d6062563-42e4-48b9-9edf-b325732d793c | Zepto | ₹150 | Amwel | Atta, Rice, Oil & Dals | Atta | 1 pack (1 kg) | 4 Oct 2026, 4:41 pm |
Kangni/Foxtail Millet 591462 | Blinkit | ₹140 | AMWEL | Atta, Rice & Dal | Poha, Daliya & Other Grains | 400 g | 4 Oct 2026, 4:16 pm |
Chawal Atta | Rice Flour d94fd6fa-0f56-4882-a496-d1a6a4a8065d | Zepto | ₹55 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 4 Oct 2026, 12:55 pm |
Jowar Atta | Sorghum Flour 5c6168d1-0668-43fd-99f8-b6a19990abf7 | Zepto | ₹75 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | 1 pack (500 g) | 4 Oct 2026, 12:55 pm |
Organic Chana Sattu | Roasted Bengal Gram Flour 6cc2e646-6539-43dd-b59b-a0acb5906da9 | Zepto | ₹105 | Amwel | Atta, Rice, Oil & Dals | Atta | 1 pack (500 g) | 4 Oct 2026, 11:26 am |
Chana Sattu 591897 | Blinkit | ₹105 | AMWEL | Atta, Rice & Dal | Millet & Other Flours | 500 g | 4 Oct 2026, 11:26 am |
Kuttu Flour 560820 | Blinkit | ₹105 | AMWEL | Atta, Rice & Dal | Millet & Other Flours | 500 g | 3 Oct 2026, 7:32 pm |
Blinkit | ₹55 | AMWEL | Atta, Rice & Dal | Millet & Other Flours | 500 g | 30 Sept 2026, 2:49 am | |
Blinkit | ₹75 | AMWEL | Atta, Rice & Dal | Millet & Other Flours | 500 g | 28 Sept 2026, 12:08 pm | |
Oats Atta | Oat Flour 28af4c7f-f2b2-4d53-bebc-7d3200c24089 | Zepto | ₹100 | Amwel | Atta, Rice, Oil & Dals | Millets & Other Flours | — | 22 Aug 2026, 11:13 am |
Blinkit | ₹125 | AMWEL | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 4 Oct 2025, 7:02 am | |
DMart Ready | ₹435 | Amwel | — | — | 5 kg | 15 Jul 2025, 10:10 am | |
Blinkit | ₹1,000 | AMWEL | Atta, Rice & Dal | Atta | 5 kg | 14 Jul 2025, 7:50 am |
Compare Amwel with national coverage maps and other brands.