Platforms
5
National SKUs
51
Products
51 SKUs
Snapshot price
₹51
Tiered pricing by row count · one-time CSV export
Billable rows
51 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 51 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
DMart Ready | ₹100 | Annapurna | — | — | 1 kg | 10 Jul 2026, 2:58 pm | |
Chakki Farm Fresh Atta 1592525 | DMart Ready | ₹638 | Annapurna | — | — | 10 kg | 10 Jul 2026, 1:33 pm |
Chakki Farm Fresh Wheat Atta 1592525 | DMart Ready | ₹355 | Annapurna | — | — | 5 kg | 10 Jul 2026, 1:33 pm |
Ghee Glass Bottle GHEFXQX98Z5BY3PY | Flipkart Minutes | ₹790 | Annapurna | Gourmet | EdibleOilsGhee | — | 10 Jul 2026, 5:52 am |
Cow Ghee Ghee Plastic Bottle GHEFXQX93XP7RJX9 | Flipkart Minutes | ₹790 | Annapurna | Gourmet | EdibleOilsGhee | — | 9 Jul 2026, 3:00 pm |
Cow Ghee 9F3NU7PKUU | Swiggy Instamart | ₹400 | Annapurna | — | — | 500 ml | 9 Jul 2026, 8:53 am |
Ghee Glass Bottle GHEFXQX9ZBEHYFHJ | Flipkart Minutes | ₹218 | Annapurna | Gourmet | EdibleOilsGhee | 250 ml | 8 Jul 2026, 4:24 pm |
Desi Ghee 8NXI7CG38F | Swiggy Instamart | ₹690 | Annapurna | — | — | 1 ltr | 8 Jul 2026, 1:40 pm |
Ghee ZL940RU9YO | Swiggy Instamart | ₹92 | Annapurna | — | — | 100 ml | 8 Jul 2026, 12:01 pm |
Blinkit | ₹790 | Annapurna | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 l | 8 Jul 2026, 10:30 am | |
Ghee 40109304 | BigBasket | ₹415 | Annapurna | Foodgrains, Oil & Masala | Ghee & Vanaspati | 500 ml | 8 Jul 2026, 5:04 am |
Pure Desi Ghee 544467 | Blinkit | ₹690 | Annapurna | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 l | 8 Jul 2026, 3:26 am |
Hing No.111 696155 | DMart Ready | ₹144 | Annapurna | Electronics & Electricals | Decorative Lights & Lamps | 100 g | 7 Jul 2026, 8:15 pm |
Hing No.111 696155 | DMart Ready | ₹72 | Annapurna | Electronics & Electricals | Decorative Lights & Lamps | — | 7 Jul 2026, 8:15 pm |
Premium Sea Salt 1824043 | DMart Ready | ₹30 | Annapurna | — | — | — | 7 Jul 2026, 2:55 pm |
Pink Rock Salt 1683114 | DMart Ready | ₹99 | Annapurna | — | — | — | 7 Jul 2026, 1:34 pm |
Crystal Salt 1824042 | DMart Ready | ₹22 | Annapurna | — | — | — | 7 Jul 2026, 10:19 am |
Desi Ghee Box GHEFXQX9D8XVPR4Z | Flipkart Minutes | ₹690 | Annapurna | Gourmet | EdibleOilsGhee | 1 L | 7 Jul 2026, 5:34 am |
Millet Power Atta 1824041 | DMart Ready | ₹119 | Annapurna | — | — | — | 6 Jul 2026, 6:02 pm |
Protein Power Atta 1824040 | DMart Ready | ₹139 | Annapurna | — | — | — | 6 Jul 2026, 5:03 pm |
Ghee 40109303 | BigBasket | ₹218 | Annapurna | Foodgrains, Oil & Masala | Ghee & Vanaspati | 250 ml | 6 Jul 2026, 4:17 pm |
Cow Ghee Ghee Plastic Bottle GHEFXQX9SBH8GUAZ | Flipkart Minutes | ₹400 | Annapurna | Gourmet | EdibleOilsGhee | — | 6 Jul 2026, 7:40 am |
Cow Ghee 40212559 | BigBasket | ₹400 | Annapurna | Foodgrains, Oil & Masala | Ghee & Vanaspati | 500 ml | 5 Jul 2026, 6:50 pm |
Ghee Glass Bottle GHEFXQX9TCTHRHPD | Flipkart Minutes | ₹415 | Annapurna | Gourmet | EdibleOilsGhee | 500 ml | 5 Jul 2026, 12:38 pm |
Ghee Glass Bottle GHEFXQX9CFSP88EF | Flipkart Minutes | ₹92 | Annapurna | Gourmet | EdibleOilsGhee | 100 ml | 5 Jul 2026, 7:06 am |
Showing 25 of 51 SKUs (sample).
Platforms
BigBasket- SKUs
- 16
- categories
- 5
- subcategories
- 8
- MRP
- ₹30 – ₹790
DMart Ready- SKUs
- 10
- categories
- 2
- subcategories
- 2
- MRP
- ₹22 – ₹638
Swiggy Instamart- SKUs
- 9
- categories
- 0
- subcategories
- 0
- MRP
- ₹92 – ₹1,190
Blinkit- SKUs
- 8
- categories
- 2
- subcategories
- 3
- MRP
- ₹218 – ₹790
Flipkart Minutes- SKUs
- 8
- categories
- 1
- subcategories
- 2
- MRP
- ₹92 – ₹790
Explore further
Compare Annapurna with national coverage maps and other brands.