Platforms
2
National SKUs
15
Browse by platform
Snapshot price
₹15
Tiered pricing by row count · one-time CSV export
Billable rows
15 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 15 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Castor Oil 40095313 | BigBasket | ₹120 | Appu | Foodgrains, Oil & Masala | Other Edible Oils | 500 ml | 26 May 2026, 5:01 pm |
Castor Oil 40095312 | BigBasket | ₹230 | Appu | Foodgrains, Oil & Masala | Other Edible Oils | 1 L | 26 May 2026, 5:01 pm |
Kachi Ghani Mustard Oil - Gold 40095305 | BigBasket | ₹1,150 | Appu | Foodgrains, Oil & Masala | Soya & Mustard Oils | 5 L | 25 May 2026, 11:46 am |
Appalam Papad 72192 | DMart Ready | ₹76 | Appu | — | — | 150 g | 25 May 2026, 10:09 am |
Castor Oil 40095314 | BigBasket | ₹70 | Appu | Foodgrains, Oil & Masala | Other Edible Oils | 200 ml | 25 May 2026, 6:44 am |
Kachi Ghani Mustard Oil - Gold 40095308 | BigBasket | ₹65 | Appu | Foodgrains, Oil & Masala | Soya & Mustard Oils | 200 ml | 23 May 2026, 5:15 pm |
Til Oil Bottle 714678 | DMart Ready | ₹445 | Appu | — | — | 1 L | 23 May 2026, 2:51 pm |
Groundnut Oil - Cold Press 40095318 | BigBasket | ₹645 | Appu | Foodgrains, Oil & Masala | Cold Pressed Oil | 2 L | 23 May 2026, 7:26 am |
Sesame Oil 40095309 | BigBasket | ₹445 | Appu | Foodgrains, Oil & Masala | Gingelly Oil | 1 L | 22 May 2026, 11:37 am |
Black Sesame Oil 40095315 | BigBasket | ₹510 | Appu | Foodgrains, Oil & Masala | Gingelly Oil | 1 L | 22 May 2026, 11:37 am |
Black Sesame Oil 40095317 | BigBasket | ₹175 | Appu | Foodgrains, Oil & Masala | Gingelly Oil | 200 ml | 22 May 2026, 5:01 am |
Sesame Oil 40095311 | BigBasket | ₹145 | Appu | edible oils & ghee | gingelly oil | 200 ml | 22 May 2026, 5:01 am |
Castor Oil Bottle 714762 | DMart Ready | ₹230 | Appu | — | — | 1 L | 21 May 2026, 1:16 pm |
Appu Castor Oil Bottle 714762 | DMart Ready | ₹230 | Appu | — | — | 1 L | 15 Jul 2025, 3:00 pm |
Appu Til Oil Bottle 714678 | DMart Ready | ₹495 | Appu | — | — | 1 L | 15 Jul 2025, 2:52 pm |
Appu Appalam Papad 72192 | DMart Ready | ₹76 | Appu | — | — | 150 g | 15 Jul 2025, 10:40 am |
Sesame Oil 40095310 | BigBasket | ₹279 | Appu | Foodgrains, Oil & Masala | Gingelly Oil | 500 ml | 14 Jul 2025, 1:16 am |
Kachi Ghani Mustard Oil - Gold 40095306 | BigBasket | ₹230 | Appu | Foodgrains, Oil & Masala | Soya & Mustard Oils | 1 L | 13 Jul 2025, 4:33 pm |
Platforms
Explore further
Compare Appu with national coverage maps and other brands.

