Platforms
4
National SKUs
26
Products
26 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Sooji 2f797587-545c-4d2e-aa2f-9700ec6408d2 | Zepto | ₹89 | ARAWALI | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | — | 25 May 2026, 11:20 am |
Sooji c63532f4-4d32-4e6c-9eed-5e22cee8aaa5 | Zepto | ₹45 | ARAWALI | — | — | — | 25 May 2026, 11:20 am |
Maida D9CXIGORBQ | Swiggy Instamart | ₹89 | ARAWALI | — | — | — | 25 May 2026, 3:57 am |
Daliya HQL1QZZMXH | Swiggy Instamart | ₹45 | ARAWALI | — | — | 500 g | 24 May 2026, 9:05 pm |
Maida afc8a16f-1bdd-42f9-8096-522ed40f1d42 | Zepto | ₹45 | ARAWALI | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | — | 24 May 2026, 3:12 pm |
Kuttu Atta 4793c7bd-afb4-479c-8f27-5dfd289196cd | Zepto | ₹75 | ARAWALI | Atta, Rice, Oil & Dals | Atta | — | 24 May 2026, 6:23 am |
Samnak 8a87e343-0a6e-484f-bfc1-0c80fd3b16cd | Zepto | ₹75 | ARAWALI | Atta, Rice, Oil & Dals | Atta | — | 24 May 2026, 6:23 am |
Chakki Atta TVPRT9HGV4 | Swiggy Instamart | ₹260 | ARAWALI | — | — | 5 kg | 24 May 2026, 5:50 am |
Chakki Atta 690225 | DMart Ready | ₹500 | Arawali | Kitchen & Dining | Cutting & Chopping | 10 kg | 23 May 2026, 12:54 pm |
Maida LB8VF13RQR | Swiggy Instamart | ₹45 | ARAWALI | — | — | — | 23 May 2026, 6:55 am |
Maida 7cb8e2b3-4fec-4716-b5e3-8bf48fd34a79 | Zepto | ₹89 | ARAWALI | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | — | 23 May 2026, 6:55 am |
Poha 523570 | Blinkit | ₹100 | Arawali | Atta, Rice & Dal | Poha, Daliya & Other Grains | 800 g | 22 May 2026, 10:23 am |
Singada Atta 11b541de-48c4-430b-815b-2656ac2c989f | Zepto | ₹75 | ARAWALI | Atta, Rice, Oil & Dals | Atta | — | 21 May 2026, 10:58 am |
Sugar Bura WBA3OG2O30 | Swiggy Instamart | ₹100 | ARAWALI | — | — | 1 kg | 20 May 2026, 6:53 am |
Sugar Bura 2S4YBO9MG6 | Swiggy Instamart | ₹51 | ARAWALI | — | — | 500 g | 20 May 2026, 6:53 am |
Sooji/Rava 149543 | Blinkit | ₹45 | Arawali | Atta, Rice & Dal | Besan, Sooji & Maida | 500 g | 20 May 2026, 6:46 am |
Sooji/Rava - Pack of 2 529487 | Blinkit | ₹90 | Arawali | Atta, Rice & Dal | Besan, Sooji & Maida | 2 x 500 g | 18 May 2026, 2:38 pm |
Sugar Bura dfd2b74e-356b-45a3-ada1-41cd2f62e0ec | Zepto | ₹100 | ARAWALI | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | — | 18 May 2026, 4:27 am |
Rajgiri Atta 4cb59224-bd0f-4c4e-ac9e-963d83026624 | Zepto | ₹75 | ARAWALI | Atta, Rice, Oil & Dals | Atta | — | 17 May 2026, 6:51 am |
Besan 2d20bef3-6d5d-4c5a-961e-1c1a101537e0 | Zepto | ₹75 | ARAWALI | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | — | 13 May 2026, 5:57 am |
Besan b5f572d0-01e1-4c80-9133-f56330a0959c | Zepto | ₹148 | ARAWALI | Atta, Rice, Oil & Dals | Besan, Sooji & Maida | — | 12 May 2026, 10:04 am |
Sooji XU72OSSZSY | Swiggy Instamart | ₹89 | ARAWALI | — | — | — | 12 May 2026, 6:34 am |
Maida 149545 | Blinkit | ₹45 | Arawali | Atta, Rice & Dal | Besan, Sooji & Maida | 500 g | 11 May 2026, 3:10 pm |
Daliya RTHVHJGKDH | Swiggy Instamart | ₹89 | ARAWALI | — | — | 1 kg | 3 May 2026, 9:34 pm |
Showing 24 of 28 SKUs (sample). License for full export.
Platforms
Explore further
Compare Arawali with national coverage maps and other brands.



