Platforms
2
National SKUs
39
Products
39 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Strawberry & Rosemary Preserve 40119390 | BigBasket | ₹249 | BHUIRA | Gourmet & World Food | Dry Fruits & Berries | 240 g | 26 May 2026, 6:12 am |
Guava Jelly - Handmade, Sweet, Wholesome 40096727 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 26 May 2026, 5:45 am |
Mango Chutney/Kashmiri Bichhua - Fresh, Tangy Taste 40096722 | BigBasket | ₹328 | BHUIRA | pickles & chutney | chutney powder | 460 g | 26 May 2026, 12:54 am |
Cinnamon & Apple Jelly - Handmade, No Added Preservatives 40096726 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 25 May 2026, 7:36 pm |
Black Grape Preserve - Sweet & Tangy, Rich In Energy & Fibre 40203286 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 25 May 2026, 7:36 pm |
Apricot Jam - With Sweet & Fresh Taste 40119394 | BigBasket | ₹260 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 240 g | 25 May 2026, 7:36 pm |
Strawberry Preserve - No Added Sugar, Preservatives, Flavour 40226120 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 240 g | 25 May 2026, 7:36 pm |
Bitter Orange Marmalade - Organically Grown, No Preservatives 40096725 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 25 May 2026, 12:40 am |
Black Cherry Preserve - Organically Grown, No Preservatives 40096723 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 25 May 2026, 12:25 am |
Three Fruit Marmalade - No Added Sugar, Preservatives & Colours 40226121 | BigBasket | ₹349 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 240 g | 23 May 2026, 3:31 pm |
Apricot Jam - With Sweet & Fresh Taste, No Added Preservatives 40096724 | BigBasket | ₹328 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 23 May 2026, 1:39 am |
Red Plum Jam - Natural, No Added Preservatives & Tastes Delicious 40162814 | BigBasket | ₹260 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 240 g | 21 May 2026, 5:45 pm |
Cape Gooseberry Preserve - All Natural, No Added Preservatives 40227983 | BigBasket | ₹249 | BHUIRA | Snacks & Branded Foods | Jam, Conserve, Marmalade | 240 g | 21 May 2026, 5:45 pm |
Mixed Red Fruit Jam - No Added Preservatives & Artificial Colours 40279990 | BigBasket | ₹260 | BHUIRA | Snacks & Branded Foods | Jam, Conserve, Marmalade | 240 g | 21 May 2026, 5:45 pm |
Black Grape Preserve - No Added Sugar & Preservatives 40279987 | BigBasket | ₹328 | BHUIRA | Snacks & Branded Foods | Jam, Conserve, Marmalade | 240 g | 21 May 2026, 7:09 am |
Apricot Jam - No Added Sugar & Preservatives 40279986 | BigBasket | ₹328 | BHUIRA | Snacks & Branded Foods | Jam, Conserve, Marmalade | 240 g | 21 May 2026, 7:09 am |
Blueberry & Mixed Fruit Preserve - No Added Preservatives & Artificial Colours 40279989 | BigBasket | ₹260 | BHUIRA | Snacks & Branded Foods | Jam, Conserve, Marmalade | 240 g | 21 May 2026, 4:53 am |
Apricot Jam FC251203015504 | FirstClub | ₹328 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 470g | 20 May 2026, 9:31 pm |
Black Grape Preserve FC250620006786 | FirstClub | ₹349 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 240 g | 20 May 2026, 6:56 pm |
Strawberry Rosemary Preserve FC251203015509 | FirstClub | ₹260 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 240g | 20 May 2026, 4:45 am |
Cape Gooseberry Preserve Jam - Sweet & Tangy, Rich In Energy & Fibre 40203285 | BigBasket | ₹349 | BHUIRA | Gourmet & World Food | Jams, Marmalade, Spreads | 470 g | 18 May 2026, 1:19 pm |
Strawberry Preserve FC251203015510 | FirstClub | ₹328 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 470 g | 18 May 2026, 11:23 am |
Bitter Orange Marmalade FC251203015506 | FirstClub | ₹328 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 470g | 18 May 2026, 7:23 am |
Mixed Red Fruit Jam FC251203015508 | FirstClub | ₹260 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 240g | 18 May 2026, 7:23 am |
Three Fruit Marmalade FC251203015503 | FirstClub | ₹328 | BHUIRA | Jams, Sauces, Spreads, Dips, Seasoning | Sauces, Spreads & Jams | 470g | 18 May 2026, 7:23 am |
Showing 25 of 39 SKUs (sample). License for full export.
Platforms
Explore further
Compare BHUIRA with national coverage maps and other brands.

