Platforms
7
National SKUs
183
Products
183 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Limonata - Limey Minty Cooler 40240300 | BigBasket | ₹10 | Bisleri | Beverages | Icetea, Non Aerated Drink | 160 ml | 26 May 2026, 10:01 am |
Spyci Jeera Masala Soda 561568 | Blinkit | ₹240 | Bisleri | Cold Drinks & Juices | Soft Drinks | 24 x 160 ml | 26 May 2026, 5:29 am |
Rev Soft Drink | Carbonated Beverage 57867976-e173-4fb5-abb1-02fa0330bbce | Zepto | ₹10 | Bisleri | Cold Drinks & Juices | Soft Drinks | 1 pc (160 ml) | 25 May 2026, 3:39 pm |
Coca Cola Zero & Bisleri Water Combo 2BZMCC885Q | Swiggy Instamart | ₹120 | Bisleri | — | — | 1 Combo | 25 May 2026, 12:42 pm |
Cocktail Mix Party Combo UHKNQZBWFF | Swiggy Instamart | ₹215 | Bisleri | — | — | 1 Combo | 25 May 2026, 12:42 pm |
Party Combo RZXQZY7YDW | Swiggy Instamart | ₹175 | Bisleri | — | — | 1 Combo | 25 May 2026, 12:42 pm |
Soda Mixer Party Combo AKDSLIAQ7D | Swiggy Instamart | ₹125 | Bisleri | — | — | — | 25 May 2026, 12:42 pm |
Sparling Water Party Combo BJRZOXGZW9 | Swiggy Instamart | ₹165 | Bisleri | — | — | 1 Combo | 25 May 2026, 12:42 pm |
Limonata Lemon and Mint Soft Drink Combo 18b5b53b-90ef-4965-8099-6515f7c931b8 | Zepto | ₹120 | Bisleri | Cold Drinks & Juices | Soft Drinks | 3 x 600 ml | 25 May 2026, 12:25 pm |
Vedica Himalayan Spring Water Combo a4df624f-0029-4659-b7f0-328d66d5e206 | Zepto | ₹80 | Bisleri | Cold Drinks & Juices | Water | 2 x 500 ml | 25 May 2026, 11:46 am |
Soda - The Club 1217865 | BigBasket | ₹45 | Bisleri | Beverages | Soda & Cocktail Mix | 3x600 ml | 25 May 2026, 6:35 am |
Spyci Jeera Soft Drink Combo 2e73fe9e-0f3a-4a04-a1de-c2d1c32d53e7 | Zepto | ₹20 | Bisleri | Cold Drinks & Juices | Soft Drinks | 160 ml X 2 | 25 May 2026, 6:18 am |
Spyci Jeera Soft Drink Combo a764bcba-723f-4a87-805c-0afe9835772b | Zepto | ₹30 | Bisleri | Cold Drinks & Juices | Soft Drinks | 160 ml X 3 | 25 May 2026, 6:18 am |
Mineral Water Bottle OOELHN2B5V | Swiggy Instamart | ₹60 | Bisleri | Water and Ice Cubes | Mineral Water | 250 ml x 10 | 24 May 2026, 5:17 pm |
Mineral Water ALDHM2NBNZ | Swiggy Instamart | ₹150 | Bisleri | Water and Ice Cubes | Water | 5 ltr x 2 | 24 May 2026, 1:43 pm |
Mineral Water 1ltr AHDYQM8J94 | Swiggy Instamart | ₹60 | Bisleri | Water and Ice Cubes | Mineral Water | 1 ltr x 3 | 24 May 2026, 1:43 pm |
Mineral Water 1ltr AHDYQM8J94 | Swiggy Instamart | ₹40 | Bisleri | Water and Ice Cubes | Mineral Water | 1 ltr x 2 | 24 May 2026, 1:43 pm |
Mineral Water XXD4B3X5QM | Swiggy Instamart | ₹120 | Bisleri | Water and Ice Cubes | Mineral Water | 2 ltr x 4 | 24 May 2026, 1:41 pm |
Mineral Water XXD4B3X5QM | Swiggy Instamart | ₹60 | Bisleri | Water and Ice Cubes | Mineral Water | 2 ltr x 2 | 24 May 2026, 1:41 pm |
Mineral Water WERG7CKNGQVVV2A7 | Flipkart Minutes | ₹54 | Bisleri | Gourmet | Beverages | 1 l | 24 May 2026, 10:16 am |
Pop WKOK71E2I3 | Swiggy Instamart | ₹48 | Bisleri | Soft Drinks | Soft Drink | 600 ml | 24 May 2026, 8:37 am |
Pop WKOK71E2I3 | Swiggy Instamart | ₹96 | Bisleri | Soft Drinks | Soft Drink | 600 ml x 2 | 24 May 2026, 8:37 am |
Showing 22 of 254 SKUs (sample). License for full export.
Platforms
Zepto- SKUs
- 69
- categories
- 2
- subcategories
- 4
- MRP
- ₹6 – ₹945
BigBasket- SKUs
- 31
- categories
- 1
- subcategories
- 5
- MRP
- ₹10 – ₹288
Blinkit- SKUs
- 30
- categories
- 1
- subcategories
- 6
- MRP
- ₹15 – ₹360
Swiggy Instamart- SKUs
- 24
- categories
- 3
- subcategories
- 6
- MRP
- ₹6 – ₹315
Flipkart Minutes- SKUs
- 12
- categories
- 1
- subcategories
- 1
- MRP
- ₹10 – ₹144
FirstClub- SKUs
- 10
- categories
- 1
- subcategories
- 1
- MRP
- ₹10 – ₹315
DMart Ready- SKUs
- 7
- categories
- 1
- subcategories
- 1
- MRP
- ₹20 – ₹288
Explore further
Compare Bisleri with national coverage maps and other brands.