Loading brands…
Platforms
3
National SKUs
40
40 SKUs
Snapshot price
₹40
Tiered pricing by row count · one-time CSV export
Billable rows
40 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 40 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Aijung Regular rice BM8J9AEJP0 | Swiggy Instamart | ₹499 | Brightcrop | — | — | 5 kg | 12 Oct 2026, 1:20 am |
Bengal Joha Rice 645418 | Blinkit | ₹199 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 11 Oct 2026, 2:58 pm |
Kunkuni Joha Rice 645112 | Blinkit | ₹299 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 11 Oct 2026, 2:58 pm |
Joha Polished Rice, Kunkuni V0YCLHVGJJ | Swiggy Instamart | ₹299 | Brightcrop | — | — | 1 kg | 11 Oct 2026, 2:58 pm |
Samak/Barnyard Millet 645518 | Blinkit | ₹299 | Brightcrop | Atta, Rice & Dal | Poha, Daliya & Other Grains | 1 kg | 10 Oct 2026, 7:57 am |
Kala Chana 646297 | Blinkit | ₹150 | Brightcrop | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 8 Oct 2026, 11:58 am |
Aijung Rice 645316 | Blinkit | ₹999 | Brightcrop | Atta, Rice & Dal | Rice | 10 kg | 6 Oct 2026, 1:44 pm |
Kabuli Chana 646258 | Blinkit | ₹249 | Brightcrop | Atta, Rice & Dal | Rajma, Chhole & Others | 1 kg | 5 Oct 2026, 7:59 am |
BigBasket | ₹299 | Brightcrop | organic staples | organic rice, other rice | 1 kg | 4 Oct 2026, 5:39 am | |
BigBasket | ₹299 | Brightcrop | Foodgrains, Oil & Masala | Organic Rice, Other Rice | 1 kg | 4 Oct 2026, 5:39 am | |
Govindo Bhog Rice 645113 | Blinkit | ₹299 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 4 Oct 2026, 5:39 am |
Blinkit | ₹849 | Brightcrop | Atta, Rice & Dal | Rice | 5 kg | 4 Oct 2026, 5:39 am | |
Bengal Joha Rice 3H3NMU8Q1U | Swiggy Instamart | ₹899 | Brightcrop | — | — | 5 kg | 4 Oct 2026, 5:39 am |
Joha Brown Rice 2L0QHFDMIK | Swiggy Instamart | ₹299 | Brightcrop | — | — | 1 kg | 4 Oct 2026, 5:39 am |
Parboiled Usna Rice 645517 | Blinkit | ₹899 | Brightcrop | Atta, Rice & Dal | Rice | 10 kg | 4 Oct 2026, 5:35 am |
Chakhao Black Rice 645111 | Blinkit | ₹399 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 4 Oct 2026, 5:30 am |
Joha Brown Rice 645109 | Blinkit | ₹299 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 4 Oct 2026, 5:30 am |
Toor Dal 646322 | Blinkit | ₹220 | Brightcrop | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 3 Oct 2026, 4:40 pm |
Himalayan Red Rice 645110 | Blinkit | ₹249 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 3 Oct 2026, 12:42 pm |
Black Masoor Dal 646298 | Blinkit | ₹199 | Brightcrop | Atta, Rice & Dal | Moong & Masoor | 1 kg | 2 Oct 2026, 10:19 am |
Blinkit | ₹149 | Brightcrop | Atta, Rice & Dal | Rice | 1 kg | 1 Oct 2026, 12:49 am | |
Chana Dal 646274 | Blinkit | ₹199 | Brightcrop | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 30 Sept 2026, 1:37 pm |
Yellow Moong Dal (Dhuli) 646316 | Blinkit | ₹199 | Brightcrop | Atta, Rice & Dal | Moong & Masoor | 1 kg | 28 Sept 2026, 7:34 am |
Urad (Sabut) 646324 | Blinkit | ₹220 | Brightcrop | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 26 Sept 2026, 7:39 am |
Jaggery Powder 703936 | Blinkit | ₹149 | Brightcrop | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | 500 g | 17 Sept 2026, 6:20 pm |
Showing 25 of 40 SKUs (sample).
Compare Brightcrop with national coverage maps and other brands.