Platforms
2
National SKUs
20
Products
20 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Sugar Free Rock Salt & Roasted Almonds Dark Chocolate Bar 702911 | Blinkit | ₹270 | CARRA | Sweet Tooth | Chocolates | 50 g | 25 May 2026, 5:37 am |
Sea Salt & California Almonds Dark Chocolate Bar 703490 | Blinkit | ₹240 | CARRA | Sweet Tooth | Chocolates | 50 g | 22 May 2026, 4:15 pm |
55% Idukki Dark Chocolate Bar (Meetha Paan) 717885 | Blinkit | ₹240 | CARRA | Sweet Tooth | Chocolates | 50 g | 22 May 2026, 12:16 pm |
Orange Dark Chocolate Bar 703492 | Blinkit | ₹270 | CARRA | Sweet Tooth | Chocolates | 50 g | 19 May 2026, 6:51 pm |
Set of Mini Assorted Chocolate Pack 704147 | Blinkit | ₹276 | CARRA | Sweet Tooth | Chocolate Packs | 4 x 15 g | 19 May 2026, 6:51 pm |
Kaju Katli Dark Chocolate Ganache FC250925013275 | FirstClub | ₹760 | Carra | Chocolates, Bars & Wafers | Milk Chocolates | 120 g( 6 Pcs ) | 19 May 2026, 4:19 pm |
"TheOne" Gifting Chocolate FC260128017036 | FirstClub | ₹200 | Carra | Chocolates | Dark Chocolate | — | 18 May 2026, 7:01 am |
70% Dark with Orange Chocolate FC250617006086 | FirstClub | ₹299 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 50 g | 18 May 2026, 5:33 am |
Hazelnut in Plant Based Milk Chocolate FC250617006125 | FirstClub | ₹270 | Carra | Chocolates, Bars & Wafers | Milk Chocolates | 50 g | 18 May 2026, 5:33 am |
Sugarfree Coffee with Coffee Nibs Chocolate FC250617006084 | FirstClub | ₹270 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 50 g | 18 May 2026, 5:33 am |
55% Dark with Meetha Paan Chocolate FC250617006067 | FirstClub | ₹69 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 15 g | 18 May 2026, 4:07 am |
55% Dark with Cardamom Chocolate FC250617006065 | FirstClub | ₹69 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 15 g | 18 May 2026, 3:33 am |
Lemon & Cranberries in Plant Based Milk Chocolate FC250617006136 | FirstClub | ₹320 | Carra | Chocolates, Bars & Wafers | White Chocolates | 50 g | 18 May 2026, 2:20 am |
70% Dark with Rock Salt & Roasted Almonds Chocolate FC250617006070 | FirstClub | ₹270 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 50 g | 17 May 2026, 10:24 pm |
55% Dark Sea Salt & California Almonds Chocolate FC250617006063 | FirstClub | ₹69 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 15 g | 17 May 2026, 10:24 pm |
55% Dark with Cashews & Biscotti Chocolate FC250617006068 | FirstClub | ₹69 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 15 g | 17 May 2026, 8:26 pm |
55% Dark with Cashews & Cranberries Chocolate FC250617006069 | FirstClub | ₹69 | Carra | Chocolates, Bars & Wafers | Dark Chocolates | 15 g | 17 May 2026, 8:26 pm |
Cultural Crossroads: Mithai Inspired Chocolates FC250925013280 | FirstClub | ₹410 | Carra | Chocolates, Bars & Wafers | Milk Chocolates | 68 g( 4 Pcs ) | 14 May 2026, 9:03 am |
Carra Cultural Crossroads: Mithai Inspired Chocolates FC250925013279 | FirstClub | ₹1,070 | Carra | Chocolates, Bars & Wafers | Milk Chocolates | 204 g( 12 Pcs ) | 31 Oct 2025, 5:18 am |
CARRA Coffee Nibs Chocolate Bar 702936 | Blinkit | ₹299 | CARRA | Sweet Tooth | Chocolates | 50 g | 11 Oct 2025, 9:22 am |
Platforms
Explore further
Compare Carra with national coverage maps and other brands.

