Platforms
7
National SKUs
31
31 SKUs
Snapshot price
₹31
Tiered pricing by row count · one-time CSV export
Billable rows
31 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 31 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Premium Drinking Water bb96a905-823a-492d-ae04-da8241e0604c | Zepto | ₹6 | Clear | Cold Drinks & Juices | Water | 1 pc (200 ml) | 9 Oct 2026, 1:20 pm |
Swiggy Instamart | ₹80 | Clear | Water and Ice Cubes | Mineral Water | 1 ltr x 4 | 9 Oct 2026, 1:20 pm | |
Premium Drinking Water With Added Minerals 404fa7bd-ee87-4eac-a341-1eb57adfb833 | Zepto | ₹20 | Clear | Cold Drinks & Juices | Water | 1 pc (1 L) | 9 Oct 2026, 12:18 pm |
Flipkart Minutes | ₹75 | Clear | Gourmet | Beverages | 6 L | 9 Oct 2026, 5:18 am | |
Packing Drinking Water 1411501 | DMart Ready | ₹20 | Clear | — | — | 1 L | 9 Oct 2026, 4:57 am |
Packing Drinking Water 1411502 | DMart Ready | ₹288 | Clear | — | — | 200 ml x 48 U | 8 Oct 2026, 3:05 pm |
Packaged Mineral Water fcc4beec-fdc4-41b9-8734-79b5f79f5e0a | Zepto | ₹240 | Clear | Cold Drinks & Juices | Water | 1 pack (12 x 1 L) | 8 Oct 2026, 4:01 am |
Swiggy Instamart | ₹150 | Clear | Water and Ice Cubes | Mineral Water | 6 ltr x 2 | 7 Oct 2026, 4:03 pm | |
Swiggy Instamart | ₹20 | Clear | Water and Ice Cubes | Mineral Water | 1 ltr | 7 Oct 2026, 4:56 am | |
Premium Drinking Water FC250820010540 | FirstClub | ₹75 | Clear | Beverages | Water & Derivatives | 6 L | 6 Oct 2026, 2:57 pm |
Premium Drinking Water with Added Minerals Mineral Water WERH76H3BDJNYDFA | Flipkart Minutes | ₹264 | Clear | Gourmet | Beverages | 24 x 0.5 L | 6 Oct 2026, 3:09 am |
Swiggy Instamart | ₹36 | Clear | Water and Ice Cubes | Mineral Water | 200 ml x 6 | 6 Oct 2026, 1:33 am | |
Swiggy Instamart | ₹10 | Clear | Water and Ice Cubes | Mineral Water | 500 ml | 6 Oct 2026, 1:33 am | |
Swiggy Instamart | ₹40 | Clear | Water and Ice Cubes | Mineral Water | 500 ml x 4 | 6 Oct 2026, 1:33 am | |
Swiggy Instamart | ₹60 | Clear | Water and Ice Cubes | Mineral Water | 500 ml x 6 | 6 Oct 2026, 1:33 am | |
Flipkart Minutes | ₹10 | Clear | Gourmet | Beverages | 500 ml | 5 Oct 2026, 6:48 pm | |
Swiggy Instamart | ₹320 | Clear | Water and Ice Cubes | Water and Ice Cubes | 1 Combo | 5 Oct 2026, 4:59 pm | |
Premium Drinking Water - Pack of 48 FC250820010539 | FirstClub | ₹288 | Clear | Beverages | Water & Derivatives | 48 x 200 ml | 5 Oct 2026, 3:12 pm |
Packaged Drinking Water 98339655-c05b-495b-952b-c652a38b57e7 | Zepto | ₹288 | Clear | Cold Drinks & Juices | Water | 1 pack (48 x 200 ml) | 5 Oct 2026, 12:06 pm |
Swiggy Instamart | ₹240 | Clear | Water and Ice Cubes | Water and Ice Cubes | 12 ltr | 5 Oct 2026, 10:43 am | |
Swiggy Instamart | ₹72 | Clear | Water and Ice Cubes | Mineral Water | 200 ml x 12 | 5 Oct 2026, 8:40 am | |
Swiggy Instamart | ₹24 | Clear | Water and Ice Cubes | Mineral Water | 200 ml x 4 | 5 Oct 2026, 8:40 am | |
Premium Drinking Water FC250820010542 | FirstClub | ₹20 | Clear | Beverages | Water & Derivatives | 1 L | 4 Oct 2026, 11:26 pm |
Premium Drinking Water FC250820010541 | FirstClub | ₹10 | Clear | Beverages | Water & Derivatives | 500 ml | 4 Oct 2026, 4:47 pm |
Swiggy Instamart | ₹30 | Clear | Water and Ice Cubes | Mineral Water | 200 ml x 5 | 4 Oct 2026, 4:31 pm |
Showing 25 of 31 SKUs (sample).
Swiggy Instamart
Zepto
Flipkart Minutes
FirstClub
Blinkit
DMart Ready
BigBasketCompare Clear with national coverage maps and other brands.