Platforms
4
National SKUs
42
Products
42 SKUs
Snapshot price
₹42
Tiered pricing by row count · one-time CSV export
Billable rows
42 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 42 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Opal Super Basmati Rice 900458889 | BigBasket | ₹215 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 11 Jul 2026, 6:31 am |
CROWN Opal Premium Biryani Basmati Rice YB9AVNCABB | Swiggy Instamart | ₹1,000 | Crown | — | — | 5 kg | 10 Jul 2026, 2:34 pm |
Daily Basmati Rice 1121 900458901 | BigBasket | ₹575 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 10 Jul 2026, 8:23 am |
Daily Basmati Rice 1121 900458897 | BigBasket | ₹130 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 10 Jul 2026, 8:23 am |
Rozana Basmati Rice 1121 900458898 | BigBasket | ₹150 | Crown | rice & rice products | basmati rice | 1 kg | 10 Jul 2026, 8:23 am |
Vanilla Essence LMNSYP1L7D | Swiggy Instamart | ₹40 | Crown | — | — | 20 ml | 9 Jul 2026, 3:13 pm |
Opal Super Basmati Rice (Slender/Slim XXL) d8a6439c-0028-4736-9738-6dcc53187b1f | Zepto | ₹1,000 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 8 Jul 2026, 2:23 pm |
CROWN Deluxe Pulav Basmati Rice NRPDB9YE0U | Swiggy Instamart | ₹190 | Crown | — | — | 1 kg | 8 Jul 2026, 1:29 pm |
CROWN Opal Super Basmati Rice SLCXD5XCS8 | Swiggy Instamart | ₹1,000 | Crown | — | — | 5 kg | 8 Jul 2026, 1:29 pm |
CROWN Daily Rozana Basmati Rice M2JTTRO3IP | Swiggy Instamart | ₹130 | Crown | — | — | 1 kg | 8 Jul 2026, 5:49 am |
Blinkit | ₹675 | Crown | Atta, Rice & Dal | Rice | 5 kg | 8 Jul 2026, 5:18 am | |
Baking Soda 6XW9H9BY1W | Swiggy Instamart | ₹40 | Crown | — | — | 50 g | 5 Jul 2026, 12:26 pm |
Opal Super Basmati Rice 900458899 | BigBasket | ₹1,000 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 5 Jul 2026, 11:04 am |
CROWN Diet Rice Basmati Rice 0U76P0Z0HW | Swiggy Instamart | ₹220 | Crown | — | — | 1 kg | 5 Jul 2026, 10:18 am |
Rozana Basmati Rice 1121 900458902 | BigBasket | ₹675 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 4 Jul 2026, 8:20 am |
CROWN Daily Rozana Basmati Rice 8DURQY7XLH | Swiggy Instamart | ₹575 | Crown | — | — | 5 kg | 4 Jul 2026, 2:17 am |
Blinkit | ₹215 | Crown | Atta, Rice & Dal | Rice | 1 kg | 3 Jul 2026, 2:03 am | |
Blinkit | ₹150 | Crown | Atta, Rice & Dal | Rice | 1 kg | 2 Jul 2026, 8:14 am | |
Blinkit | ₹215 | Crown | Atta, Rice & Dal | Rice | 1 kg | 1 Jul 2026, 3:13 pm | |
Classic Extra Long Grain Basmati Rice (Naturally Aged Biryani & Pulav rice) b02014aa-5525-4098-95da-3caa977c8a83 | Zepto | ₹1,150 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 1 Jul 2026, 6:53 am |
Rozana Super Dubar Broken Basmati Rice 6bde93ba-d5f5-4413-a35b-b31ebb0368df | Zepto | ₹675 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 Jul 2026, 6:42 am | |
Deluxe Basmati Rice (Medium Broken Rice) 469cf537-42ec-4ac9-8610-c280010bad25 | Zepto | ₹750 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 29 Jun 2026, 2:10 pm |
CROWN Opal Super Basmati Rice D7LQ9THUBB | Swiggy Instamart | ₹215 | Crown | — | — | 1 kg | 18 Jun 2026, 4:57 am |
Deluxe Basmati Rice 900458895 | BigBasket | ₹190 | Crown | rice & rice products | basmati rice | 1 kg | 15 Jun 2026, 7:27 am |
Diet Basmati Rice 900458896 | BigBasket | ₹220 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 15 Jun 2026, 7:27 am |
Showing 25 of 42 SKUs (sample).
Platforms
Explore further
Compare Crown with national coverage maps and other brands.



