Platforms
4
National SKUs
42
Products
42 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Rozana Basmati Rice (Medium Grain) 547512 | Blinkit | ₹150 | Crown | Atta, Rice & Dal | Rice | 1 kg | 26 May 2026, 5:55 pm |
Divine Basmati Rice (XL) a1bdc08b-25c0-441f-b892-b1a3aba7e12e | Zepto | ₹950 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 26 May 2026, 4:55 pm |
Opal Super Basmati Rice (Extra Long Grain) 547511 | Blinkit | ₹215 | Crown | Atta, Rice & Dal | Rice | 1 kg | 26 May 2026, 1:19 pm |
Opal Super Basmati Rice D7LQ9THUBB | Swiggy Instamart | ₹215 | Crown | — | — | 1 kg | 26 May 2026, 11:54 am |
Opal Super Basmati Rice 900458899 | BigBasket | ₹1,000 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 26 May 2026, 11:54 am |
Baking Soda 6XW9H9BY1W | Swiggy Instamart | ₹40 | Crown | — | — | 50 g | 25 May 2026, 4:18 pm |
Vanilla Essence LMNSYP1L7D | Swiggy Instamart | ₹40 | Crown | — | — | 20 ml | 25 May 2026, 4:18 pm |
Opal Super Basmati Rice (Slender/Slim XXL) d8a6439c-0028-4736-9738-6dcc53187b1f | Zepto | ₹1,000 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 24 May 2026, 5:30 pm |
Deluxe Pulav Basmati Rice NRPDB9YE0U | Swiggy Instamart | ₹190 | Crown | — | — | 1 kg | 24 May 2026, 10:50 am |
Diet Rice Basmati Rice 0U76P0Z0HW | Swiggy Instamart | ₹220 | Crown | — | — | 1 kg | 23 May 2026, 10:51 am |
Daily Rozana Basmati Rice 8DURQY7XLH | Swiggy Instamart | ₹575 | Crown | — | — | 5 kg | 23 May 2026, 4:36 am |
Opal Premium Biryani Basmati Rice YB9AVNCABB | Swiggy Instamart | ₹1,000 | Crown | — | — | 5 kg | 22 May 2026, 3:24 am |
Rozana Basmati Rice (Medium Grain) 547507 | Blinkit | ₹675 | Crown | Atta, Rice & Dal | Rice | 5 kg | 20 May 2026, 1:43 am |
Rozana Basmati Rice 1121 900458898 | BigBasket | ₹150 | Crown | rice & rice products | basmati rice | 1 kg | 19 May 2026, 3:21 pm |
Opal Super Basmati Rice SLCXD5XCS8 | Swiggy Instamart | ₹1,000 | Crown | — | — | 5 kg | 18 May 2026, 5:04 pm |
Daily Basmati Rice (Long Grain) 547514 | Blinkit | ₹575 | Crown | Atta, Rice & Dal | Rice | 5 kg | 18 May 2026, 6:56 am |
Daily Basmati Rice 1121 900458897 | BigBasket | ₹130 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 18 May 2026, 6:31 am |
Deluxe Basmati Rice (Medium Broken Rice) 469cf537-42ec-4ac9-8610-c280010bad25 | Zepto | ₹750 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 17 May 2026, 10:46 am |
Opal Super Basmati Rice 900458889 | BigBasket | ₹215 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 1 kg | 14 May 2026, 9:20 am |
Classic Extra Long Grain Basmati Rice (Extra Long Grain) 547509 | Blinkit | ₹215 | Crown | Atta, Rice & Dal | Rice | 1 kg | 14 May 2026, 2:56 am |
Rozana Basmati Rice 1121 900458902 | BigBasket | ₹675 | Crown | Foodgrains, Oil & Masala | Basmati Rice | 5 kg | 11 May 2026, 8:15 am |
Classic Extra Long Grain Basmati Rice (Naturally Aged Biryani & Pulav rice) b02014aa-5525-4098-95da-3caa977c8a83 | Zepto | ₹1,150 | Crown | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 10 May 2026, 5:24 am |
Opal Premium Biryani Basmati Rice RPVRH51703 | Swiggy Instamart | ₹215 | Crown | — | — | — | 14 Feb 2026, 10:36 am |
Showing 23 of 46 SKUs (sample). License for full export.
Platforms
Explore further
Compare Crown with national coverage maps and other brands.



