Platforms
6
National SKUs
418
Products
418 SKUs
Snapshot price
₹418
Tiered pricing by row count · one-time CSV export
Billable rows
418 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 418 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Quick Cooking Red Rice 40360359 | BigBasket | ₹149 | Daawat | rice & rice products | raw rice | — | 8 Jul 2026, 5:12 pm |
Blinkit | ₹665 | Daawat | Atta, Rice & Dal | Rice | — | 8 Jul 2026, 4:22 pm | |
Swiggy Instamart | ₹185 | Daawat | — | — | 1 Combo | 8 Jul 2026, 3:36 pm | |
Swiggy Instamart | ₹188 | Daawat | — | — | 1 Combo | 8 Jul 2026, 3:36 pm | |
Swiggy Instamart | ₹1,334 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 3:08 pm | |
Quick Cooking Black Rice 40360358 | BigBasket | ₹199 | Daawat | rice & rice products | raw rice | — | 8 Jul 2026, 2:58 pm |
Swiggy Instamart | ₹1,194 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 1:58 pm | |
BigBasket | ₹175 | Daawat | — | — | — | 8 Jul 2026, 1:26 pm | |
Biryani Basmati Rice 40263067 | BigBasket | ₹125 | Daawat | Foodgrains, Oil & Masala | Basmati Rice | 500 g | 8 Jul 2026, 1:13 pm |
Swiggy Instamart | ₹904 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 12:38 pm | |
Traditional Basmati Rice | Long Grain da5a005b-2537-465a-b220-e35fc422279a | Zepto | ₹1,245 | Daawat | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 8 Jul 2026, 12:30 pm |
Swiggy Instamart | ₹445 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 11:42 am | |
Swiggy Instamart | ₹784 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 11:42 am | |
Swiggy Instamart | ₹879 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 11:42 am | |
Swiggy Instamart | ₹595 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 11:39 am | |
Swiggy Instamart | ₹399 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 10:57 am | |
Swiggy Instamart | ₹489 | Daawat | Rice | Basmati Rice | — | 8 Jul 2026, 10:57 am | |
Rozana Gold Basmati Rice (Medium Grain) RICEUC2YGGQJTXHD | Flipkart Minutes | ₹110 | Daawat | Gourmet | Staples | 1 kg | 8 Jul 2026, 10:09 am |
Rozana Basmati Rice Gini with Glass CVR90NVTF4 | Swiggy Instamart | ₹465 | Daawat | — | — | 5 kg | 8 Jul 2026, 10:09 am |
I'm Organic Basmati Rice MQ1HXY4YDH | Swiggy Instamart | ₹299 | Daawat | Rice | Rice | — | 8 Jul 2026, 9:50 am |
Devaaya Sona Masoori Rice RICH7D6HGZFVKHU9 | Flipkart Minutes | ₹750 | Daawat | Gourmet | Staples | 10 kg | 8 Jul 2026, 9:22 am |
Lachkari Lachkari Kolam Rice RICGSV7RBZ4T2CFG | Flipkart Minutes | ₹1,090 | Daawat | Gourmet | Staples | 10 kg | 8 Jul 2026, 8:12 am |
Heritage Super Dubar Basmati Rice Pouch FQW4FA0ZSU | Swiggy Instamart | ₹890 | Daawat | Rice | Basmati Rice | 5 kg | 8 Jul 2026, 6:27 am |
Pulav Basmati Rice 1236139 | BigBasket | ₹1,760 | Daawat | rice & rice products | basmati rice | — | 8 Jul 2026, 6:01 am |
Premium Sona Masoori Rice 1236135 | BigBasket | ₹190 | Daawat | rice & rice products | raw rice | — | 8 Jul 2026, 5:48 am |
Showing 25 of 418 SKUs (sample).
Platforms
Swiggy Instamart- SKUs
- 93
- categories
- 1
- subcategories
- 9
- MRP
- ₹55 – ₹2,250
BigBasket- SKUs
- 85
- categories
- 6
- subcategories
- 9
- MRP
- ₹55 – ₹2,250
Zepto- SKUs
- 82
- categories
- 2
- subcategories
- 3
- MRP
- ₹49 – ₹2,250
Blinkit- SKUs
- 76
- categories
- 3
- subcategories
- 5
- MRP
- ₹55 – ₹2,250
Flipkart Minutes- SKUs
- 51
- categories
- 1
- subcategories
- 3
- MRP
- ₹55 – ₹1,245
DMart Ready- SKUs
- 31
- categories
- 3
- subcategories
- 3
- MRP
- ₹90 – ₹1,980
Explore further
Compare Daawat with national coverage maps and other brands.