Platforms
5
National SKUs
41
41 SKUs
Snapshot price
₹41
Tiered pricing by row count · one-time CSV export
Billable rows
41 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 41 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
500 Tablet 1200002356 | BigBasket | ₹14.18 | DOLO | otx medicine | painkillers | 15 tablets | 26 Aug 2026, 4:03 am |
500 Tablet ba82c720-585e-47cf-8b54-53c1e4faeee7 | Zepto | ₹14.49 | Dolo | Pharma & Wellness | Pain Relief | 15 tablets | 25 Aug 2026, 7:51 am |
650 Tablet dce17a31-9728-491d-b0b9-60c60c3cc619 | Zepto | ₹32.28 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 15 Tablets | 25 Aug 2026, 7:51 am |
Swiggy Instamart | ₹39 | Dolo | Medicine | Allopathic | 60 ml | 25 Aug 2026, 5:44 am | |
Suspension 60Ml BSFPNHJNY8 | Swiggy Instamart | ₹57 | Dolo | Medicine | Medicine | 60 ml | 25 Aug 2026, 5:44 am |
Swiggy Instamart | ₹30 | Dolo | Medicine | Allopathic | 15 ml | 25 Aug 2026, 4:20 am | |
Swiggy Instamart | ₹32 | Dolo | Medicine | Allopathic | 15 pieces | 25 Aug 2026, 4:18 am | |
250 Oral Suspension 1200002340 | BigBasket | ₹42.84 | DOLO | otx medicine | painkillers | 60 ml Oral Suspension | 24 Aug 2026, 7:16 am |
Drops 1200000959 | BigBasket | ₹30.9 | DOLO | otx medicine | painkillers | 15 ml Oral Suspension | 24 Aug 2026, 7:16 am |
Pain Relief Spray d545f04f-ac0f-4b2d-82ee-f70696c8274b | Zepto | ₹147 | Dolo | Pharma & Wellness | Pain Relief | 55 g | 23 Aug 2026, 11:50 am |
650 Mg Tablets (15 Tab) Tablets ALOH6BBXWKFZBYKX | Flipkart Minutes | ₹32 | Dolo | OverTheCounterMedicine | OTCLicensed | 15 Units | 23 Aug 2026, 10:11 am |
Fevometer Medical Digital Fever Thermometer with Soft Flexible Tip and Memory Function- Adults & Kids 23e151a3-c324-481c-91d6-9fd4a6f0ceb2 | Zepto | ₹221.5 | Dolo | Pharma & Wellness | Medical Devices | 1 pcs | 22 Aug 2026, 6:21 pm |
650 Tablet 1200008697 | BigBasket | ₹32.13 | DOLO | otx medicine | painkillers | 15 tablets | 22 Aug 2026, 6:20 pm |
120 mg Suspension Liquid ALOH3AGGP5PZRGEU | Flipkart Minutes | ₹39 | DOLO | OverTheCounterMedicine | OTCLicensed | 60 ml | 22 Aug 2026, 3:05 pm |
Drops ALOH3AGGGTNXWRA4 | Flipkart Minutes | ₹30 | Dolo | OverTheCounterMedicine | OTCLicensed | 15 ml | 22 Aug 2026, 3:05 pm |
250 mg Suspension Liquid ALOH3BZWBKH5NZCV | Flipkart Minutes | ₹42 | Dolo | OverTheCounterMedicine | OTCLicensed | 60 ml | 22 Aug 2026, 10:58 am |
1000 Tablet SR 7e4efbfd-7f2d-47b3-bf4a-94365ff8fe2f | Zepto | ₹46.8 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 10 Tablets | 22 Aug 2026, 9:45 am |
Xtraa Tablet 3bcff1c1-1c6e-45db-97b0-c09a9507d8b4 | Zepto | ₹51.6 | Dolo | Pharma & Wellness | Prescription Medicines | — | 22 Aug 2026, 9:45 am |
Drops Suspension bea45362-f092-4d0d-8472-ac8aa78ba7b5 | Zepto | ₹30.9 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 15 ml | 22 Aug 2026, 6:27 am |
250 Suspension 7b07d53b-2b2b-4166-a1f0-ae903b3f6f11 | Zepto | ₹42.8 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 60 ml | 22 Aug 2026, 3:08 am |
Pain Relief Spray 5bafb829-57f6-421a-bfa2-d59fe051f5f4 | Zepto | ₹93.2 | Dolo | Pharma & Wellness | Prescription Medicines | 35 g | 21 Aug 2026, 6:52 am |
500 mg Tablets ALOH3G39RMNQTZNP | Flipkart Minutes | ₹14 | DOLO | OverTheCounterMedicine | OTCLicensed | 15 Units | 20 Aug 2026, 12:11 pm |
Swiggy Instamart | ₹42 | Dolo | Medicine | Medicine | 60 ml | 20 Aug 2026, 11:24 am | |
Swiggy Instamart | ₹14 | Dolo | Medicine | Medicine | 15 numbers | 19 Aug 2026, 10:43 am | |
Ortho Oil For Joint And Muscle Pain 438c1dd0-c56c-4dbd-9658-adaec3e7ae9d | Zepto | ₹300 | Dolo | Pharma & Wellness | Pain Relief | — | 19 Aug 2026, 10:43 am |
Showing 25 of 41 SKUs (sample).
Compare Dolo with national coverage maps and other brands.