Platforms
5
National SKUs
39
Products
39 SKUs
Snapshot price
₹39
Tiered pricing by row count · one-time CSV export
Billable rows
39 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 39 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Fevometer Medical Digital Fever Thermometer with Soft Flexible Tip and Memory Function- Adults & Kids 23e151a3-c324-481c-91d6-9fd4a6f0ceb2 | Zepto | ₹221.5 | Dolo | Pharma & Wellness | Medical Devices | 1 pcs | 11 Jul 2026, 6:52 am |
Pain Relief Spray d545f04f-ac0f-4b2d-82ee-f70696c8274b | Zepto | ₹147 | Dolo | Pharma & Wellness | Pain Relief | 55 g | 11 Jul 2026, 6:27 am |
1000mg Tablet 1200006276 | BigBasket | ₹46.88 | DOLO | otx medicine | painkillers | 10 tablets | 10 Jul 2026, 8:43 pm |
120 mg Suspension Liquid ALOH3AGGP5PZRGEU | Flipkart Minutes | ₹39 | DOLO | OverTheCounterMedicine | OTCLicensed | 60 ml | 10 Jul 2026, 8:10 pm |
250 Mg Syrup (60 ml) Liquid ALOH6BBXWGMFB5FG | Flipkart Minutes | ₹42 | Dolo | — | — | — | 10 Jul 2026, 8:10 pm |
Drops ALOH3AGGGTNXWRA4 | Flipkart Minutes | ₹30 | Dolo | OverTheCounterMedicine | OTCLicensed | 15 ml | 10 Jul 2026, 8:10 pm |
650 Tablet 1200008697 | BigBasket | ₹32.13 | DOLO | otx medicine | painkillers | 15 tablets | 10 Jul 2026, 4:07 pm |
500 mg Tablets ALOH3G39RMNQTZNP | Flipkart Minutes | ₹14 | DOLO | OverTheCounterMedicine | OTCLicensed | 15 Units | 9 Jul 2026, 8:03 am |
500 Tablet 1200002356 | BigBasket | ₹14.18 | DOLO | otx medicine | painkillers | 15 tablets | 9 Jul 2026, 6:52 am |
650 Mg Tablets (15 Tab) Tablets ALOH6BBXWKFZBYKX | Flipkart Minutes | ₹32 | Dolo | OverTheCounterMedicine | OTCLicensed | 15 Units | 8 Jul 2026, 6:28 pm |
1000 Tablet SR 7e4efbfd-7f2d-47b3-bf4a-94365ff8fe2f | Zepto | ₹46.8 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 10 Tablets | 7 Jul 2026, 5:57 am |
TH 4 Tablet 11aac2a8-2505-4b04-a68c-3a1303f20467 | Zepto | ₹184 | Dolo | Pharma & Wellness | Prescription Medicines | 10 Tablet | 7 Jul 2026, 5:57 am |
250 mg Suspension Liquid ALOH3BZWBKH5NZCV | Flipkart Minutes | ₹42 | Dolo | OverTheCounterMedicine | OTCLicensed | 60 ml | 7 Jul 2026, 3:51 am |
Pain Relief Spray 35 gm Spray ALOHGYNSGF3ZV5VH | Flipkart Minutes | ₹93 | Dolo | OverTheCounterMedicine | OTCLicensed | — | 6 Jul 2026, 4:19 pm |
Pain Relief Spray 55 gm Spray ALOHGYNSM5KU8DEH | Flipkart Minutes | ₹147 | DOLO | OverTheCounterMedicine | OTCLicensed | — | 6 Jul 2026, 4:19 pm |
500 Tablet ba82c720-585e-47cf-8b54-53c1e4faeee7 | Zepto | ₹14.17 | Dolo | Pharma & Wellness | Pain Relief | 15 tablets | 6 Jul 2026, 4:59 am |
650 Tablet dce17a31-9728-491d-b0b9-60c60c3cc619 | Zepto | ₹32.13 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 15 Tablets | 6 Jul 2026, 4:59 am |
Pain Relief Spray 5bafb829-57f6-421a-bfa2-d59fe051f5f4 | Zepto | ₹93.17 | Dolo | Pharma & Wellness | Prescription Medicines | 35 g | 5 Jul 2026, 5:53 am |
Drops Suspension bea45362-f092-4d0d-8472-ac8aa78ba7b5 | Zepto | ₹30.9 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 15 ml | 4 Jul 2026, 9:33 am |
Ortho Oil For Joint And Muscle Pain 438c1dd0-c56c-4dbd-9658-adaec3e7ae9d | Zepto | ₹300 | Dolo | Pharma & Wellness | Pain Relief | — | 4 Jul 2026, 7:00 am |
250 Suspension 7b07d53b-2b2b-4166-a1f0-ae903b3f6f11 | Zepto | ₹42.8 | Dolo | Pharma & Wellness | Fever, Cold & Cough | 60 ml | 4 Jul 2026, 6:35 am |
250 Oral Suspension 1200002340 | BigBasket | ₹42.83 | DOLO | otx medicine | painkillers | 60 ml Oral Suspension | 3 Jul 2026, 10:45 am |
Drops 1200000959 | BigBasket | ₹30.94 | DOLO | otx medicine | painkillers | 15 ml Oral Suspension | 28 Jun 2026, 7:47 am |
Xtraa Tablet 3bcff1c1-1c6e-45db-97b0-c09a9507d8b4 | Zepto | ₹48.38 | Dolo | Pharma & Wellness | Prescription Medicines | — | 28 Jun 2026, 7:13 am |
Drops Oral Suspension Combo 2ed8c777-c941-4d0e-811f-1329700dfc2a | Zepto | ₹61.8 | Dolo | Pharma & Wellness | Prescription Medicines | — | 19 Jun 2026, 11:42 pm |
Showing 25 of 39 SKUs (sample).
Platforms
Explore further
Compare Dolo with national coverage maps and other brands.




