Platforms
2
National SKUs
24
Browse by platform
Snapshot price
₹24
Tiered pricing by row count · one-time CSV export
Billable rows
24 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 24 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Ch 40mg Strip Of 15 Tablets TJAQ7QSDOF | Swiggy Instamart | ₹261 | Eritel | — | — | — | 23 Aug 2026, 8:15 am |
40 15'S 5ZCSEKCGMV | Swiggy Instamart | ₹106 | Eritel | Chronic | Allopathic | — | 19 Aug 2026, 10:40 am |
Am 40 Tabs 15'S 6DTC9IRO60 | Swiggy Instamart | ₹256 | Eritel | Chronic | Hypertension | — | 19 Aug 2026, 10:40 am |
Ch Trio 40Mg Strip Of 15 Tablets 00B0L5LXKQ | Swiggy Instamart | ₹235 | Eritel | — | — | — | 18 Aug 2026, 8:29 am |
Ln 40 mg Strip Of 15 Tablets Q0K326QQ7V | Swiggy Instamart | ₹252 | Eritel | Chronic | Allopathic | 15 pieces | 14 Aug 2026, 8:10 am |
CH 40 Tablet 0522ee3c-3814-4a92-a7dd-4c11c90925f6 | Zepto | ₹261.79 | Eritel | Pharma & Wellness | Prescription Medicines | — | 13 Aug 2026, 4:59 am |
Trio Tablet 8e9c902d-5d35-4752-943f-bced7546b0a6 | Zepto | ₹239.18 | Eritel | — | — | — | 13 Aug 2026, 4:59 am |
40 Tablet 9c375690-8a5a-4041-8509-56d3aca2aac2 | Zepto | ₹114 | Eritel | Pharma & Wellness | Prescription Medicines | 15 Tablets | 11 Aug 2026, 5:48 pm |
LN 40 Tablet 508f0511-c35d-48da-9d1f-98496afebc5d | Zepto | ₹229.95 | Eritel | Pharma & Wellness | Prescription Medicines | — | 11 Aug 2026, 5:48 pm |
H 40mg 15'S Strip Of 15 Tablets HAAPDABWOC | Swiggy Instamart | ₹314 | Eritel | Chronic | Allopathic | — | 6 Aug 2026, 12:09 pm |
CH 40 Trio Tablet 9c899b8c-53ff-408d-9eb0-c995baa35762 | Zepto | ₹250.86 | Eritel | Pharma & Wellness | Prescription Medicines | — | 5 Aug 2026, 6:14 pm |
Ln 40 mg Strip Of 15 Tablets Q0K326QQ7V | Swiggy Instamart | ₹505 | Eritel | Chronic | Allopathic | — | 30 Jul 2026, 8:10 am |
20mg Strip Of 15 Tablets ZJHLMOY52G | Swiggy Instamart | ₹62 | Eritel | — | — | — | 14 Jul 2026, 3:24 am |
CH 80 Trio Tablet 1e0bcdbd-bae4-4af3-90a1-a91cbf6d7295 | Zepto | ₹394.2 | Eritel | — | — | — | 2 Jul 2026, 5:06 am |
80-AM Tablet ccf1f459-ea0f-4aa3-9be5-860328c7fc21 | Zepto | ₹432.48 | Eritel | — | — | — | 23 Jun 2026, 8:41 am |
20 Tablet 0ab9e2c2-eb81-408a-b8d8-1f1a6a2b60e9 | Zepto | ₹62 | Eritel | — | — | — | 20 Jun 2026, 1:11 am |
80 Tablet d6384595-2718-4f6d-bec1-8c3e44b30a52 | Zepto | ₹174.04 | Eritel | — | — | — | 20 Jun 2026, 1:11 am |
AM Tablet f513bc9f-4dc7-4c61-bb8c-af27c8657fbb | Zepto | ₹256.09 | Eritel | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 1:11 am |
Ch 80 Tablet afc8bf15-c3e5-465e-906b-bf271e567a0d | Zepto | ₹405.18 | Eritel | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 1:11 am |
H Tablet ec1e4f19-5d60-44f1-9005-2886aebc9451 | Zepto | ₹286.18 | Eritel | Pharma & Wellness | Prescription Medicines | — | 20 Jun 2026, 1:11 am |
LN 80 Tablet 6bbe820f-031e-4e21-ad6e-23ac624343e6 | Zepto | ₹366.36 | Eritel | — | — | — | 20 Jun 2026, 1:11 am |
B 50 Tablet PR 05a4d6f7-6188-4ffd-a248-d7e03047a553 | Zepto | ₹300.53 | Eritel | Pharma & Wellness | Prescription Medicines | — | 13 Jun 2026, 5:18 pm |
H 80Mg Strip Of 15 Tablets YG2R9QSAVG | Swiggy Instamart | ₹476 | Eritel | — | — | — | 27 May 2026, 3:51 pm |
Ln 80Mg Strip Of 15 Tablets BT41JKLA3I | Swiggy Instamart | ₹366 | Eritel | Chronic | Hypertension | — | 27 May 2026, 3:51 pm |
80-H Tablet c74f9006-2629-4133-b956-ce07b405ba46 | Zepto | ₹476.49 | Eritel | Pharma & Wellness | Prescription Medicines | — | 24 Feb 2026, 11:22 am |
Compare Eritel with national coverage maps and other brands.