Platforms
6
National SKUs
84
Products
84 SKUs
Snapshot price
₹84
Tiered pricing by row count · one-time CSV export
Billable rows
84 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 84 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Full Cream Fresh Milk (Pouch) Combo 4c596689-d6bb-4d6a-98c9-bb311bdab8f0 | Zepto | ₹152 | Gokul | Dairy, Bread & Eggs | Milk | 1 l X 2 | 8 Jul 2026, 1:23 pm |
Stainless Steel Mug - Medium 1229007 | DMart Ready | ₹89 | Gokul | — | — | 100 ml | 8 Jul 2026, 12:29 pm |
Butter Milk Chilled Buttermilk BTMHGS2VUHUGZH82 | Flipkart Minutes | ₹22 | Gokul | — | — | — | 7 Jul 2026, 1:33 pm |
Dahi Pouch Combo 49b15a5c-ba3d-4a12-8c5e-efbaccdbb832 | Zepto | ₹184 | Gokul | Dairy, Bread & Eggs | Curd & Probiotic Drink | 1 kg X 2 | 7 Jul 2026, 1:03 pm |
Pasteurised Toned milk HU86R74WYX | Swiggy Instamart | ₹28 | Gokul | — | — | 500 ml | 7 Jul 2026, 10:07 am |
Toned Fresh Cow Milk (Pouch) Combo a8d39870-1761-4661-9fb7-184e0e864afb | Zepto | ₹120 | Gokul | Dairy, Bread & Eggs | Milk | 500 ml X 4 | 7 Jul 2026, 5:56 am |
Taaza Toned Fresh Milk (Pouch) Combo 8e57f768-ba8e-4486-92b8-9ef859d2cae2 | Zepto | ₹174 | Gokul | Dairy, Bread & Eggs | Milk | 1 l X 3 | 7 Jul 2026, 5:51 am |
DMart Ready | ₹220 | Gokul | — | — | 1 U | 6 Jul 2026, 4:43 pm | |
Buffalo Full Cream Fresh Milk (Pouch) Combo 08b88d05-f11f-4800-a203-073bf8e8efd3 | Zepto | ₹114 | Gokul | Dairy, Bread & Eggs | Milk | 500 ml X 3 | 6 Jul 2026, 2:28 pm |
BigBasket | ₹236 | Gokul | Beauty & Hygiene | Talcum Powder | 300 g | 6 Jul 2026, 10:48 am | |
Dahi Plain Curd CUYHYJMYZHWM3SHM | Flipkart Minutes | ₹92 | Gokul | Gourmet | DairyProducts | — | 6 Jul 2026, 7:47 am |
Dahi 4W854WB3VC | Swiggy Instamart | ₹47 | Gokul | — | — | 500 ml | 6 Jul 2026, 7:46 am |
DMart Ready | ₹595 | Gokul | — | — | 3 U | 6 Jul 2026, 7:14 am | |
Dahi Plain Curd CUYHYJMYTCSEFUNZ | Flipkart Minutes | ₹47 | Gokul | Gourmet | DairyProducts | 500 g | 6 Jul 2026, 6:41 am |
Blinkit | ₹60 | Gokul | Dairy & Breakfast | Milk | 1 ltr | 6 Jul 2026, 3:36 am | |
Cow Milk UQ4LCFSOBS | Swiggy Instamart | ₹30 | Gokul | — | — | 500 ml | 6 Jul 2026, 2:33 am |
Satvik Toned Cow Fresh Milk | Pouch 500aeaf1-74e8-44f6-b3e4-873095f9ec4e | Zepto | ₹60 | Gokul | Dairy, Bread & Eggs | Milk | 1 pack (1 L) | 5 Jul 2026, 6:00 pm |
Pouch Curd 499621 | Blinkit | ₹92 | Gokul | Dairy & Breakfast | Curd & Yogurt | 1 kg | 5 Jul 2026, 5:56 pm |
Cow Milk 40141617 | BigBasket | ₹30 | Gokul | Bakery, Cakes & Dairy | Fresh Milk | 500 ml | 5 Jul 2026, 2:55 pm |
SHAKTI TONED MILK MLKH5G2RGAKJJSDV | Flipkart Minutes | ₹30 | Gokul | Gourmet | DairyProducts | 500 ml | 5 Jul 2026, 2:55 pm |
Cow Milk (Saatvik) MLKHYJHUM5HTGZFG | Flipkart Minutes | ₹60 | Gokul | — | — | — | 5 Jul 2026, 10:19 am |
Buttermilk BTMH5HCGKS5ZD3KQ | Flipkart Minutes | ₹22 | Gokul | Gourmet | Beverages | 450 ml | 5 Jul 2026, 10:03 am |
Full Cream Milk MLKHYJHUMTJSHZXW | Flipkart Minutes | ₹76 | Gokul | Gourmet | DairyProducts | — | 5 Jul 2026, 7:31 am |
Full Cream Milk 87N4BVOHZ1 | Swiggy Instamart | ₹38 | Gokul | — | — | 500 ml | 5 Jul 2026, 4:56 am |
DMart Ready | ₹335 | Gokul | — | — | 4 U | 5 Jul 2026, 4:06 am |
Showing 25 of 84 SKUs (sample).
Platforms
DMart Ready- SKUs
- 28
- categories
- 5
- subcategories
- 8
- MRP
- ₹29 – ₹1,350
Zepto- SKUs
- 16
- categories
- 1
- subcategories
- 2
- MRP
- ₹30 – ₹222
Flipkart Minutes- SKUs
- 12
- categories
- 1
- subcategories
- 2
- MRP
- ₹22 – ₹95
Blinkit- SKUs
- 12
- categories
- 2
- subcategories
- 4
- MRP
- ₹22 – ₹94
BigBasket- SKUs
- 9
- categories
- 4
- subcategories
- 6
- MRP
- ₹20 – ₹236
Swiggy Instamart- SKUs
- 7
- categories
- 0
- subcategories
- 0
- MRP
- ₹28 – ₹100
Explore further
Compare Gokul with national coverage maps and other brands.