Platforms
6
National SKUs
196
Products
196 SKUs
Snapshot price
₹196
Tiered pricing by row count · one-time CSV export
Billable rows
196 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 196 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blueberry Cheesecake Ice Cream 40339923 | BigBasket | ₹320 | Hocco | Bakery, Cakes & Dairy | Ice Creams | 750 ml | 11 Jul 2026, 8:43 am |
Blinkit | ₹360 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 750 ml | 11 Jul 2026, 8:40 am | |
Chana Masala | Ready to Serve Curry 44040b29-9971-4769-bacd-283e317929e8 | Zepto | ₹140 | Hocco | Packaged Food | Ready To Eat | 1 pack (300 g) | 11 Jul 2026, 6:51 am |
Aamchi Mango Ice Cream 40353872 | BigBasket | ₹200 | Hocco | ice creams & desserts | ice creams | 120 ml | 10 Jul 2026, 7:37 pm |
BigBasket | ₹70 | Hocco | Bakery, Cakes & Dairy | Ice Creams | 125 ml | 10 Jul 2026, 7:04 pm | |
Pista Malai Ice Cream 1756603 | DMart Ready | ₹275 | Hocco | — | — | 750 ml | 10 Jul 2026, 6:23 pm |
BigBasket | ₹70 | Hocco | Bakery, Cakes & Dairy | Ice Creams | 125 ml | 10 Jul 2026, 5:44 pm | |
Blinkit | ₹65 | Hocco | Ice Cream & Frozen Desserts | Sticks | 90 ml | 10 Jul 2026, 5:42 pm | |
Blinkit | ₹70 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 125 ml | 10 Jul 2026, 5:14 pm | |
Chocolate Bon Bon Ice Cream Stick Bar Y8NW89W5RA | Swiggy Instamart | ₹240 | Hocco | — | — | 180 ml x 3 | 10 Jul 2026, 4:58 pm |
Chocolate Bon Bon Ice Cream Stick Bar Y8NW89W5RA | Swiggy Instamart | ₹80 | Hocco | — | — | 180 ml | 10 Jul 2026, 4:58 pm |
Blinkit | ₹60 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 125 ml | 10 Jul 2026, 4:58 pm | |
Belgian Choconut Ice Cream 1756605 | DMart Ready | ₹320 | Hocco | — | — | 750 ml | 10 Jul 2026, 4:17 pm |
DMart Ready | ₹320 | Hocco | — | — | 750 ml | 10 Jul 2026, 4:17 pm | |
Choco Brownie Ice Cream 1756601 | DMart Ready | ₹280 | Hocco | — | — | 750 ml | 10 Jul 2026, 4:17 pm |
Tender Coconut Ice Cream 1756604 | DMart Ready | ₹300 | Hocco | — | — | 750 ml | 10 Jul 2026, 4:17 pm |
Blinkit | ₹280 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 750 ml | 10 Jul 2026, 4:06 pm | |
Charcoal Lychee Ice Cream 40339927 | BigBasket | ₹300 | Hocco | Bakery, Cakes & Dairy | Ice Creams | 750 ml | 10 Jul 2026, 3:27 pm |
Blinkit | ₹320 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 750 ml | 10 Jul 2026, 1:26 pm | |
Blinkit | ₹320 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 750 ml | 10 Jul 2026, 1:26 pm | |
Blinkit | ₹100 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 135 ml | 10 Jul 2026, 11:21 am | |
Blinkit | ₹50 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 110 ml | 10 Jul 2026, 11:17 am | |
Mumbai Bhaji | Ready to Serve Curry 6b02c861-a578-49da-b613-46fe9bb1087d | Zepto | ₹140 | Hocco | Packaged Food | Ready To Eat | 1 pack (300 g) | 10 Jul 2026, 11:16 am |
Blinkit | ₹100 | Hocco | Sweet Tooth | Ice Cream & Frozen Dessert | 135 ml | 10 Jul 2026, 11:12 am | |
charcoal Lychee Ice Cream Tub PAXOEEFXX7 | Swiggy Instamart | ₹300 | Hocco | — | — | 750 ml | 10 Jul 2026, 10:11 am |
Showing 25 of 196 SKUs (sample).
Platforms
Blinkit- SKUs
- 86
- categories
- 2
- subcategories
- 2
- MRP
- ₹45 – ₹500
Swiggy Instamart- SKUs
- 37
- categories
- 1
- subcategories
- 3
- MRP
- ₹60 – ₹1,000
BigBasket- SKUs
- 27
- categories
- 2
- subcategories
- 2
- MRP
- ₹50 – ₹500
Flipkart Minutes- SKUs
- 25
- categories
- 1
- subcategories
- 1
- MRP
- ₹50 – ₹360
Zepto- SKUs
- 15
- categories
- 1
- subcategories
- 2
- MRP
- ₹115 – ₹340
DMart Ready- SKUs
- 6
- categories
- 0
- subcategories
- 0
- MRP
- ₹250 – ₹325
Explore further
Compare Hocco with national coverage maps and other brands.