Platforms
4
National SKUs
112
Products
112 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Horse Gram 989a1f3e-43f5-4c25-9737-a2f3c37227e7 | Zepto | ₹110 | Jairaj | Atta, Rice, Oil & Dals | Dals & Pulses | 500 g | 26 May 2026, 6:08 pm |
Urad Dal ARIQ7NCL0L | Swiggy Instamart | ₹240 | Jairaj | — | — | — | 26 May 2026, 4:04 pm |
Urad Dal NR4VEK268V | Swiggy Instamart | ₹125 | Jairaj | — | — | — | 26 May 2026, 4:04 pm |
Kabuli Chana 9Q4A3FXH0D | Swiggy Instamart | ₹130 | Jairaj | — | — | — | 26 May 2026, 3:55 pm |
Kabuli Chana CDTB41VI81 | Swiggy Instamart | ₹265 | Jairaj | — | — | — | 26 May 2026, 3:55 pm |
Chana Dal P92ORVWTCF | Swiggy Instamart | ₹85 | Jairaj | — | — | — | 26 May 2026, 3:55 pm |
Chana Dal BWUHTX2ZX9 | Swiggy Instamart | ₹170 | Jairaj | — | — | — | 26 May 2026, 3:55 pm |
Sarvotam Indrayani Rice 40334018 | BigBasket | ₹620 | Jairaj | Foodgrains, Oil & Masala | Boiled & Steam Rice | 5 kg | 26 May 2026, 3:01 pm |
Kolam Rice 0YDMCP7NA0 | Swiggy Instamart | ₹550 | Jairaj | — | — | — | 26 May 2026, 2:36 pm |
Ragi | Nachni 0d2b2412-302c-45d3-9ffe-cbfba5200634 | Zepto | ₹85 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 26 May 2026, 2:30 pm |
Kalimooch 5e5ae31c-591c-4ed6-8a86-aeea5e206a86 | Zepto | ₹615 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 26 May 2026, 12:44 pm |
Sarvotam Indrayani Rice 40334017 | BigBasket | ₹125 | Jairaj | Foodgrains, Oil & Masala | Boiled & Steam Rice | 1 kg | 25 May 2026, 4:34 pm |
Sarvottam Surti Kolam Rice (Short Grain) 725613 | Blinkit | ₹620 | Jairaj | Atta, Rice & Dal | Rice | 5 kg | 25 May 2026, 3:21 pm |
Bajra | Pearl Millet c8fb9b82-13a3-4ffd-9781-906ef0955486 | Zepto | ₹110 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (1 kg) | 25 May 2026, 2:43 pm |
Black Eye Chawli d23d5417-9cc5-4380-b9ec-bbd1fd4a81c7 | Zepto | ₹170 | Jairaj | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 25 May 2026, 1:15 pm |
Ambemohar 5d90b798-9028-420e-adda-3265e5ad0414 | Zepto | ₹1,590 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 25 May 2026, 6:38 am |
Puffed Ragi 2aa64d36-fd7f-4bef-bb93-ced807a540dc | Zepto | ₹80 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (200 g) | 25 May 2026, 5:27 am |
Barnyard Millet | Samak Rice 3006fc89-a856-43f1-b3db-f1517bae2f22 | Zepto | ₹150 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 25 May 2026, 3:06 am |
Kuttu | Buckwheat Millet 31633d64-fbe5-49f3-bd5c-03eceaba96a7 | Zepto | ₹250 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 25 May 2026, 3:06 am |
Indrayani e923080e-e1df-471f-9a24-f68f1536f5e1 | Zepto | ₹590 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 25 May 2026, 1:52 am |
Kolam 6e5ce296-d45b-4c87-ad1f-f5f481709669 | Zepto | ₹550 | Jairaj | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 25 May 2026, 1:52 am |
Sarvottam Black Eyed Chawli 40357951 | BigBasket | ₹170 | Jairaj | dals & pulses | urad & other dals | 500 g | 24 May 2026, 4:55 pm |
Kali Mooch Kali Mooch Rice 725714 | Blinkit | ₹660 | Jairaj | Atta, Rice & Dal | Rice | 5 kg | 24 May 2026, 4:09 pm |
Sarvottam Ambemohar Rice 725711 | Blinkit | ₹295 | Jairaj | Atta, Rice & Dal | Rice | 1 kg | 24 May 2026, 2:56 pm |
Sarvottam Kolam Rice (Short Grain) 725633 | Blinkit | ₹105 | Jairaj | Atta, Rice & Dal | Rice | 1 kg | 24 May 2026, 2:55 pm |
Showing 25 of 140 SKUs (sample). License for full export.
Platforms
Explore further
Compare Jairaj with national coverage maps and other brands.



