Platforms
7
National SKUs
38
Products
38 SKUs
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Pure & Hygienic Fine Grain Sugar /Sakkare Combo de2e521f-d191-485c-abf7-0daed0f8c13e | Zepto | ₹130 | Madhur | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 2 x 1 kg | 26 May 2026, 1:31 pm |
Rasgulla 367560 | DMart Ready | ₹270 | Madhur | — | — | 1 kg | 26 May 2026, 8:14 am |
Sugar SUGEUD25B6YCCNGM | Flipkart Minutes | ₹65 | MADHUR | Gourmet | Staples | 1 kg | 25 May 2026, 7:55 am |
Pure & Hygienic Sugar Combo 250ee22f-c0de-4c68-ae9e-c8e44a28a169 | Zepto | ₹130 | Madhur | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 2 x 1 kg | 24 May 2026, 10:08 am |
Pure & Hygienic White Sugar WCXTCV0VP8 | Swiggy Instamart | ₹130 | Madhur | Sugar | White Sugar | 1 kg x 2 | 24 May 2026, 7:06 am |
Pure & Hygienic S30 Sulphurless Sugar (Chakkera) 456194 | Blinkit | ₹315 | Madhur | Masala, Oil & More | Salt, Sugar & Jaggery | 5 kg | 24 May 2026, 6:33 am |
Sugar SUGEUHHJAFPW8WKF | Flipkart Minutes | ₹315 | MADHUR | Gourmet | Staples | 5 kg | 24 May 2026, 3:48 am |
Sugar 40253563 | BigBasket | ₹65 | Madhur | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 23 May 2026, 4:33 pm |
Pure & Hygienic Fine Grain Sugar /Sakkare 27b5e8dd-18ef-41e3-975f-f20cfb3fb1ec | Zepto | ₹315 | Madhur | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (5 kg) | 23 May 2026, 9:19 am |
Pure & Hygienic Sulphurless Sugar (Sakkare) 804563 | DMart Ready | ₹315 | Madhur | — | — | 5 kg | 23 May 2026, 5:27 am |
Pure & Hygienic White Sugar (M 30) 1 kg HZAQN5WEQE | Swiggy Instamart | ₹65 | Madhur | Sugar | Sugar | 1 kg | 23 May 2026, 5:24 am |
Pure & Hygienic Sugar (Sakkare) 804563 | DMart Ready | ₹65 | Madhur | — | — | 1 kg | 22 May 2026, 5:13 pm |
Pure & Hygienic S30 Sulphurless Sugar A658XUT8XO | Swiggy Instamart | ₹315 | Madhur | Sugar | Sugar | 5 kg | 22 May 2026, 3:48 pm |
Pure & Hygienic Fine Grain Sugar /Sakkare f3f10571-ba3e-4610-94d5-3d464cd1171c | Zepto | ₹65 | Madhur | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (1 kg) | 22 May 2026, 3:09 pm |
Pure & Hygienic Sugar 7e6e1e61-1669-4f88-aa4e-3a843482f5c2 | Zepto | ₹315 | Madhur | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (5 kg) | 22 May 2026, 2:26 pm |
Sugar - Pure & Hygienic, Fine Grain, Natural, Sulphur Free 40253564 | BigBasket | ₹315 | Madhur | Foodgrains, Oil & Masala | Sugar & Jaggery | 5 kg | 22 May 2026, 1:33 pm |
Pure & Hygienic S30 Sulphurless Sugar (Chakkera) 456193 | Blinkit | ₹65 | Madhur | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | 1 kg | 22 May 2026, 1:19 pm |
Sugar/Sakhar - Refined 244096 | BigBasket | ₹65 | Madhur | Foodgrains, Oil & Masala | Sugar & Jaggery | 1 kg | 22 May 2026, 11:44 am |
Pure & Hygienic Sugar 3fd95375-ca7f-4527-92fa-66758967c1b3 | Zepto | ₹65 | Madhur | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (1 kg) | 22 May 2026, 11:44 am |
Gold KI5Y34GJI7 | Swiggy Instamart | ₹250 | Madhur | — | — | — | 22 May 2026, 11:29 am |
Pure & Hygienic Sugar 14080 | DMart Ready | ₹315 | Madhur | — | — | 5 kg | 22 May 2026, 11:04 am |
Pure & Hygienic Sugar 14080 | DMart Ready | ₹65 | Madhur | — | — | 1 kg | 22 May 2026, 11:04 am |
Classic dust AFXDSD982A | Swiggy Instamart | ₹120 | Madhur | — | — | 250 g | 22 May 2026, 10:50 am |
Showing 23 of 50 SKUs (sample). License for full export.
Platforms
Swiggy Instamart- SKUs
- 11
- categories
- 1
- subcategories
- 4
- MRP
- ₹65 – ₹775
Zepto- SKUs
- 7
- categories
- 1
- subcategories
- 1
- MRP
- ₹65 – ₹315
Blinkit- SKUs
- 6
- categories
- 2
- subcategories
- 2
- MRP
- ₹65 – ₹630
Flipkart Minutes- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹65 – ₹315
BigBasket- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹65 – ₹315
DMart Ready- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹65 – ₹315
FirstClub- SKUs
- 2
- categories
- 1
- subcategories
- 1
- MRP
- ₹65 – ₹315
Explore further
Compare Madhur with national coverage maps and other brands.