Platforms
3
National SKUs
11
Products
11 SKUs
Snapshot price
₹11
Tiered pricing by row count · one-time CSV export
Billable rows
11 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 11 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
300 Tablet DT 82883459-0797-4555-b6de-2d2a6f5e9317 | Zepto | ₹34.5 | Medomol | Pharma & Wellness | Prescription Medicines | 15 Tablets | 11 Jul 2026, 2:57 am |
650 Tablet 86a86974-b032-4301-bdf7-bbaee747ec99 | Zepto | ₹34.05 | Medomol | Pharma & Wellness | Pain Relief | 15 Tablets | 9 Jul 2026, 9:04 pm |
120 Biscuit Flavour Oral Suspension c4de6a7f-2341-4dcc-886f-d6c31b5a27f4 | Zepto | ₹38.39 | Medomol | Pharma & Wellness | Fever, Cold & Cough | 60ml | 4 Jul 2026, 1:35 am |
Peppermint Flavour Paediatric Drop a858c2c7-939e-4ecd-8c81-1109988bec64 | Zepto | ₹31.97 | Medomol | Pharma & Wellness | Fever, Cold & Cough | — | 2 Jul 2026, 7:14 am |
650 Mg Tablets(15 Tab) Tablets ALOH6BBXGUS4CGHD | Flipkart Minutes | ₹31 | Medomol | OverTheCounterMedicine | OTCLicensed | — | 30 Jun 2026, 6:13 pm |
650Mg Strip Of 15 Tablets XJHT5ODANU | Swiggy Instamart | ₹31 | Medomol | Medicine | Medicine | — | 11 Jun 2026, 1:34 pm |
500mg Strip Of 15 Tablets QVSW0B4RXX | Swiggy Instamart | ₹14 | Medomol | Medicine | Allopathic | — | 7 Jun 2026, 1:22 pm |
Drops 15ml JIS3P3EXGD | Swiggy Instamart | ₹31 | Medomol | Medicine | Analgesic/Antipyretic | — | 29 May 2026, 1:47 pm |
300mg Strip Of 15 Tablets J1R99G6XZ8 | Swiggy Instamart | ₹34 | Medomol | Medicine | Allopathic | — | 9 May 2026, 8:51 am |
Ds Suspension 60ml WBEVG7Y7XL | Swiggy Instamart | ₹42 | Medomol | — | — | — | 18 Feb 2026, 5:25 pm |
Medomol Drops (15 ml) Drops ALOH6BBXPG2CB8FN | Flipkart Minutes | ₹31 | Medomol | OverTheCounterMedicine | OTCLicensed | 15 ml | 18 Nov 2025, 5:45 pm |
Platforms
Explore further
Compare Medomol with national coverage maps and other brands.


