Platforms
5
National SKUs
69
Products
69 SKUs
Snapshot price
₹69
Tiered pricing by row count · one-time CSV export
Billable rows
69 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 69 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Pasteurised Full Cream Milk 40323008 | BigBasket | ₹37 | Namaste India | Bakery, Cakes & Dairy | Fresh Milk | 500 ml | 11 Jul 2026, 7:07 am |
Full Cream Milk 543753 | Blinkit | ₹37 | Namaste India | Dairy & Breakfast | Milk | 500 ml | 11 Jul 2026, 6:31 am |
Creamy Delicious Dahi Plain Curd Plain Curd CUYHGEQ47Y2PT4UY | Flipkart Minutes | ₹35 | Namaste india | Gourmet | DairyProducts | — | 11 Jul 2026, 6:31 am |
Black Forest Ice Cream Cake bc111e9b-d320-451b-adf9-b3bdeb2314c7 | Zepto | ₹300 | Namaste India | — | — | — | 11 Jul 2026, 4:57 am |
Crunchy Butterscotch Ice Cream Tub 02239029-f40b-4cfa-8a3f-7bc25382d4b1 | Zepto | ₹220 | Namaste India | — | — | — | 11 Jul 2026, 4:57 am |
American Bites Ice Cream Tub f6140bf8-c722-4af8-8bfb-d6c75d8a0f46 | Zepto | ₹250 | Namaste India | — | — | — | 10 Jul 2026, 11:07 am |
Paneer 9XJUT4AZL5 | Swiggy Instamart | ₹95 | Namaste India | — | — | 200 g | 10 Jul 2026, 5:27 am |
Premium Desi Ghee 40181941 | BigBasket | ₹350 | Namaste India | Foodgrains, Oil & Masala | Ghee & Vanaspati | 500 ml | 9 Jul 2026, 11:11 am |
Curd/Dahi 40323010 | BigBasket | ₹35 | Namaste India | Bakery, Cakes & Dairy | Curd | 340 g | 9 Jul 2026, 6:57 am |
Toned Milk MLKHGEQKMHYSHG5R | Flipkart Minutes | ₹30 | Namaste india | Gourmet | DairyProducts | 500 ml | 8 Jul 2026, 11:59 am |
Cow Milk 7XYSWL2SW6 | Swiggy Instamart | ₹31 | Namaste India | — | — | 500 ml | 8 Jul 2026, 11:59 am |
Masala Chhach POK15XL3KX | Swiggy Instamart | ₹10 | Namaste India | — | — | 240 ml | 8 Jul 2026, 11:59 am |
Toned Milk 9ZHC5KQYDM | Swiggy Instamart | ₹30 | Namaste India | — | — | 450 ml | 8 Jul 2026, 11:59 am |
Premium Desi Ghee 40181939 | BigBasket | ₹405 | Namaste India | Foodgrains, Oil & Masala | Ghee & Vanaspati | 500 ml | 8 Jul 2026, 10:52 am |
Ghee Tin GHEFYYSHQHS9YHZX | Flipkart Minutes | ₹350 | Namaste india | Gourmet | EdibleOilsGhee | 425 ml | 8 Jul 2026, 5:55 am |
Desi Ghee (Tin Pack) 4K35LBA2JS | Swiggy Instamart | ₹700 | Namaste India | — | — | — | 8 Jul 2026, 5:55 am |
Paneer 543650 | Blinkit | ₹95 | Namaste India | Dairy & Breakfast | Paneer & Tofu | 200 g | 8 Jul 2026, 5:00 am |
Desi Ghee Tetrapack GHEFYYSH4PWGSZB9 | Flipkart Minutes | ₹330 | Namaste india | Gourmet | EdibleOilsGhee | 425 ml | 7 Jul 2026, 3:21 pm |
Desi Ghee Tetrapack GHEFYYSHKACMXRXP | Flipkart Minutes | ₹650 | Namaste india | Gourmet | EdibleOilsGhee | 850 ml | 7 Jul 2026, 3:21 pm |
Matka Ice Cream Kulfi e1ad0b6c-d92e-4d5b-9347-a2294d416c5c | Zepto | ₹60 | Namaste India | — | — | — | 7 Jul 2026, 2:02 pm |
Paneer 40323012 | BigBasket | ₹95 | Namaste India | Bakery, Cakes & Dairy | Paneer, Tofu & Cream | 200 g | 7 Jul 2026, 1:06 pm |
Dahi HDS7K2OCPZ | Swiggy Instamart | ₹35 | Namaste India | — | — | 315 g | 7 Jul 2026, 9:57 am |
Chatpati Chhach KWF7DJ5OTA | Swiggy Instamart | ₹10 | Namaste India | — | — | 240 ml | 7 Jul 2026, 7:47 am |
Max Yum Red Velvet Delight Ice Cream Stick be952c7b-9e42-4950-b478-3301ed7a49a5 | Zepto | ₹30 | Namaste India | — | — | — | 7 Jul 2026, 7:21 am |
Dahi/ Cup Curd 543649 | Blinkit | ₹20 | Namaste India | — | — | — | 6 Jul 2026, 4:46 pm |
Showing 25 of 69 SKUs (sample).
Platforms
Blinkit- SKUs
- 19
- categories
- 4
- subcategories
- 6
- MRP
- ₹10 – ₹650
BigBasket- SKUs
- 18
- categories
- 3
- subcategories
- 6
- MRP
- ₹20 – ₹925
Swiggy Instamart- SKUs
- 12
- categories
- 0
- subcategories
- 0
- MRP
- ₹10 – ₹700
Flipkart Minutes- SKUs
- 10
- categories
- 1
- subcategories
- 2
- MRP
- ₹30 – ₹700
Zepto- SKUs
- 10
- categories
- 0
- subcategories
- 0
- MRP
- ₹30 – ₹350
Explore further
Compare Namaste India with national coverage maps and other brands.