Loading brands…
Platforms
4
National SKUs
55
55 SKUs
Snapshot price
₹55
Tiered pricing by row count · one-time CSV export
Billable rows
55 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 55 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Slim Milk 118774 | BigBasket | ₹99 | Nestle A+ | Bakery, Cakes & Dairy | Milk | 1 L | 10 Oct 2026, 3:06 pm |
Toned Milk 100011680 | BigBasket | ₹112 | Nestle A+ | Bakery, Cakes & Dairy | Milk | 1 L | 10 Oct 2026, 3:06 pm |
Blinkit | ₹230 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 380 g | 10 Oct 2026, 8:23 am | |
Toned Milk 14340 | DMart Ready | ₹112 | Nestle A+ | — | — | 1 L | 10 Oct 2026, 4:36 am |
Blinkit | ₹35 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 80 g | 9 Oct 2026, 2:30 pm | |
Slim Skimmed Milk 74690 | Blinkit | ₹99 | Nestle a+ | Dairy, Bread & Eggs | Milk | 1 ltr | 9 Oct 2026, 10:56 am |
Toned Milk 138836 | Blinkit | ₹112 | Nestle a+ | Dairy, Bread & Eggs | Milk | 1 ltr | 9 Oct 2026, 10:09 am |
Blinkit | ₹60 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 90 g | 9 Oct 2026, 6:11 am | |
Blinkit | ₹120 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 2 x 90 g | 8 Oct 2026, 4:45 pm | |
Blinkit | ₹120 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 2 x 90 g | 8 Oct 2026, 4:45 pm | |
Blinkit | ₹60 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 90 g | 8 Oct 2026, 8:46 am | |
Blinkit | ₹198 | Nestle a+ | Dairy & Breakfast | Milk | 2 x 1 ltr | 8 Oct 2026, 6:34 am | |
Dahi 292064 | BigBasket | ₹80 | Nestle A+ | Bakery, Cakes & Dairy | Curd | 380 g | 8 Oct 2026, 5:55 am |
Toned Milk - Pack of 2 405568 | Blinkit | ₹224 | Nestle a+ | Dairy & Breakfast | Milk | 2 x 1 ltr | 7 Oct 2026, 1:13 pm |
BigBasket | ₹180 | Nestle A+ | dairy | yogurt & shrikhand | 3x90 g | 6 Oct 2026, 2:06 pm | |
Alphonso Mangoes Greek Yoghurt 40073981 | BigBasket | ₹60 | Nestle A+ | Bakery, Cakes & Dairy | Yogurt & Shrikhand | 90 g | 6 Oct 2026, 2:06 pm |
BigBasket | ₹180 | Nestle A+ | dairy | yogurt & shrikhand | 3x90 g | 6 Oct 2026, 2:06 pm | |
BigBasket | ₹60 | Nestle A+ | Bakery, Cakes & Dairy | Yogurt & Shrikhand | 90 g | 6 Oct 2026, 2:06 pm | |
BigBasket | ₹120 | Nestle A+ | dairy | yogurt & shrikhand | 2x90 g | 6 Oct 2026, 2:06 pm | |
Toned Milk 1200170 | BigBasket | ₹672 | Nestle A+ | Bakery, Cakes & Dairy | Milk | 6x1 L | 6 Oct 2026, 2:01 pm |
Blinkit | ₹180 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 3 x 90 g | 6 Oct 2026, 1:41 pm | |
BigBasket | ₹90 | Nestle A+ | Bakery, Cakes & Dairy | Curd | 380 g | 6 Oct 2026, 1:14 pm | |
Slim Dahi 206701 | BigBasket | ₹90 | Nestle A+ | Bakery, Cakes & Dairy | Curd | 380 g | 6 Oct 2026, 7:15 am |
Blinkit | ₹35 | Nestle a+ | Dairy & Breakfast | Curd & Yogurt | 80 g | 5 Oct 2026, 5:59 pm | |
Nestle Slim Milk 14342 | DMart Ready | ₹99 | Nestle a+ | — | — | 1 L | 5 Oct 2026, 5:19 pm |
Showing 25 of 55 SKUs (sample).
Compare Nestle a+ with national coverage maps and other brands.