Platforms
2
National SKUs
75
Browse by platform
Snapshot price
₹75
Tiered pricing by row count · one-time CSV export
Billable rows
75 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 75 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Black Moong Baby Khichdi Mix 6SMZR96L59 | Swiggy Instamart | ₹275 | OOO Farms | — | — | 1 kg | 25 May 2026, 2:34 pm |
Toor Dal 73QK62W1JG | Swiggy Instamart | ₹160 | OOO Farms | — | — | 500 g | 25 May 2026, 2:32 pm |
Konkan Red Rice (Unpolished) FC250611005931 | FirstClub | ₹180 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Krishna Black Rice (Unpolished) FC250611005939 | FirstClub | ₹300 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Navara Red Rice (Unpolished) FC250611005935 | FirstClub | ₹250 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Rakthashali Red Rice (Unpolished) FC250611005936 | FirstClub | ₹170 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Royal 98 Rice(Semi Polished) FC250611005933 | FirstClub | ₹140 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Sahayadri Black Rice(Semi Polished) FC250611005934 | FirstClub | ₹220 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Soupy Parboiled Rice FC250611005937 | FirstClub | ₹180 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 25 May 2026, 12:34 pm |
Black Jack Semi Polished Rice 8RV8M51KLT | Swiggy Instamart | ₹240 | OOO Farms | — | — | 1 kg | 24 May 2026, 1:02 pm |
Foxtail Whole 74X5BJPWXV | Swiggy Instamart | ₹120 | OOO Farms | — | — | — | 22 May 2026, 11:41 pm |
Sahyadri Black Semi Polished Rice 97BOGXY2N6 | Swiggy Instamart | ₹220 | OOO Farms | — | — | 1 kg | 20 May 2026, 2:17 pm |
Warangal Unpolished Rice 5S1IPRE469 | Swiggy Instamart | ₹150 | OOO Farms | — | — | 1 kg | 20 May 2026, 2:17 pm |
Sorghum Millet FC250611005949 | FirstClub | ₹60 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 19 May 2026, 2:15 pm |
Browntop Millet FC250611005947 | FirstClub | ₹210 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 19 May 2026, 11:21 am |
Kodo Millet FC250611005943 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 19 May 2026, 11:21 am |
Black Urad Whole with Skin FC250611005946 | FirstClub | ₹135 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 19 May 2026, 6:59 am |
Green Moong Whole FC250611005956 | FirstClub | ₹135 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 18 May 2026, 4:17 pm |
Dongar Black Moong FC250611005952 | FirstClub | ₹135 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 18 May 2026, 2:28 pm |
Pearl Millet/ Bajra FC250611005955 | FirstClub | ₹60 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 18 May 2026, 9:45 am |
Little Millet FC250611005945 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 18 May 2026, 9:45 am |
Desi Toor Dal FC250611005948 | FirstClub | ₹160 | OOO Farms | — | — | 500g | 18 May 2026, 9:13 am |
Barnyard Millet FC250611005941 | FirstClub | ₹120 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 18 May 2026, 7:00 am |
Black Horsegram FC250611005942 | FirstClub | ₹135 | OOO Farms | Atta, Rice & Dals | Dals, Pulses and Grains | 500g | 18 May 2026, 6:06 am |
Ambemohar (Unpolished) Rice FC250613005982 | FirstClub | ₹160 | OOO Farms | Atta, Rice & Dals | Rice | 1 kg | 18 May 2026, 5:15 am |
Showing 25 of 75 SKUs (sample).
Platforms
Explore further
Compare OOO Farms with national coverage maps and other brands.

