Platforms
6
National SKUs
48
48 SKUs
Snapshot price
₹48
Tiered pricing by row count · one-time CSV export
Billable rows
48 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 48 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Desi Ghee EAOM5P0XTA | Swiggy Instamart | ₹150 | Paras | — | — | — | 25 Aug 2026, 5:05 pm |
Desi Ghee Carton GHEF8H3BWEAAZEZH | Flipkart Minutes | ₹720 | PARAS | Gourmet | EdibleOilsGhee | 900 ml | 25 Aug 2026, 7:25 am |
Desi Ghee Tetra Pack A3NIZHWDZE | Swiggy Instamart | ₹720 | Paras | — | — | 900 ml | 25 Aug 2026, 6:14 am |
Desi Ghee 5LRFY1Q0PM | Swiggy Instamart | ₹715 | Paras | Ghee | Dairy Product | 1 ltr | 25 Aug 2026, 4:58 am |
Nandan Cow Ghee Tetra Pack 1bad6f3f-9572-45e8-b5d1-9fff20b1fe7c | Zepto | ₹380 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (450 ml) | 24 Aug 2026, 6:06 pm |
Desi Ghee 5LRFY1Q0PM | Swiggy Instamart | ₹360 | Paras | Ghee | Dairy Product | 450 ml | 24 Aug 2026, 4:13 pm |
Desi Ghee ca784ee4-7b8c-4dfb-9eef-ecce6edc1bf9 | Zepto | ₹715 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (900 ml) | 24 Aug 2026, 12:49 pm |
Nandan Cow Ghee Tetrapack 67c0621d-d4e4-4d2a-9c29-f1e54b5eea86 | Zepto | ₹740 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (900 ml) | 24 Aug 2026, 12:22 pm |
Cow Ghee 417407 | Blinkit | ₹740 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 l | 24 Aug 2026, 6:24 am |
Nandan Cow Ghee Pouch GHEHZYX6G9CYZGPU | Flipkart Minutes | ₹810 | PARAS | — | — | — | 23 Aug 2026, 3:41 pm |
Blinkit | ₹1,430 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 2 x 1 l | 23 Aug 2026, 9:52 am | |
Desi Ghee 30006680 | BigBasket | ₹360 | Paras | Foodgrains, Oil & Masala | Ghee & Vanaspati | 500 ml | 23 Aug 2026, 9:52 am |
Handkerchiefs (White) 712821 | Blinkit | ₹1,199 | PARAS | Fashion & Accessories | Fashion Accesssories | 12 pcs | 23 Aug 2026, 9:42 am |
Nandan Cow Ghee 535734 | Blinkit | ₹740 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 l | 23 Aug 2026, 7:47 am |
DMart Ready | ₹720 | Paras | — | — | 1 U | 23 Aug 2026, 6:20 am | |
Nandan Cow Ghee Jar 541854 | Blinkit | ₹830 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 1 l | 23 Aug 2026, 2:37 am |
Nandan Cow Plastic Bottle GHEHKDQQRDA2DBQH | Flipkart Minutes | ₹760 | PARAS | Gourmet | EdibleOilsGhee | — | 22 Aug 2026, 6:07 pm |
Nandan Cow Ghee poly pack 88ed0aa3-8896-4ce8-be5d-2412711a54c7 | Zepto | ₹740 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (900 ml) | 22 Aug 2026, 6:07 pm |
Desi Ghee 1d9964a8-ae5d-48d9-bedb-7e135bf0ce34 | Zepto | ₹1,430 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pc (1 L) | 22 Aug 2026, 2:50 pm |
Nandan Cow Ghee Jar 7d29fc6b-b758-4ff7-9307-0b2d7cde12c4 | Zepto | ₹760 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pc (900 ml) | 22 Aug 2026, 2:30 pm |
Desi Ghee 30006679 | BigBasket | ₹720 | Paras | Foodgrains, Oil & Masala | Ghee & Vanaspati | 1 L | 22 Aug 2026, 1:26 pm |
Desi Plastic Bottle GHEHKDQQTQW5P5HF | Flipkart Minutes | ₹155 | PARAS | Gourmet | EdibleOilsGhee | — | 22 Aug 2026, 1:21 pm |
Desi Ghee 9e1525a0-9ded-4487-967f-7dc18043e0e9 | Zepto | ₹360 | Paras | Atta, Rice, Oil & Dals | Ghee | 1 pack (450 ml) | 22 Aug 2026, 10:16 am |
Blinkit | ₹380 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 500 ml | 22 Aug 2026, 8:55 am | |
Blinkit | ₹185 | Paras | Dry Fruits, Masala & Oil | Ghee & Vanaspati | 200 ml | 22 Aug 2026, 8:38 am |
Showing 25 of 48 SKUs (sample).
Zepto
Blinkit
Flipkart Minutes
Swiggy Instamart
DMart Ready
BigBasketCompare Paras with national coverage maps and other brands.