Platforms
7
National SKUs
197
Products
197 SKUs
Snapshot price
₹197
Tiered pricing by row count · one-time CSV export
Billable rows
197 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 197 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Jaggery Powder Combo a5c5707d-7f56-4fb9-af6f-7b351d9b9d61 | Zepto | ₹195 | Parry's | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 500 g X 3 | 27 May 2026, 7:48 am |
Sweet Care Low Gi Sugar Combo eb027feb-97d7-4fe5-a71a-346b51e50363 | Zepto | ₹140 | Parry's | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | — | 27 May 2026, 6:42 am |
Madurai Idli Rice 6ceddf93-e030-42b9-84f1-4a75d57caa20 | Zepto | ₹400 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 27 May 2026, 4:13 am |
Blinkit | ₹70 | Parry's | Atta, Rice & Dal | Millet & Other Flours | 450 g | 26 May 2026, 3:54 pm | |
Manachanallur Ponni Boiled Rice 40355814 | BigBasket | ₹480 | Parry's | rice & rice products | boiled & steam rice | 5 kg | 26 May 2026, 2:49 pm |
Ponni Boiled Rice Manachanallur Ponni fea6da06-da7b-4d8d-8914-145dde528e36 | Zepto | ₹960 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 26 May 2026, 1:24 pm |
Madurai Idli Rice 671049 | Blinkit | ₹80 | Parry's | Atta, Rice & Dal | Rice | 1 kg | 26 May 2026, 12:39 pm |
Barnyard Millet 51VRKNVSI2 | Swiggy Instamart | ₹100 | Parry's | Whole Grains and Cereals | Millet | 500 g | 26 May 2026, 10:23 am |
Moong Dal Split 4TBFZJFIIR | Swiggy Instamart | ₹198 | Parry's | — | — | 1 kg | 26 May 2026, 9:21 am |
HMT Rice Deluxe 1650074 | DMart Ready | ₹480 | Parry's | — | — | — | 26 May 2026, 8:17 am |
Sprouted Ragi Flour 40329230 | BigBasket | ₹70 | Parry's | atta, flours & sooji | rice & other flours | 450 g | 26 May 2026, 7:59 am |
Little Millet HKYLHFV5OP | Swiggy Instamart | ₹100 | Parry's | — | — | 500 g | 26 May 2026, 6:54 am |
Kodo Millet 216711ae-495c-4ac5-91b7-083bd64d6b02 | Zepto | ₹90 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 26 May 2026, 6:54 am |
Amrit Natural Brown Sugar CVOA2USF0Z | Swiggy Instamart | ₹120 | Parry's | Sugar | Natural Brown Sugar | 500 g x 2 | 26 May 2026, 5:26 am |
Sweet Care Low GI Sugar 40328620 | BigBasket | ₹30 | Parry's | salt, sugar & jaggery | sugar & jaggery | 200 g | 25 May 2026, 8:44 pm |
White Label Sulphur Free Process Sugar SUGGH4Y5GMGKEBNW | Flipkart Minutes | ₹35 | Parry's | Gourmet | Staples | 500 g | 25 May 2026, 6:00 pm |
Blinkit | ₹480 | Parry's | Atta, Rice & Dal | Rice | 5 Kg | 25 May 2026, 4:53 pm | |
Hmt Rice Deluxe 7432704b-5d06-4fbb-a6c3-356e5faf4a49 | Zepto | ₹480 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 25 May 2026, 3:59 pm |
Foxtail Millet QYRIE9QNA2 | Swiggy Instamart | ₹90 | Parry's | Nutri-rich Flours | Nutri-rich Flours | 500 g | 25 May 2026, 3:51 pm |
Little Millet d2532c99-71ed-43da-8108-86fddecf07a8 | Zepto | ₹100 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 25 May 2026, 2:43 pm |
Barnyard Millet 1650087 | DMart Ready | ₹100 | Parry's | — | — | 500 g | 25 May 2026, 11:52 am |
Urad Dal Whole F9F2TZPF2Y | Swiggy Instamart | ₹398 | Parry's | Dal and Pulses | Whole Lentil | 1 kg x 2 | 25 May 2026, 10:19 am |
Barnyard Millet 40329232 | BigBasket | ₹100 | Parry's | dals & pulses | cereals & millets | 500 g | 25 May 2026, 7:49 am |
Little Millet 40329233 | BigBasket | ₹100 | Parry's | dals & pulses | cereals & millets | 500 g | 25 May 2026, 7:49 am |
Blinkit | ₹90 | Parry's | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 25 May 2026, 7:44 am |
Showing 25 of 197 SKUs (sample).
Platforms
Zepto- SKUs
- 55
- categories
- 2
- subcategories
- 5
- MRP
- ₹60 – ₹960
BigBasket- SKUs
- 40
- categories
- 6
- subcategories
- 10
- MRP
- ₹25 – ₹960
Blinkit- SKUs
- 34
- categories
- 3
- subcategories
- 7
- MRP
- ₹60 – ₹560
DMart Ready- SKUs
- 27
- categories
- 2
- subcategories
- 5
- MRP
- ₹50 – ₹960
Swiggy Instamart- SKUs
- 20
- categories
- 5
- subcategories
- 12
- MRP
- ₹60 – ₹420
Flipkart Minutes- SKUs
- 13
- categories
- 1
- subcategories
- 1
- MRP
- ₹35 – ₹330
FirstClub- SKUs
- 8
- categories
- 2
- subcategories
- 4
- MRP
- ₹65 – ₹480
Explore further
Compare Parry's with national coverage maps and other brands.