Platforms
7
National SKUs
205
205 SKUs
Snapshot price
₹205
Tiered pricing by row count · one-time CSV export
Billable rows
205 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 205 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Urad Dal Whole 1650071 | DMart Ready | ₹199 | Parry's | — | — | 1 kg | 9 Oct 2026, 8:22 pm |
Sweet Care Low Gi Sugar 5ecfbc4b-75de-4151-91f6-a44f0ad9e2b1 | Zepto | ₹70 | Parry's | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (500 g) | 9 Oct 2026, 5:49 pm |
HMT Rice Deluxe 1650074 | DMart Ready | ₹1,175 | Parry's | — | — | 10 kg | 9 Oct 2026, 5:47 pm |
White Label Sugar 07bbeb5e-e670-4c4e-b282-4f51c1e9f4cb | Zepto | ₹80 | Parry's | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 1 pack (1 kg) | 9 Oct 2026, 5:11 pm |
Madurai Idli Rice 40355821 | BigBasket | ₹420 | Parry's | rice & rice products | boiled & steam rice | 5 kg | 9 Oct 2026, 4:10 pm |
Gold Premium Brown Sugar 1650089 | DMart Ready | ₹70 | Parry's | — | — | 500 g | 9 Oct 2026, 2:14 pm |
DMart Ready | ₹80 | Parry's | — | — | 1 kg | 9 Oct 2026, 2:08 pm | |
Unpolished Toor Dal 40355822 | BigBasket | ₹110 | Parry's | dals & pulses | toor, channa & moong dal | 500 g | 9 Oct 2026, 1:58 pm |
Pure Refined Sugar Cubes 213836 | Blinkit | ₹70 | Parry's | Dry Fruits, Masala & Oil | Salt, Sugar & Jaggery | 500 g | 9 Oct 2026, 10:19 am |
Madurai Idli Rice FC251030014553 | FirstClub | ₹420 | Parry's | Atta, Rice & Dals | Rice | 5 kg | 9 Oct 2026, 7:03 am |
Little Millet 40329233 | BigBasket | ₹100 | Parry's | dals & pulses | cereals & millets | 500 g | 9 Oct 2026, 6:29 am |
Jaggery Powder Combo a5c5707d-7f56-4fb9-af6f-7b351d9b9d61 | Zepto | ₹195 | Parry's | Masala, Dry Fruits & More | Salt, Sugar & Jaggery | 500 g X 3 | 9 Oct 2026, 6:25 am |
Madurai Idli Rice 671054 | Blinkit | ₹420 | Parry's | Atta, Rice & Dal | Rice | 5 kg | 8 Oct 2026, 7:56 pm |
Sona Masoori Steam Rice Deluxe 34b1cf42-6ea6-409d-956b-a954a40b4ff8 | Zepto | ₹590 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 8 Oct 2026, 4:07 pm |
Blinkit | ₹110 | Parry's | Atta, Rice & Dal | Poha, Daliya & Other Grains | 500 g | 8 Oct 2026, 4:03 pm | |
Blinkit | ₹140 | Parry's | Atta, Rice & Dal | Millet & Other Flours | 500 g | 8 Oct 2026, 4:03 pm | |
Blinkit | ₹590 | Parry's | Atta, Rice & Dal | Rice | 5 kg | 8 Oct 2026, 1:22 pm | |
Bullet Kolam Raw Rice ae4c6422-728e-4448-b310-581649a01f91 | Zepto | ₹590 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 8 Oct 2026, 1:22 pm |
Sprouted Ragi Flour 40329230 | BigBasket | ₹110 | Parry's | atta, flours & sooji | rice & other flours | 450 g | 8 Oct 2026, 12:38 pm |
Nei Kitchadi Rice 6f6baca6-c251-4bdc-8b54-b9fdea5b89e3 | Zepto | ₹590 | Parry's | Atta, Rice, Oil & Dals | Ghee | 1 pack (5 kg) | 8 Oct 2026, 12:35 pm |
Blinkit | ₹590 | Parry's | Atta, Rice & Dal | Rice | 5 kg | 8 Oct 2026, 11:24 am | |
Barnyard Millet / Samak Rice 7eed7a25-c44d-40da-975f-f2162ab7deb9 | Zepto | ₹140 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (500 g) | 8 Oct 2026, 9:41 am |
Bullet Kolam Raw Rice c7275451-666d-49ad-b5e2-15ab590fd544 | Zepto | ₹960 | Parry's | Atta, Rice, Oil & Dals | Rice & More | 1 pack (10 kg) | 8 Oct 2026, 9:14 am |
Bullet Kolam Steam Rice 40355807 | BigBasket | ₹590 | Parry's | rice & rice products | boiled & steam rice | 5 kg | 8 Oct 2026, 9:13 am |
Blinkit | ₹198 | Parry's | Atta, Rice & Dal | Moong & Masoor | 1 kg | 8 Oct 2026, 5:10 am |
Showing 25 of 205 SKUs (sample).
Zepto
BigBasket
Blinkit
DMart Ready
Swiggy Instamart
Flipkart Minutes
FirstClubCompare Parry's with national coverage maps and other brands.