Platforms
4
National SKUs
28
Products
28 SKUs
Snapshot price
₹28
Tiered pricing by row count · one-time CSV export
Billable rows
28 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 28 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Salted Biscuits LEB5WBLX2G | Swiggy Instamart | ₹129 | Peri's Bakehouse | — | — | — | 25 May 2026, 12:33 pm |
Swiggy Instamart | ₹194 | Peri's Bakehouse | — | — | 250 g | 25 May 2026, 5:04 am | |
Whole Wheat Jaggery Biscuits 40360922 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 25 May 2026, 3:14 am |
Whole Wheat Salted Biscuits 40360926 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 24 May 2026, 8:12 am |
Swiggy Instamart | ₹237 | Peri's Bakehouse | Marie and Digestive Biscuits | Cookies | 250 g | 23 May 2026, 5:42 pm | |
Swiggy Instamart | ₹194 | Peri's Bakehouse | Glucose and Regular Biscuits | Salted Biscuits | 250 g | 23 May 2026, 3:01 pm | |
Swiggy Instamart | ₹301 | Peri's Bakehouse | Glucose and Regular Biscuits | Cookies | 250 g | 23 May 2026, 8:14 am | |
Whole Wheat Chocolate Cookies 40360923 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 23 May 2026, 6:30 am |
Whole Wheat Cashew Cookies 40360924 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 23 May 2026, 6:30 am |
Whole Wheat Gluten Free Cookies 40360925 | BigBasket | ₹129 | Peri's Bakehouse | cookies, rusk & khari | bakery biscuits, cookies | — | 23 May 2026, 6:30 am |
Swiggy Instamart | ₹255 | Peri's Bakehouse | Glucose and Regular Biscuits | Cookies | 250 g | 23 May 2026, 3:35 am | |
Swiggy Instamart | ₹255 | Peri's Bakehouse | Marie and Digestive Biscuits | Cookies | 250 g | 22 May 2026, 4:42 pm | |
Cashew Cookies FC251218016081 | FirstClub | ₹129 | Peri's Bakehouse | Biscuits & Cookies | Cookies | 80 g | 18 May 2026, 8:21 am |
Blinkit | ₹129 | Peri's Bakehouse | Bakery & Biscuits | Cookies | — | 18 May 2026, 7:53 am | |
Cinnamon Walnut Biscuits FC250703007548 | FirstClub | ₹255 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250g | 18 May 2026, 6:09 am |
Jaggery Biscuit FC251218016082 | FirstClub | ₹129 | Peri's Bakehouse | Biscuits & Cookies | Biscuits | 80 g | 18 May 2026, 6:09 am |
Salted Biscuits FC251218016084 | FirstClub | ₹129 | Peri's Bakehouse | Biscuits & Cookies | Biscuits | 80 g | 18 May 2026, 6:09 am |
Salted Biscuits FC250620006532 | FirstClub | ₹194 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 18 May 2026, 6:09 am |
Whole Wheat Jaggery Biscuit FC250620006527 | FirstClub | ₹215 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 18 May 2026, 6:09 am |
Elaichi Pista Biscuits FC250703007549 | FirstClub | ₹308 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250g | 18 May 2026, 4:09 am |
Cashew Cookies FC250620006528 | FirstClub | ₹255 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 18 May 2026, 3:30 am |
Gluten Free Cookies FC250620006530 | FirstClub | ₹255 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 18 May 2026, 3:30 am |
Classic Sweet Biscuits FC250620006531 | FirstClub | ₹194 | Peri's Bakehouse | Biscuits & Cookies | Biscuits and Cookies | 250 g | 18 May 2026, 2:28 am |
Gluten Free Biscuits SA7HHGZT5O | Swiggy Instamart | ₹129 | Peri's Bakehouse | — | — | — | 15 May 2026, 4:38 pm |
Gluten Free Biscuit 744174 | Blinkit | ₹129 | Peri's Bakehouse | Bakery & Biscuits | Cookies | — | 13 May 2026, 11:22 am |
Showing 25 of 28 SKUs (sample).
Platforms
Explore further
Compare Peri's Bakehouse with national coverage maps and other brands.



