Loading brands…
Brand coverage
Listed on 1 quick commerce platform · 25 national SKUs
Platforms
1
National SKUs
25
Browse by platform
25 SKUs
Snapshot price
₹25
Tiered pricing by row count · one-time CSV export
Billable rows
25 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 25 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blinkit | ₹64 | Procter & Gamble Health | Pharma & Wellness | Prescription Medicines | 10 tablets | 25 Aug 2026, 12:48 pm | |
Neurobion Plus Tablets 639563 | Blinkit | ₹214 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 15 tablets | 23 Aug 2026, 4:16 pm |
Livogen Adult Tonic 639666 | Blinkit | ₹186 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 200 ml | 23 Aug 2026, 3:53 pm |
Betamil GM Tube 643842 | Blinkit | ₹54 | Procter & Gamble Health | Pharma & Wellness | Prescription Medicines | 30 g | 23 Aug 2026, 1:16 pm |
Evion 200mg Tablets 639686 | Blinkit | ₹26 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 capsules | 23 Aug 2026, 10:31 am |
Blinkit | ₹50 | Procter & Gamble Health | Pharma & Wellness | Prescription Medicines | — | 23 Aug 2026, 9:55 am | |
Blinkit | ₹398 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 100 capsules | 23 Aug 2026, 7:42 am | |
Evion 400mg Tablets 640072 | Blinkit | ₹98 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 20 capsules | 23 Aug 2026, 6:40 am |
Blinkit | ₹94 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 ml | 22 Aug 2026, 6:37 pm | |
Blinkit | ₹94 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 ml | 22 Aug 2026, 4:56 pm | |
Blinkit | ₹123 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 ml | 22 Aug 2026, 3:11 pm | |
Livogen Tablets 639981 | Blinkit | ₹101 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 15 tablets | 22 Aug 2026, 11:47 am |
Blinkit | ₹108 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 15 capsules | 22 Aug 2026, 11:47 am | |
Blinkit | ₹65 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 ml | 22 Aug 2026, 8:27 am | |
Blinkit | ₹100 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 ml | 22 Aug 2026, 5:25 am | |
Blinkit | ₹112 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 ml | 22 Aug 2026, 5:25 am | |
Blinkit | ₹47 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 30 tablets | 21 Aug 2026, 8:48 pm | |
Blinkit | ₹64 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 capsules | 21 Aug 2026, 5:25 pm | |
Livogen XT Tablets 645183 | Blinkit | ₹198 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 tablets | 20 Aug 2026, 2:47 pm |
Evion LC Tablets 646988 | Blinkit | ₹70 | Procter & Gamble Health | Pharma & Wellness | Prescription Medicines | 10 tablets | 20 Aug 2026, 6:06 am |
Blinkit | ₹168 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 150 ml | 19 Aug 2026, 6:11 am | |
Blinkit | ₹286 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 300 ml | 15 Aug 2026, 2:11 pm | |
Blinkit | ₹142 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 150 ml | 13 Aug 2026, 6:39 pm | |
Blinkit | ₹21 | Procter & Gamble Health | — | — | 2 ml | 7 Oct 2025, 6:40 pm | |
Blinkit | ₹234 | Procter & Gamble Health | Pharma & Wellness | Non-Prescription Medicines | 10 tablets | 25 Jul 2025, 11:05 am |
Compare Procter & Gamble Health with national coverage maps and other brands.