Platforms
5
National SKUs
66
66 SKUs
Snapshot price
₹66
Tiered pricing by row count · one-time CSV export
Billable rows
66 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 66 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Paneer Combo c2251c9b-75d2-4321-ae97-56afd689e978 | Zepto | ₹160 | Saras | Dairy, Bread & Eggs | Paneer & Cream | 200 g X 2 | 10 Oct 2026, 6:59 pm |
Cold Coffee 785143 | Blinkit | ₹37 | Saras | Tea, Coffee & Milk Drinks | Cold Coffee & Ice Tea | 200 ml | 10 Oct 2026, 8:34 am |
Dahi 3NW61JI5D2 | Swiggy Instamart | ₹36 | Saras | — | — | 400 g | 10 Oct 2026, 8:34 am |
Namkeen Salted Buttermilk Combo 8417325a-8292-4eac-ad6d-63c59304aa9a | Zepto | ₹60 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | 250 ml X 4 | 10 Oct 2026, 8:34 am |
Namkeen Salted Buttermilk Combo 8184252e-7dd8-4ea7-b00c-f9b4f993a9bc | Zepto | ₹30 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | 250 ml X 2 | 10 Oct 2026, 8:34 am |
Namkeen Salted Buttermilk Combo 491bb5a7-9767-4de4-b08f-8806d1642050 | Zepto | ₹90 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | 250 ml X 6 | 10 Oct 2026, 8:34 am |
Salted Buttermilk 366422 | Blinkit | ₹15 | Saras | Tea, Coffee & Health Drinks | Lassi, Shakes & More | 250 ml | 10 Oct 2026, 5:53 am |
Ghee Tetra Pack 56320d80-1b76-4bd2-8cea-8afb73f0c291 | Zepto | ₹287 | Saras | Atta, Rice, Oil & Dals | Ghee | 1 pack (500 ml) | 10 Oct 2026, 5:11 am |
Ghee Tetra Pack | Pure & Classic 6b9dc4ba-f074-4d37-b6f2-11c331f6f9c4 | Zepto | ₹571 | Saras | Atta, Rice, Oil & Dals | Ghee | 1 pack (1 L) | 10 Oct 2026, 5:11 am |
Box GHEGA4HKKY24G9YC | Flipkart Minutes | ₹571 | Saras | Gourmet | EdibleOilsGhee | 1 L | 9 Oct 2026, 5:12 pm |
Sweet Lassi 0aaadacd-0871-4ab4-abbc-6e121bac6481 | Zepto | ₹17 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | 1 pack (250 ml) | 9 Oct 2026, 10:11 am |
DMart Ready | ₹100 | Saras | — | — | 300 g X 4 U | 9 Oct 2026, 7:30 am | |
Masala Buttermilk Pack GQH1U0BG5V | Swiggy Instamart | ₹15 | Saras | — | — | 250 ml | 9 Oct 2026, 3:51 am |
Namkeen Salted Buttermilk c170a3c0-ddc2-43e7-a777-d337a56c3871 | Zepto | ₹15 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | 1 pack (250 ml) | 9 Oct 2026, 12:46 am |
Gulab Jamun Saras 718956 | Blinkit | ₹240 | Saras | Sweet Tooth | Indian Sweets | 1 kg | 8 Oct 2026, 6:36 pm |
Paneer 230658 | Blinkit | ₹80 | Saras | Dairy, Bread & Eggs | Paneer & Tofu | 200 g | 8 Oct 2026, 3:38 pm |
Pasteurised Toned Milk TC56J2DUD8 | Swiggy Instamart | ₹28 | Saras | — | — | 500 ml | 8 Oct 2026, 2:57 pm |
Pasteurised Toned Milk TC56J2DUD8 | Swiggy Instamart | ₹56 | Saras | — | — | 500 ml x 2 | 8 Oct 2026, 2:57 pm |
Gold Full Cream Fresh Milk Combo 81b1c915-1eb1-4e98-b5d2-a0aadd2fecb0 | Zepto | ₹70 | Saras | Dairy, Bread & Eggs | Milk | 500 ml X 2 | 8 Oct 2026, 11:55 am |
Gold Full Cream Fresh Milk Combo 34784f53-75d2-405a-9a1c-3387088dbb33 | Zepto | ₹105 | Saras | Dairy, Bread & Eggs | Milk | 500 ml X 3 | 8 Oct 2026, 11:55 am |
Paneer efbec9f0-618d-41be-bc8f-62c5c3763680 | Zepto | ₹82 | Saras | Dairy, Bread & Eggs | Paneer & Cream | 1 pack (200 g) | 8 Oct 2026, 10:02 am |
Fresh Paneer PTFHA7BXY3RHNPCG | Flipkart Minutes | ₹80 | Saras | Gourmet | DairyProducts | 200 g | 8 Oct 2026, 9:52 am |
Curd Cup 33f2e92c-d4cb-41e5-8ed6-280dfe8f6a15 | Zepto | ₹18 | Saras | Dairy, Bread & Eggs | Curd & Probiotic Drink | 1 pc (200 g) | 7 Oct 2026, 3:51 pm |
Toned Fresh Milk | Pouch 7d3e9d75-a6d5-4670-be1e-3d7c2a5871c1 | Zepto | ₹28 | Saras | Dairy, Bread & Eggs | Milk | 1 pack (500 ml) | 7 Oct 2026, 3:51 pm |
Pasteurised Gold Milk 95YIUAGM0Q | Swiggy Instamart | ₹35 | Saras | — | — | 500 ml | 7 Oct 2026, 12:14 pm |
Showing 25 of 66 SKUs (sample).
Zepto
Blinkit
Flipkart Minutes
Swiggy Instamart
DMart ReadyCompare Saras with national coverage maps and other brands.