Platforms
5
National SKUs
64
Products
64 SKUs
Snapshot price
₹64
Tiered pricing by row count · one-time CSV export
Billable rows
64 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 64 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
DMart Ready | ₹100 | Saras | — | — | — | 11 Jul 2026, 7:42 am | |
Detergent Powder 647334 | Blinkit | ₹380 | Saras | Cleaning Essentials | Detergent Powder & Bars | 5 kg | 11 Jul 2026, 6:28 am |
Gold Full Cream Fresh Milk | Pouch 37b3e30c-e0f8-4039-afae-1c16cae8b1d8 | Zepto | ₹35 | Saras | Dairy, Bread & Eggs | Milk | 1 pack (500 ml) | 11 Jul 2026, 6:18 am |
Fresh Paneer PTFHA7BXY3RHNPCG | Flipkart Minutes | ₹84 | Saras | Gourmet | DairyProducts | 200 g | 11 Jul 2026, 4:46 am |
Paneer Combo c2251c9b-75d2-4321-ae97-56afd689e978 | Zepto | ₹160 | Saras | Dairy, Bread & Eggs | Paneer & Cream | 200 g X 2 | 11 Jul 2026, 4:46 am |
Paneer 230658 | Blinkit | ₹74 | Saras | Dairy, Bread & Eggs | Paneer & Tofu | 200 g | 10 Jul 2026, 4:37 pm |
Salted Buttermilk 366422 | Blinkit | ₹15 | Saras | Tea, Coffee & Health Drinks | Lassi, Shakes & More | 250 ml | 10 Jul 2026, 6:00 am |
Unsalted Buttermilk 230659 | Blinkit | ₹17 | Saras | Tea, Coffee & Health Drinks | Lassi, Shakes & More | 500 ml | 10 Jul 2026, 6:00 am |
Toned Milk MLKH8ZUMSKHX3QRZ | Flipkart Minutes | ₹28 | Saras | Gourmet | DairyProducts | 500 ml | 10 Jul 2026, 1:01 am |
Cold Coffee 785143 | Blinkit | ₹37 | Saras | — | — | — | 9 Jul 2026, 5:10 pm |
Gold Milk MLKH8ZUMH8C5YXGG | Flipkart Minutes | ₹35 | Saras | Gourmet | DairyProducts | 500 ml | 9 Jul 2026, 5:03 pm |
Namkeen Chaach Buttermilk BTMHAMQHXCGZVDUC | Flipkart Minutes | ₹13 | Saras | Gourmet | Beverages | 250 ml | 9 Jul 2026, 5:03 pm |
Flavoured Lassi Mango 744a867d-557f-496f-bacc-a86e04cd5185 | Zepto | ₹20 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | — | 9 Jul 2026, 5:03 pm |
Flavoured Lassi Rose 2f57bdd8-e7c5-48c3-9d9b-a79d570e4a01 | Zepto | ₹20 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | — | 9 Jul 2026, 5:03 pm |
Gulab Jamun Saras 718956 | Blinkit | ₹240 | Saras | Sweet Tooth | Indian Sweets | 1 kg | 9 Jul 2026, 1:44 pm |
Curd Plain Curd CUYHEHU9WNGFHGGF | Flipkart Minutes | ₹36 | Saras | Gourmet | DairyProducts | 400 g | 8 Jul 2026, 12:40 pm |
Cup Curd 366421 | Blinkit | ₹18 | Saras | Dairy & Breakfast | Curd & Yogurt | 200 g | 8 Jul 2026, 11:55 am |
Masala Buttermilk Pack GQH1U0BG5V | Swiggy Instamart | ₹15 | Saras | — | — | 250 ml | 8 Jul 2026, 11:55 am |
Pasteurised Toned Milk TC56J2DUD8 | Swiggy Instamart | ₹54 | Saras | — | — | — | 7 Jul 2026, 3:22 pm |
Pasteurised Toned Milk TC56J2DUD8 | Swiggy Instamart | ₹27 | Saras | — | — | 500 ml | 7 Jul 2026, 3:22 pm |
Curd Plain Curd CUYHEHU9RHBJWYZH | Flipkart Minutes | ₹35 | Saras | Gourmet | DairyProducts | 500 g | 6 Jul 2026, 6:34 pm |
Dahi Plain Curd CUYHA7BNFG5XYETB | Flipkart Minutes | ₹18 | Saras | Gourmet | DairyProducts | 200 g | 6 Jul 2026, 6:34 pm |
Plain Buttermilk Pack GFKHKHXCUG | Swiggy Instamart | ₹17 | Saras | — | — | 500 ml | 6 Jul 2026, 12:33 pm |
Paneer J09TUJIBV7 | Swiggy Instamart | ₹80 | Saras | — | — | 200 g | 6 Jul 2026, 10:26 am |
Namkeen Salted Buttermilk Combo 491bb5a7-9767-4de4-b08f-8806d1642050 | Zepto | ₹90 | Saras | Dairy, Bread & Eggs | Milk Based Drinks | — | 6 Jul 2026, 7:35 am |
Showing 25 of 64 SKUs (sample).
Platforms
Zepto- SKUs
- 28
- categories
- 2
- subcategories
- 5
- MRP
- ₹15 – ₹590
Blinkit- SKUs
- 17
- categories
- 7
- subcategories
- 9
- MRP
- ₹15 – ₹588
Flipkart Minutes- SKUs
- 8
- categories
- 1
- subcategories
- 3
- MRP
- ₹13 – ₹606
Swiggy Instamart- SKUs
- 7
- categories
- 0
- subcategories
- 0
- MRP
- ₹15 – ₹80
DMart Ready- SKUs
- 4
- categories
- 1
- subcategories
- 1
- MRP
- ₹100 – ₹2,925
Explore further
Compare Saras with national coverage maps and other brands.