Loading brands…
FirstClubBrand on platform
11 Sepoy & Co SKUs listed on FirstClub across 1 categories · MRP ₹60 – ₹110.
SKUs
11
categories
1
MRP
₹60 – ₹110
11 SKUs
Snapshot price
₹11
Tiered pricing by row count · one-time CSV export
Billable rows
11 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 11 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Peach Lemonade FC250730009300 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 10 Oct 2026, 7:05 am |
Tropical Lemonade FC250730009299 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 10 Oct 2026, 6:59 am |
Pink Grapefruit Soda FC250730009307 | FirstClub | ₹110 | Sepoy & Co | Beverages | Mixers | 200 ml | 10 Oct 2026, 4:45 am |
Pink Rose Lemonade FC250730009298 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 10 Oct 2026, 3:58 am |
Sparkling Mineral Water FC250730009346 | FirstClub | ₹85 | Sepoy & Co | Beverages | Water & Derivatives | 200 ml | 8 Oct 2026, 6:01 pm |
Indian Tonic Water FC251126015428 | FirstClub | ₹110 | Sepoy & Co | Beverages | Mixers | 200 ml | 7 Oct 2026, 6:29 am |
Spiced Grapefruit Tonic Water FC250730009295 | FirstClub | ₹110 | Sepoy & Co | Beverages | Mixers | 200 ml | 7 Oct 2026, 6:29 am |
Mixed Berry Lemonade FC250730009301 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 2 Oct 2026, 6:22 pm |
Elderflower Tonic Water FC250730009293 | FirstClub | ₹110 | Sepoy & Co | Beverages | Mixers | 200 ml | 1 Oct 2026, 6:00 pm |
Classic Lemonade FC250730009297 | FirstClub | ₹110 | Sepoy & Co | Beverages | Packaged Juices | 200 ml | 26 Sept 2026, 5:54 am |
Showing 10 of 11 SKUs (sample).