Loading brands…
Platforms
3
National SKUs
14
Browse by platform
14 SKUs
Snapshot price
₹14
Tiered pricing by row count · one-time CSV export
Billable rows
14 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 14 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Swiggy Instamart | ₹89 | Shift | Soft Drinks | Soda | 250 ml | 26 Aug 2026, 9:29 am | |
Swiggy Instamart | ₹89 | Shift | — | — | — | 25 Aug 2026, 3:03 pm | |
Swiggy Instamart | ₹89 | Shift | Soft Drinks | Soda | 250 ml | 25 Aug 2026, 12:44 pm | |
Swiggy Instamart | ₹89 | Shift | — | — | — | 22 Aug 2026, 10:18 am | |
Guilt-Free Soda (Orange) 777870 | Blinkit | ₹356 | Shift | — | — | — | 22 Aug 2026, 8:29 am |
Blinkit | ₹356 | Shift | — | — | — | 21 Aug 2026, 4:01 pm | |
Blinkit | ₹178 | Shift | — | — | — | 18 Aug 2026, 5:24 pm | |
Blinkit | ₹356 | Shift | — | — | — | 16 Aug 2026, 4:19 pm | |
Blinkit | ₹356 | Shift | — | — | — | 8 Aug 2026, 2:30 pm | |
Lemon-Lime Prebiotic Soft Drink FC250918013179 | FirstClub | ₹89 | Shift | Beverages | Mixers | 250 ml | 6 Jul 2026, 7:26 pm |
Orange Prebiotic Prebiotic Soft Drink FC250918013180 | FirstClub | ₹89 | Shift | Beverages | Mixers | 250 ml | 18 May 2026, 2:06 pm |
Blinkit | ₹356 | Shift | Cold Drinks & Juices | Soda & Mixers | 4 x 250 ml | 4 May 2026, 3:11 pm | |
Blinkit | ₹178 | Shift | Cold Drinks & Juices | Soft Drinks | 2 x 250 ml | 4 May 2026, 3:11 pm | |
Blinkit | ₹356 | Shift | Cold Drinks & Juices | Soda & Mixers | 4 x 250 ml | 29 Apr 2026, 8:57 am |
Compare Shift with national coverage maps and other brands.