Platforms
4
National SKUs
29
Products
29 SKUs
Snapshot price
₹29
Tiered pricing by row count · one-time CSV export
Billable rows
29 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 29 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Sona Masoori Raw Rice/Biyyam 40081045 | BigBasket | ₹2,080 | Sree Bell | Foodgrains, Oil & Masala | Raw Rice | 26 kg | 11 Jul 2026, 1:36 am |
Blinkit | ₹2,080 | Sree Bell | Atta, Rice & Dal | Rice | 26 kg | 10 Jul 2026, 5:58 am | |
Special Kurnool Sonamasuri Rice | Short Grain | Sonamasuri Biyyam 845aa326-9e64-4ef1-9a52-1c75e8186bc2 | Zepto | ₹2,002 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | — | 9 Jul 2026, 2:55 pm |
Brown Rice c75241ad-15a4-4fb4-8f92-1c8645f5f4f2 | Zepto | ₹425 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | 9 Jul 2026, 1:24 pm | |
Red 3019fdfe-b9bf-4278-b07e-32c3c8bfd546 | Zepto | ₹425 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | 1 pack (5 kg) | 9 Jul 2026, 7:49 am |
Red 31a39129-72ce-4f9e-8b9c-e1106cced8c9 | Zepto | ₹850 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | — | 9 Jul 2026, 4:32 am |
Green dae2c89f-2801-482c-929c-8ea1b2a81f56 | Zepto | ₹850 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | — | 8 Jul 2026, 3:15 pm |
Premium Sona Masoori Rice 1PD5V78GV5 | Swiggy Instamart | ₹2,080 | SREE BELL | — | — | 26 kg | 8 Jul 2026, 8:04 am |
Blinkit | ₹270 | Sree Bell | Atta, Rice & Dal | Besan, Sooji & Maida | 5 kg | 8 Jul 2026, 7:59 am | |
Premium HMT Rice CB51KHHL4T | Swiggy Instamart | ₹2,080 | SREE BELL | — | — | 26 kg | 8 Jul 2026, 2:32 am |
Red c7836fa3-3c07-42d8-8743-cfb12a366f04 | Zepto | ₹2,080 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | — | 7 Jul 2026, 3:01 pm |
Hmt Steam Orange 1NLOA41LI8 | Swiggy Instamart | ₹425 | SREE BELL | — | — | 5 kg | 7 Jul 2026, 1:35 pm |
Premium Sona Masoori Steam Green LFC3PL88GB | Swiggy Instamart | ₹850 | SREE BELL | — | — | 10 kg | 7 Jul 2026, 1:01 pm |
Red Premium HMT Rice 8CGF9VNES3 | Swiggy Instamart | ₹425 | SREE BELL | — | — | 5 kg | 7 Jul 2026, 11:04 am |
Blinkit | ₹850 | Sree Bell | Atta, Rice & Dal | Rice | 10 kg | 7 Jul 2026, 6:24 am | |
HMT Sona Masoori Raw Rice/Biyyam 40081044 | BigBasket | ₹2,080 | Sree Bell | Foodgrains, Oil & Masala | Raw Rice | 26 kg | 7 Jul 2026, 5:37 am |
Blinkit | ₹425 | Sree Bell | Atta, Rice & Dal | Rice | 5 kg | 7 Jul 2026, 5:26 am | |
Red Premium HMT Rice 3C5DG0AN6M | Swiggy Instamart | ₹850 | SREE BELL | — | — | 10 kg | 7 Jul 2026, 5:16 am |
Brown Rice 565604 | Blinkit | ₹425 | Sree Bell | Atta, Rice & Dal | Rice | 5 kg | 5 Jul 2026, 4:52 pm |
Blinkit | ₹2,002 | Sree Bell | Atta, Rice & Dal | Rice | 26 kg | 5 Jul 2026, 2:06 pm | |
Blinkit | ₹425 | Sree Bell | Atta, Rice & Dal | Rice | 5 kg | 5 Jul 2026, 4:00 am | |
Blinkit | ₹2,080 | Sree Bell | Atta, Rice & Dal | Rice | 26 kg | 5 Jul 2026, 1:05 am | |
Blinkit | ₹850 | Sree Bell | Atta, Rice & Dal | Rice | 10 kg | 5 Jul 2026, 1:05 am | |
Bpt Sona Masoori Rice Biyyam MXX4LP7XSN | Swiggy Instamart | ₹425 | SREE BELL | — | — | 5 kg | 4 Jul 2026, 8:30 pm |
Green c7ec6f2d-bcc0-47fb-b40f-9ff3c05dfdd1 | Zepto | ₹2,080 | Sree Bell | Atta, Rice, Oil & Dals | Rice & More | — | 4 Jul 2026, 10:31 am |
Showing 25 of 29 SKUs (sample).
Platforms
Explore further
Compare Sree Bell with national coverage maps and other brands.



