Loading brands…
Platforms
4
National SKUs
44
44 SKUs
Snapshot price
₹44
Tiered pricing by row count · one-time CSV export
Billable rows
44 SKUs
Your tier
1–10,000
₹1 / unit
Delivery
One-time snapshot
Calculation: 44 × ₹1 (1–10,000)
| Product | Platform | MRP | Brand | Category | Subcategory | Qty | Updated |
|---|---|---|---|---|---|---|---|
Blinkit | ₹65 | Tenali Double Horse | Atta, Rice & Dal | Millet & Other Flours | 1 kg | 10 Oct 2026, 6:00 pm | |
Blinkit | ₹100 | Tenali Double Horse | Atta, Rice & Dal | Moong & Masoor | 500 g | 10 Oct 2026, 3:41 pm | |
Blinkit | ₹200 | Tenali Double Horse | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 10 Oct 2026, 1:47 pm | |
Blinkit | ₹190 | Tenali Double Horse | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 10 Oct 2026, 12:17 pm | |
Toor Dal (Togari Bele) 478107 | Blinkit | ₹230 | Tenali Double Horse | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 10 Oct 2026, 9:50 am |
Urad Gota (Minapagullu) 179127 | Blinkit | ₹230 | Tenali Double Horse | Atta, Rice & Dal | Toor, Urad & Chana | 1 kg | 10 Oct 2026, 7:08 am |
Urad Gota YVA7OZ2WQH | Swiggy Instamart | ₹460 | Tenali Double Horse | Dal and Pulses | Urad Dal | 1 kg x 2 | 9 Oct 2026, 5:25 pm |
Moong Dal WG62TLBHO8 | Swiggy Instamart | ₹200 | Tenali Double Horse | Dal and Pulses | Moong Dal | 500 g x 2 | 9 Oct 2026, 1:46 pm |
Urad Dal 68FNC2A3UH | Swiggy Instamart | ₹400 | Tenali Double Horse | — | — | 1 kg x 2 | 9 Oct 2026, 1:22 pm |
Premium Kabuli Chana 668324 | Blinkit | ₹240 | Tenali Double Horse | Atta, Rice & Dal | Rajma, Chhole & Others | 1 kg | 9 Oct 2026, 3:44 am |
Maharani Urad Gota LR5L4EM8N6 | Swiggy Instamart | ₹410 | Tenali Double Horse | Dal and Pulses | Urad Dal | 1 kg x 2 | 8 Oct 2026, 6:05 pm |
Maharani Urad Gota LR5L4EM8N6 | Swiggy Instamart | ₹205 | Tenali Double Horse | Dal and Pulses | Urad Dal | 1 kg | 8 Oct 2026, 6:05 pm |
Ground Nut 8739032f-e487-4b9b-9a2d-40dd5b0031a6 | Zepto | ₹125 | Tenali Double Horse | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 8 Oct 2026, 3:15 pm |
Toor Dal 1WRPJ90G84 | Swiggy Instamart | ₹645 | Tenali Double Horse | Dal and Pulses | Pulses | 1 kg x 3 | 8 Oct 2026, 3:01 pm |
Premium Masoor Dal 668333 | Blinkit | ₹145 | Tenali Double Horse | Atta, Rice & Dal | Moong & Masoor | 1 kg | 8 Oct 2026, 2:50 pm |
Groundnuts 668332 | Blinkit | ₹125 | Tenali Double Horse | Dry Fruits, Masala & Oil | Dry Fruits | 500 g | 8 Oct 2026, 1:44 pm |
Idly Ravva 6QG94KSIZV | Swiggy Instamart | ₹130 | Tenali Double Horse | Besan, Sooji and Maida | Besan, Sooji and Maida | 1 kg x 2 | 8 Oct 2026, 1:05 pm |
Rishika Munagaaku Podi 659793 | Blinkit | ₹64 | Tenali Double Horse | Dry Fruits, Masala & Oil | Powdered Spice | 100 g | 8 Oct 2026, 4:19 am |
Rishika Nallakaram Podi 659774 | Blinkit | ₹64 | Tenali Double Horse | Dry Fruits, Masala & Oil | Powdered Spice | 100 g | 8 Oct 2026, 4:19 am |
Chana Dall - Split 1d1a6c5c-9c2f-4dcc-a71f-61a9f0d4a329 | Zepto | ₹75 | Tenali Double Horse | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 8 Oct 2026, 3:44 am |
Moong Dal WG62TLBHO8 | Swiggy Instamart | ₹100 | Tenali Double Horse | Dal and Pulses | Moong Dal | 500 g | 7 Oct 2026, 9:27 pm |
Moong Dal | Split 5408a230-bd1b-45be-8d5e-4bd6dd883219 | Zepto | ₹100 | Tenali Double Horse | Atta, Rice, Oil & Dals | Dals & Pulses | 1 pack (500 g) | 7 Oct 2026, 11:54 am |
Urad Gota MJI1LY2V1D | Swiggy Instamart | ₹1,150 | Tenali Double Horse | Dal and Pulses | Urad Dal | 5 kg | 7 Oct 2026, 9:25 am |
Rishika Idli Kara Podi 660142 | Blinkit | ₹64 | Tenali Double Horse | Dry Fruits, Masala & Oil | Powdered Spice | 100 g | 7 Oct 2026, 5:55 am |
Blinkit | ₹64 | Tenali Double Horse | Dry Fruits, Masala & Oil | Powdered Spice | 100 g | 7 Oct 2026, 5:55 am |
Showing 25 of 44 SKUs (sample).
Compare Tenali Double Horse with national coverage maps and other brands.